Processor (CPU)
CPU Name
AMD EPYC 7R32 48-Core Processor
Threading
2 CPU - 96 Core - 192 Threads
Frequency
3299.23 MHz (33 * 99.98 MHz) - Uncore: 1333 MHz
Multiplier
Current: 33 / Min: 4 / Max: 33
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830104D
TDP / Vcore
280 Watts / 1.063 Volts
Temperature
57.3 °C / 135 °F
Type
Retail
Cores Frequencies
#00: 3299.2 MHz  #01: 3299.2 MHz  #02: 1499.7 MHz  #03: 1499.7 MHz 
#04: 1499.7 MHz  #05: 3299.2 MHz  #06: 3299.2 MHz  #07: 3299.2 MHz 
#08: 3299.2 MHz  #09: 3299.2 MHz  #10: 1499.7 MHz  #11: 3299.2 MHz 
#12: 3299.2 MHz  #13: 1499.7 MHz  #14: 1499.7 MHz  #15: 1499.7 MHz 
#16: 3299.2 MHz  #17: 3299.2 MHz  #18: 3299.2 MHz  #19: 1499.7 MHz 
#20: 3299.2 MHz  #21: 3299.2 MHz  #22: 3299.2 MHz  #23: 3299.2 MHz 
#24: 3299.2 MHz  #25: 3299.2 MHz  #26: 3299.2 MHz  #27: 1499.7 MHz 
#28: 3299.2 MHz  #29: 3299.2 MHz  #30: 3299.2 MHz  #31: 1499.7 MHz 
#32: 3299.2 MHz  #33: 1499.7 MHz  #34: 3299.2 MHz  #35: 3299.2 MHz 
#36: 1499.7 MHz  #37: 1499.7 MHz  #38: 3299.2 MHz  #39: 3299.2 MHz 
#40: 1499.7 MHz  #41: 1499.7 MHz  #42: 1499.7 MHz  #43: 1499.7 MHz 
#44: 1499.7 MHz  #45: 1499.7 MHz  #46: 1499.7 MHz  #47: 1499.7 MHz 
#48: 1499.7 MHz  #49: 3299.2 MHz  #50: 3299.2 MHz  #51: 3299.2 MHz 
#52: 3299.2 MHz  #53: 3299.2 MHz  #54: 1499.7 MHz  #55: 3299.2 MHz 
#56: 1499.7 MHz  #57: 3299.2 MHz  #58: 1499.7 MHz  #59: 3299.2 MHz 
#60: 3274.2 MHz  #61: 1499.7 MHz  #62: 3299.2 MHz  #63: 3299.2 MHz 
#64: 1499.7 MHz  #65: 3299.2 MHz  #66: 3299.2 MHz  #67: 3299.2 MHz 
#68: 3299.2 MHz  #69: 3299.2 MHz  #70: 3299.2 MHz  #71: 3299.2 MHz 
#72: 3299.2 MHz  #73: 3299.2 MHz  #74: 3299.2 MHz  #75: 3299.2 MHz 
#76: 2649.4 MHz  #77: 2199.5 MHz  #78: 1885.3 MHz  #79: 2119.5 MHz 
#80: 1779.6 MHz  #81: 2649.4 MHz  #82: 1849.6 MHz  #83: 1999.5 MHz 
#84: 1499.7 MHz  #85: 1499.7 MHz  #86: 1999.5 MHz  #87: 1499.7 MHz 
#88: 2119.5 MHz  #89: 1766.2 MHz  #90: 2774.3 MHz  #91: 1849.6 MHz 
#92: 1766.2 MHz  #93: 2649.4 MHz  #94: 3299.2 MHz  #95: 1499.7 MHz 
Motherboard
Model
Gigabyte MZ72-HB0-00
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
GIGABYTE R09 (01/28/2021)
Memory (RAM)
Total Size
491520 MB
Type
DDR4-SDRAM
Frequency
1333 MHz (DDR4-2666) - Ratio 3:40
Timings
21-19-19-43-62-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
GIGABYTE Technology
Storage (HDD/SSD)
Model #1 Name
SAMSUNG MZVL22T0HBLB-00B00 (FW: GXB7601Q)
Model #1 Capacity
1907.7 GiB (~2050 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Pro for Workstations 64-bit
CPU-Z Version
2.03.0 (64 bit)