Processor (CPU)
CPU Name
AMD EPYC 7T83 64-Core Processor
Threading
2 CPU - 128 Core - 256 Threads
Frequency
2944.03 MHz (29.5 * 99.8 MHz)
Multiplier
Current: 29.5
Architecture
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA001143
Vcore
0.95 Volts
Temperature
54 °C / 129 °F
Type
Retail
Cores Frequencies
#000: 2944.0 MHz  #001: 3093.7 MHz  #002: 3093.7 MHz  #003: 2944.0 MHz 
#004: 3093.7 MHz  #005: 2944.0 MHz  #006: 2944.0 MHz  #007: 2919.1 MHz 
#008: 2944.0 MHz  #009: 2420.1 MHz  #010: 3093.7 MHz  #011: 2944.0 MHz 
#012: 3093.7 MHz  #013: 3093.7 MHz  #014: 2814.3 MHz  #015: 2944.0 MHz 
#032: 3517.9 MHz  #033: 2919.1 MHz  #034: 2993.9 MHz  #035: 2944.0 MHz 
#036: 3517.9 MHz  #037: 2944.0 MHz  #038: 3093.7 MHz  #039: 2944.0 MHz 
#040: 2420.1 MHz  #041: 2944.0 MHz  #042: 2919.1 MHz  #043: 2814.3 MHz 
#044: 2944.0 MHz  #045: 2944.0 MHz  #046: 2919.1 MHz  #047: 2944.0 MHz 
#064: 2919.1 MHz  #065: 2944.0 MHz  #066: 2919.1 MHz  #067: 2944.0 MHz 
#068: 3517.9 MHz  #069: 2944.0 MHz  #070: 2944.0 MHz  #071: 3093.7 MHz 
#072: 2944.0 MHz  #073: 2919.1 MHz  #074: 2919.1 MHz  #075: 2944.0 MHz 
#076: 3093.7 MHz  #077: 2944.0 MHz  #078: 2944.0 MHz  #079: 2944.0 MHz 
#096: 2944.0 MHz  #097: 2944.0 MHz  #098: 2919.1 MHz  #099: 2919.1 MHz 
#100: 2944.0 MHz  #101: 2944.0 MHz  #102: 2944.0 MHz  #103: 2944.0 MHz 
#104: 2944.0 MHz  #105: 2919.1 MHz  #106: 2919.1 MHz  #107: 3093.7 MHz 
#108: 2919.1 MHz  #109: 2919.1 MHz  #110: 2944.0 MHz  #111: 2919.1 MHz 
#016: 2420.1 MHz  #017: 2420.1 MHz  #018: 2919.1 MHz  #019: 2475.0 MHz 
#020: 2919.1 MHz  #021: 2944.0 MHz  #022: 2919.1 MHz  #023: 2944.0 MHz 
#024: 2919.1 MHz  #025: 2944.0 MHz  #026: 2919.1 MHz  #027: 2944.0 MHz 
#028: 2919.1 MHz  #029: 2420.1 MHz  #030: 2944.0 MHz  #031: 3093.7 MHz 
#048: 2919.1 MHz  #049: 2919.1 MHz  #050: 2919.1 MHz  #051: 2919.1 MHz 
#052: 2944.0 MHz  #053: 2919.1 MHz  #054: 2919.1 MHz  #055: 2944.0 MHz 
#056: 2919.1 MHz  #057: 2420.1 MHz  #058: 2919.1 MHz  #059: 2420.1 MHz 
#060: 2420.1 MHz  #061: 2919.1 MHz  #062: 2919.1 MHz  #063: 2420.1 MHz 
#080: 2919.1 MHz  #081: 2919.1 MHz  #082: 3517.9 MHz  #083: 2420.1 MHz 
#084: 2944.0 MHz  #085: 2919.1 MHz  #086: 2919.1 MHz  #087: 2919.1 MHz 
#088: 2919.1 MHz  #089: 2919.1 MHz  #090: 2919.1 MHz  #091: 2919.1 MHz 
#092: 3517.9 MHz  #093: 2944.0 MHz  #094: 3093.7 MHz  #095: 3517.9 MHz 
#112: 2919.1 MHz  #113: 2919.1 MHz  #114: 2919.1 MHz  #115: 2944.0 MHz 
#116: 2944.0 MHz  #117: 2919.1 MHz  #118: 2919.1 MHz  #119: 2420.1 MHz 
#120: 2919.1 MHz  #121: 2944.0 MHz  #122: 2420.1 MHz  #123: 2919.1 MHz 
#124: 2919.1 MHz  #125: 2944.0 MHz  #126: 2919.1 MHz  #127: 2944.0 MHz 
Motherboard
Model
Supermicro H12DSi-N6
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.3 (10/21/2021)
Memory (RAM)
Total Size
65536 MB
Type
DDR4-SDRAM
Graphic Card (GPU)
GPU Type
AMD Radeon RX Vega 64 (Vega 10 XTX)
GPU Brand
Advanced Micro Devices Inc. (AMD
GPU VRAM
8176 MB
Storage (HDD/SSD)
Model #1 Name
MZ1LB960HBJR-000FB (FW: EDW73F2Q)
Model #1 Capacity
838.4 GiB (~900 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Dell Computer DELL P2721Q (DELF122)
Screen #1 Spec
27.2 inches (69.1 cm) / 3840 x 2160 pixels @ 24-86 Hz
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
2.01.0 (64 bit)