Processor (CPU)
CPU Name
INTEL® XEON® PLATINUM 8592+
Threading
1 CPU - 64 Core - 128 Threads
Frequency
2900 MHz (29 * 100 MHz) - Uncore: 2400 MHz
Multiplier
Current: 29 / Min: 5 / Max: 39
Architecture
Emerald Rapids / Stepping: A1 / Technology: 10 nm
CPUID / Ext.
6.F.2 / 6.CF
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512, FMA3, TSX, SHA, AMX
Caches
L1D : 48 KB / L2 : 2048 KB / L3 : 327680 KB
Caches Assoc.
L1D : 12-way / L2 : 16-way / L3 : 20-way
Microcode
Rev. 0x21000200
TDP / Vcore
350 Watts / 0.821 Volts
Temperature
82 °C / 180 °F
Type
Engineering Sample
Cores Frequencies
#00: 2900.0 MHz  #01: 2900.0 MHz  #02: 2900.0 MHz  #03: 2900.0 MHz 
#04: 2900.0 MHz  #05: 2900.0 MHz  #06: 2900.0 MHz  #07: 2900.0 MHz 
#08: 2900.0 MHz  #09: 2900.0 MHz  #10: 2900.0 MHz  #11: 2900.0 MHz 
#12: 2900.0 MHz  #13: 2900.0 MHz  #14: 2900.0 MHz  #15: 2900.0 MHz 
#16: 2900.0 MHz  #17: 2900.0 MHz  #18: 2900.0 MHz  #19: 2900.0 MHz 
#20: 2900.0 MHz  #21: 2900.0 MHz  #22: 2900.0 MHz  #23: 2900.0 MHz 
#24: 2900.0 MHz  #25: 2900.0 MHz  #26: 2900.0 MHz  #27: 2900.0 MHz 
#28: 2900.0 MHz  #29: 2900.0 MHz  #30: 2900.0 MHz  #31: 2900.0 MHz 
#32: 2900.0 MHz  #33: 2900.0 MHz  #34: 2900.0 MHz  #35: 2900.0 MHz 
#36: 2900.0 MHz  #37: 2900.0 MHz  #38: 2900.0 MHz  #39: 2900.0 MHz 
#40: 2900.0 MHz  #41: 2900.0 MHz  #42: 2900.0 MHz  #43: 2900.0 MHz 
#44: 2900.0 MHz  #45: 2900.0 MHz  #46: 2900.0 MHz  #47: 2900.0 MHz 
#48: 2900.0 MHz  #49: 2900.0 MHz  #50: 2900.0 MHz  #51: 2900.0 MHz 
#52: 2900.0 MHz  #53: 2900.0 MHz  #54: 2900.0 MHz  #55: 2900.0 MHz 
#56: 2900.0 MHz  #57: 2900.0 MHz  #58: 2900.0 MHz  #59: 2900.0 MHz 
#60: 2900.0 MHz  #61: 2900.0 MHz  #62: 2900.0 MHz  #63: 2900.0 MHz 
Motherboard
Model
Dell 02P5WH
Socket
Socket 4677 LGA
North Bridge
Intel Emerald Rapids Host Bridge rev 11
South Bridge
Intel ID1B81 rev 11
BIOS
Dell Inc. 2.0.0 (11/23/2023)
Memory (RAM)
Total Size
65536 MB
Type
Single Channel (32 bit) DDR5-SDRAM
Frequency
2400 MHz (DDR5-4800) - Ratio 1:48
Timings
40-39-38-78-116 (tCAS-tRCD-tRP-tRAS-tRC)
Graphic Card (GPU)
GPU Type
Matrox Adapter
GPU Brand
Dell
Storage (HDD/SSD)
Model #1 Name
NVMe Dell DC NVMe ISE
Model #1 Capacity
1788.5 GiB (~1920 GB)
Model #1 Type
Fixed - Bus: RAID (8)
Display
Screen #1
Dell Computer DELL P2411H (DELA06D)
Screen #1 Spec
24 inches (61 cm) / 1920 x 1080 pixels @ 56-76 Hz
Miscellaneous
Windows Version
Microsoft Windows 11 Home (x64)
CPU-Z Version
2.16.0 (64 bit)