Processor (CPU)
CPU Name
Intel® Xeon® Platinum 8380 CPU @ 2.30GHz
Threading
2 CPU - 80 Core - 160 Threads
Frequency
3000 MHz (30 * 100 MHz)
Multiplier
Current: 30 / Min: 8 / Max: 34
Architecture
Ice Lake-SP / Technology: 10 nm
CPUID / Ext.
6.A.6 / 6.6A
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512F, FMA3, TSX, SHA
Caches
L1D : 48 KB / L2 : 1280 KB / L3 : 61440 KB
Caches Assoc.
L1D : 12-way / L2 : 20-way / L3 : 12-way
Microcode
Rev. 0xD000331
TDP / Vcore
270 Watts / 0.915 Volts
Temperature
79 °C / 174 °F
Type
Retail (Stock Frequency : 2300 MHz)
Cores Frequencies
#00: 3000.00 MHz  #01: 3000.00 MHz  #02: 2900.00 MHz  #03: 3000.00 MHz 
#04: 2900.00 MHz  #05: 3000.00 MHz  #06: 800.00 MHz  #07: 2900.00 MHz 
#08: 3000.00 MHz  #09: 3000.00 MHz  #10: 3000.00 MHz  #11: 3000.00 MHz 
#12: 800.00 MHz  #13: 3000.00 MHz  #14: 800.00 MHz  #15: 2300.00 MHz 
#16: 800.00 MHz  #17: 3000.00 MHz  #18: 3000.00 MHz  #19: 3000.00 MHz 
#20: 3000.00 MHz  #21: 3000.00 MHz  #22: 3000.00 MHz  #23: 2800.00 MHz 
#24: 3000.00 MHz  #25: 3000.00 MHz  #26: 3000.00 MHz  #27: 3000.00 MHz 
#28: 2300.00 MHz  #29: 2900.00 MHz  #30: 3000.00 MHz  #31: 3000.00 MHz 
#32: 3000.00 MHz  #33: 3000.00 MHz  #34: 3000.00 MHz  #35: 2900.00 MHz 
#36: 3000.00 MHz  #37: 3000.00 MHz  #38: 3000.00 MHz  #39: 2900.00 MHz 
#40: 3000.00 MHz  #41: 3000.00 MHz  #42: 3000.00 MHz  #43: 3000.00 MHz 
#44: 3000.00 MHz  #45: 2600.00 MHz  #46: 2300.00 MHz  #47: 3000.00 MHz 
#48: 3000.00 MHz  #49: 3000.00 MHz  #50: 2300.00 MHz  #51: 2900.00 MHz 
#52: 3000.00 MHz  #53: 3000.00 MHz  #54: 2900.00 MHz  #55: 3000.00 MHz 
#56: 3000.00 MHz  #57: 3000.00 MHz  #58: 3000.00 MHz  #59: 3000.00 MHz 
#60: 3000.00 MHz  #61: 3000.00 MHz  #62: 3000.00 MHz  #63: 3000.00 MHz 
#64: 2300.00 MHz  #65: 3000.00 MHz  #66: 3000.00 MHz  #67: 2800.00 MHz 
#68: 2300.00 MHz  #69: 3000.00 MHz  #70: 3000.00 MHz  #71: 3000.00 MHz 
#72: 800.00 MHz  #73: 800.00 MHz  #74: 3000.00 MHz  #75: 2300.00 MHz 
#76: 3000.00 MHz  #77: 3000.00 MHz  #78: 3000.00 MHz  #79: 3000.00 MHz 
Motherboard
Model
Gigabyte MD72-HB0-00
Socket
Socket 4189 FCLGA
North Bridge
Intel Sapphire Rapids rev 00
South Bridge
Intel C621A rev 0A
BIOS
GIGABYTE F18 (06/06/2022)
Memory (RAM)
Total Size
524288 MB
Graphic Card (GPU)
GPU Type
AMD Radeon RX 6900 XT (Navi 21 XTX) @ 2509 MHz
GPU Brand
Advanced Micro Devices Inc. (AMD
GPU VRAM
16368 MB @ 2000 MHz
Storage (HDD/SSD)
Model #1 Name
Corsair MP600 PRO XT (FW: EIFM31.3)
Model #1 Capacity
3726.0 GiB (~4010 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
LG Electronics ( LG TV (GSMC0A0)
Screen #1 Spec
72.3 inches (183.6 cm) / 3840 x 2160 pixels @ 24-120 Hz
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
2.01.0 (64 bit)