Processor (CPU)
CPU Name
Intel® Xeon® w9-3595X
Threading
1 CPU - 60 Core - 60 Threads
Frequency
5800 MHz (58 * 100 MHz) - Uncore: 2700 MHz
Multiplier
Current: 58 / Min: 5 / Max: 48
Architecture
Sapphire Rapids / Stepping: E5/S3 / Technology: 10 nm
CPUID / Ext.
6.F.8 / 6.8F
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512, FMA3, TSX, SHA, AMX
Caches
L1D : 48 KB / L2 : 2048 KB / L3 : 115200 KB
Caches Assoc.
L1D : 12-way / L2 : 16-way / L3 : 15-way
Microcode
Rev. 0x2B0005C0
TDP / Vcore
385 Watts / 1.234 Volts
Temperature
81 °C / 178 °F
Type
Retail (Stock Frequency : 2000 MHz)
Cores Frequencies
#00: 800.00 MHz  #01: 800.00 MHz  #02: 800.00 MHz  #03: 800.00 MHz 
#04: 800.00 MHz  #05: 800.00 MHz  #06: 800.00 MHz  #07: 800.00 MHz 
#08: 800.00 MHz  #09: 800.00 MHz  #10: 800.00 MHz  #11: 800.00 MHz 
#12: 800.00 MHz  #13: 800.00 MHz  #14: 800.00 MHz  #15: 800.00 MHz 
#16: 800.00 MHz  #17: 800.00 MHz  #18: 800.00 MHz  #19: 800.00 MHz 
#20: 800.00 MHz  #21: 800.00 MHz  #22: 800.00 MHz  #23: 800.00 MHz 
#24: 800.00 MHz  #25: 800.00 MHz  #26: 5800.00 MHz  #27: 800.00 MHz 
#28: 800.00 MHz  #29: 800.00 MHz  #30: 800.00 MHz  #31: 800.00 MHz 
#32: 800.00 MHz  #33: 800.00 MHz  #34: 800.00 MHz  #35: 800.00 MHz 
#36: 800.00 MHz  #37: 800.00 MHz  #38: 800.00 MHz  #39: 800.00 MHz 
#40: 800.00 MHz  #41: 800.00 MHz  #42: 800.00 MHz  #43: 800.00 MHz 
#44: 800.00 MHz  #45: 800.00 MHz  #46: 800.00 MHz  #47: 800.00 MHz 
#48: 800.00 MHz  #49: 800.00 MHz  #50: 800.00 MHz  #51: 800.00 MHz 
#52: 800.00 MHz  #53: 800.00 MHz  #54: 800.00 MHz  #55: 800.00 MHz 
#56: 800.00 MHz  #57: 800.00 MHz  #58: 800.00 MHz  #59: 800.00 MHz 
Motherboard
Model
Asus Pro WS W790E-SAGE SE
Socket
Socket 4677 LGA
North Bridge
Intel Sapphire Rapids Host Bridge rev 11
South Bridge
Intel W790 rev 11
BIOS
American Megatrends Inc. 1401 (04/26/2024)
Memory (RAM)
Total Size
262144 MB
Type
DDR5-SDRAM
Frequency
2400 MHz (DDR5-4800) - Ratio 1:48
Timings
40-39-38-78-40 (tCAS-tRCD-tRP-tRAS-tRC)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
ASpeed
Storage (HDD/SSD)
Model #1 Name
SAMSUNG MZ7LH480HAHQ-00005 (FW: HXT7904Q)
Model #1 Capacity
447.1 GiB (~480 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Miscellaneous
Windows Version
Microsoft Windows 11 (10.0) Enterprise Edition 64-bit
CPU-Z Version
2.08.0 (64 bit)