Processor (CPU)
CPU Name
AMD EPYC 7742 64-Core Processor
Threading
2 CPU - 127 Core - 256 Threads
Frequency
3343.22 MHz (33.5 * 99.76 MHz) - Uncore: 1596.2 MHz
Multiplier
Current: 33.5
Architecture
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830101C
Vcore
1.044 Volts
Temperature
38 °C / 100 °F
Type
Retail
Cores Frequencies
#00: 3343.22 MHz  #01: 3393.12 MHz  #02: 3393.12 MHz  #03: 3368.17 MHz 
#04: 3393.12 MHz  #05: 3393.12 MHz  #06: 3393.12 MHz  #07: 3393.12 MHz 
#08: 2220.50 MHz  #09: 2220.50 MHz  #10: 2220.50 MHz  #11: 2220.50 MHz 
#12: 2220.50 MHz  #13: 2220.50 MHz  #14: 2220.50 MHz  #15: 2220.50 MHz 
#16: 3393.12 MHz  #17: 2220.50 MHz  #18: 2220.50 MHz  #19: 2220.50 MHz 
#20: 2220.50 MHz  #21: 2220.50 MHz  #22: 2220.50 MHz  #23: 2220.50 MHz 
#24: 2220.50 MHz  #25: 2220.50 MHz  #26: 2220.50 MHz  #27: 2220.50 MHz 
#28: 2220.50 MHz  #29: 2220.50 MHz  #30: 2220.50 MHz  #31: 2220.50 MHz 
#32: 2220.50 MHz  #33: 2220.50 MHz  #34: 2220.50 MHz  #35: 1938.93 MHz 
#36: 3368.17 MHz  #37: 2220.50 MHz  #38: 2220.50 MHz  #39: 2220.50 MHz 
#40: 2220.50 MHz  #41: 2220.50 MHz  #42: 2220.50 MHz  #43: 2220.50 MHz 
#44: 2220.50 MHz  #45: 2220.50 MHz  #46: 2220.50 MHz  #47: 2220.50 MHz 
#48: 2220.50 MHz  #49: 2220.50 MHz  #50: 2220.50 MHz  #51: 2220.50 MHz 
#52: 1816.32 MHz  #53: 2220.50 MHz  #54: 1938.93 MHz  #55: 2220.50 MHz 
#56: 2220.50 MHz  #57: 2220.50 MHz  #58: 2220.50 MHz  #59: 3393.12 MHz 
#60: 2220.50 MHz  #61: 2220.50 MHz  #62: 2220.50 MHz  #63: 2270.40 MHz 
#64: 2220.50 MHz  #65: 2220.50 MHz  #66: 2220.50 MHz  #67: 2220.50 MHz 
#68: 2220.50 MHz  #69: 1938.93 MHz  #70: 2220.50 MHz  #71: 2220.50 MHz 
#72: 2220.50 MHz  #73: 2220.50 MHz  #74: 2220.50 MHz  #75: 2220.50 MHz 
#76: 2220.50 MHz  #77: 2220.50 MHz  #78: 2220.50 MHz  #79: 2220.50 MHz 
#80: 2220.50 MHz  #81: 3368.17 MHz  #82: 2220.50 MHz  #83: 2220.50 MHz 
#84: 2220.50 MHz  #85: 2220.50 MHz  #86: 2220.50 MHz  #87: 2220.50 MHz 
#88: 2220.50 MHz  #89: 2220.50 MHz  #90: 2220.50 MHz  #91: 2220.50 MHz 
#92: 2220.50 MHz  #93: 1938.93 MHz  #94: 2220.50 MHz  #95: 2220.50 MHz 
#96: 2220.50 MHz  #97: 2220.50 MHz  #98: 2220.50 MHz  #99: 2220.50 MHz 
#10: 2220.50 MHz  #10: 2220.50 MHz  #10: 2220.50 MHz  #10: 2220.50 MHz 
#10: 2220.50 MHz  #10: 2220.50 MHz  #10: 2220.50 MHz  #10: 2220.50 MHz 
#10: 3393.12 MHz  #10: 2220.50 MHz  #11: 2220.50 MHz  #11: 2220.50 MHz 
#11: 2220.50 MHz  #11: 2220.50 MHz  #11: 2220.50 MHz  #11: 2220.50 MHz 
#11: 1938.93 MHz  #11: 2220.50 MHz  #11: 2220.50 MHz  #11: 2220.50 MHz 
#12: 2220.50 MHz  #12: 1938.93 MHz  #12: 2220.50 MHz  #12: 1938.93 MHz 
#12: 2220.50 MHz  #12: 2220.50 MHz  #12: 2220.50 MHz  #12: 2220.50 MHz 
Motherboard
Model
AMD Corporation DAYTONA_X
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. RDY1001C (06/28/2019)
Memory (RAM)
Total Size
524146 MB
Type
DDR4-SDRAM
Frequency
1596.8 MHz (DDR4-3194) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Slot #1 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Slot #2 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Slot #3 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Slot #4 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x1A03 (0x2000)
Storage (HDD/SSD)
Model #1 Name
Micron_1100_MTFDDAK256TBN (FW: M0MU031)
Model #1 Capacity
238.5 GiB (~260 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Model #2 Name
VK0960GFDKK (FW: HPG0)
Model #2 Capacity
894.3 GiB (~960 GB)
Model #2 Type
Fixed, SSD - Bus: SATA (11)
Model #3 Name
SAMSUNG MZ7LM120HCFD-0E003 (FW: GXT3003Q)
Model #3 Capacity
111.8 GiB (~120 GB)
Model #3 Type
Fixed, SSD - Bus: SATA (11)
Model #4 Name
Micron_9300_MTFDHAL3T8TDP
Model #4 Capacity
3577.0 GiB (~3850 GB)
Model #4 Type
Fixed - Bus: NVMe (17)
Model #5 Name
Micron_9300_MTFDHAL3T8TDP
Model #5 Capacity
3577.0 GiB (~3850 GB)
Model #5 Type
Fixed - Bus: NVMe (17)
Model #6 Name
Micron_9300_MTFDHAL3T8TDP
Model #6 Capacity
3577.0 GiB (~3850 GB)
Model #6 Type
Fixed - Bus: NVMe (17)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
1.89.1 (64 bit)