Processor (CPU)
CPU Name
Intel® Xeon® Gold 6338N CPU @ 2.20GHz
Threading
2 CPU - 64 Core - 128 Threads
Frequency
2900 MHz (29 * 100 MHz) - Uncore: 12700 MHz
Multiplier
Current: 29 / Min: 8 / Max: 35
Architecture
Ice Lake-SP / Technology: 10 nm
CPUID / Ext.
6.A.6 / 6.6A
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512, FMA3, TSX, SHA
Caches
L1D : 48 KB / L2 : 1280 KB / L3 : 49152 KB
Caches Assoc.
L1D : 12-way / L2 : 20-way / L3 : 12-way
Microcode
Rev. 0xD000421
TDP / Vcore
185 Watts / 0.917 Volts
Temperature
58 °C / 136 °F
Type
Retail (Stock Frequency : 2200 MHz)
Cores Frequencies
#00: 2900.0 MHz  #01: 3500.0 MHz  #02: 3500.0 MHz  #03: 2900.0 MHz 
#04: 2900.0 MHz  #05: 3500.0 MHz  #06: 2900.0 MHz  #07: 2900.0 MHz 
#08: 2900.0 MHz  #09: 3500.0 MHz  #10: 800.0 MHz  #11: 3500.0 MHz 
#12: 2900.0 MHz  #13: 3500.0 MHz  #14: 3500.0 MHz  #15: 3500.0 MHz 
#16: 2900.0 MHz  #17: 2900.0 MHz  #18: 2900.0 MHz  #19: 2900.0 MHz 
#20: 3500.0 MHz  #21: 3500.0 MHz  #22: 2900.0 MHz  #23: 2900.0 MHz 
#24: 3500.0 MHz  #25: 2900.0 MHz  #26: 2900.0 MHz  #27: 2900.0 MHz 
#28: 2900.0 MHz  #29: 2900.0 MHz  #30: 2900.0 MHz  #31: 2900.0 MHz 
#32: 3200.0 MHz  #33: 3500.0 MHz  #34: 3200.0 MHz  #35: 2900.0 MHz 
#36: 3200.0 MHz  #37: 3200.0 MHz  #38: 2900.0 MHz  #39: 2700.0 MHz 
#40: 3200.0 MHz  #41: 2700.0 MHz  #42: 3500.0 MHz  #43: 2900.0 MHz 
#44: 2700.0 MHz  #45: 2700.0 MHz  #46: 3500.0 MHz  #47: 3500.0 MHz 
#48: 2700.0 MHz  #49: 2900.0 MHz  #50: 2900.0 MHz  #51: 3200.0 MHz 
#52: 3200.0 MHz  #53: 2700.0 MHz  #54: 2700.0 MHz  #55: 2700.0 MHz 
#56: 2900.0 MHz  #57: 2700.0 MHz  #58: 3200.0 MHz  #59: 2900.0 MHz 
#60: 3200.0 MHz  #61: 2700.0 MHz  #62: 3200.0 MHz  #63: 3500.0 MHz 
Motherboard
Model
Supermicro X12DPT-B6
Socket
Socket 4189 FCLGA
North Bridge
Intel Granite Rapids rev 00
South Bridge
Intel C621A rev 0A
BIOS
American Megatrends International LLC. 2.5 (11/22/2025)
Memory (RAM)
Total Size
524288 MB
Type
DDR5-SDRAM
Graphic Card (GPU)
GPU Type
ASPEED Graphics Family(WDDM)
GPU Brand
Super Micro Computer Inc
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 990 PRO 4TB (FW: 7B2QJXD7)
Model #1 Capacity
3726.0 GiB (~4010 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Samsung S22D390 (SAM0B62)
Screen #1 Spec
21.7 inches (55.1 cm) / 1920 x 1080 pixels @ 56-75 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 Professional (x64)
CPU-Z Version
2.19.0 (64 bit)