Processor (CPU)
CPU Name
Intel® Xeon® Platinum 8352M CPU @ 2.30GHz
Threading
2 CPU - 64 Core - 128 Threads
Frequency
2800 MHz (28 * 100 MHz) - Uncore: 1800 MHz
Multiplier
Current: 28 / Min: 8 / Max: 35
Architecture
Ice Lake-SP / Technology: 10 nm
CPUID / Ext.
6.A.6 / 6.6A
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512F, FMA3, TSX, SHA
Caches
L1D : 48 KB / L2 : 1280 KB / L3 : 49152 KB
Caches Assoc.
L1D : 12-way / L2 : 20-way / L3 : 12-way
Microcode
Rev. 0xD000389
TDP / Vcore
185 Watts / 0.892 Volts
Temperature
64 °C / 147 °F
Type
Retail (Stock Frequency : 2300 MHz)
Cores Frequencies
#00: 2800.0 MHz  #01: 2800.0 MHz  #02: 2800.0 MHz  #03: 2800.0 MHz 
#04: 2800.0 MHz  #05: 2800.0 MHz  #06: 2800.0 MHz  #07: 2800.0 MHz 
#08: 2800.0 MHz  #09: 2800.0 MHz  #10: 2800.0 MHz  #11: 2800.0 MHz 
#12: 2800.0 MHz  #13: 2800.0 MHz  #14: 2800.0 MHz  #15: 2800.0 MHz 
#16: 2800.0 MHz  #17: 2800.0 MHz  #18: 2800.0 MHz  #19: 2800.0 MHz 
#20: 2800.0 MHz  #21: 2800.0 MHz  #22: 2800.0 MHz  #23: 2800.0 MHz 
#24: 2800.0 MHz  #25: 2800.0 MHz  #26: 2800.0 MHz  #27: 2800.0 MHz 
#28: 2800.0 MHz  #29: 2800.0 MHz  #30: 2800.0 MHz  #31: 2800.0 MHz 
#32: 2800.0 MHz  #33: 2800.0 MHz  #34: 2800.0 MHz  #35: 2800.0 MHz 
#36: 2800.0 MHz  #37: 2800.0 MHz  #38: 2800.0 MHz  #39: 2800.0 MHz 
#40: 2800.0 MHz  #41: 2800.0 MHz  #42: 2800.0 MHz  #43: 2800.0 MHz 
#44: 2800.0 MHz  #45: 2800.0 MHz  #46: 2800.0 MHz  #47: 2800.0 MHz 
#48: 2800.0 MHz  #49: 2800.0 MHz  #50: 2800.0 MHz  #51: 2800.0 MHz 
#52: 2800.0 MHz  #53: 2800.0 MHz  #54: 2800.0 MHz  #55: 2800.0 MHz 
#56: 2800.0 MHz  #57: 2800.0 MHz  #58: 2800.0 MHz  #59: 2800.0 MHz 
#60: 2800.0 MHz  #61: 2800.0 MHz  #62: 2800.0 MHz  #63: 2800.0 MHz 
Motherboard
Model
Dell 0441XG
Socket
Socket 4189 FCLGA
North Bridge
Intel Ice Lake-X rev 00
South Bridge
Intel C621A rev 0A
BIOS
Dell Inc. 1.9.2 (11/17/2022)
Memory (RAM)
Total Size
131072 MB
Type
Single Channel (64 bit) DDR4-SDRAM
Frequency
3200 MHz (DDR4-6400) - Ratio 3:192
Graphic Card (GPU)
GPU Type
Matrox Adapter
GPU Brand
Dell
Storage (HDD/SSD)
Model #1 Name
DELL
Model #1 Capacity
893.7 GiB (~960 GB)
Model #1 Type
Fixed - Bus: RAID (8)
Model #2 Name
DELL
Model #2 Capacity
3575.7 GiB (~3840 GB)
Model #2 Type
Fixed - Bus: RAID (8)
Display
Screen #1
AOC Internationa 1670W (AOC1670)
Screen #1 Spec
15.3 inches (38.9 cm) / 1366 x 768 pixels @ 57-63 Hz
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Server Standard 64-bit
CPU-Z Version
2.05.1 (64 bit)