Processor (CPU)
CPU Name
AMD EPYC 7571 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
2548.49 MHz (25.5 * 99.94 MHz) - Uncore: 1199.3 MHz
Multiplier
Current: 25.5
Architecture
Naples / Stepping: ZP-B2 / Technology: 14 nm
CPUID / Ext.
F.1.2 / 17.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 8192 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8001230
TDP / Vcore
200 Watts / 0.887 Volts
Temperature
42.6 °C / 109 °F
Type
Retail
Cores Frequencies
#00: 2548.5 MHz  #01: 2548.5 MHz  #02: 2548.5 MHz  #03: 2548.5 MHz 
#04: 2548.5 MHz  #05: 2548.5 MHz  #06: 2548.5 MHz  #07: 2548.5 MHz 
#08: 2548.5 MHz  #09: 2548.5 MHz  #10: 1370.6 MHz  #11: 2548.5 MHz 
#12: 1370.6 MHz  #13: 2548.5 MHz  #14: 2548.5 MHz  #15: 2548.5 MHz 
#16: 2548.5 MHz  #17: 2548.5 MHz  #18: 2548.5 MHz  #19: 2548.5 MHz 
#20: 1370.6 MHz  #21: 1370.6 MHz  #22: 2548.5 MHz  #23: 1370.6 MHz 
#24: 2548.5 MHz  #25: 2548.5 MHz  #26: 2548.5 MHz  #27: 2548.5 MHz 
#28: 2548.5 MHz  #29: 2548.5 MHz  #30: 1370.6 MHz  #31: 2548.5 MHz 
#32: 1370.6 MHz  #33: 2548.5 MHz  #34: 2548.5 MHz  #35: 1370.6 MHz 
#36: 1370.6 MHz  #37: 1370.6 MHz  #38: 1370.6 MHz  #39: 1370.6 MHz 
#40: 1370.6 MHz  #41: 2548.5 MHz  #42: 1370.6 MHz  #43: 1370.6 MHz 
#44: 1370.6 MHz  #45: 2548.5 MHz  #46: 1370.6 MHz  #47: 1370.6 MHz 
#48: 2548.5 MHz  #49: 1370.6 MHz  #50: 2548.5 MHz  #51: 1370.6 MHz 
#52: 1370.6 MHz  #53: 2548.5 MHz  #54: 1370.6 MHz  #55: 1370.6 MHz 
#56: 1370.6 MHz  #57: 1370.6 MHz  #58: 1370.6 MHz  #59: 1370.6 MHz 
#60: 2548.5 MHz  #61: 2548.5 MHz  #62: 1370.6 MHz  #63: 2548.5 MHz 
Motherboard
Model
Supermicro H11DSi
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 2.1 (02/21/2020)
Memory (RAM)
Total Size
81920 MB
Type
Dual Channel (128 bit) DDR4-SDRAM
Frequency
1199.3 MHz (DDR4-2398) - Ratio 1:12
Timings
18-17-17-39-56-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
NVIDIA GeForce GT 705 (GF119)
GPU Brand
Dell
GPU VRAM
2048 MB (Micron)
Storage (HDD/SSD)
Model #1 Name
KINGSTON SA400S37480G (FW: S3Z40107)
Model #1 Capacity
447.1 GiB (~480 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Display
Screen #1
SONY SONY TV (SNYAB03)
Screen #1 Spec
72.3 inches (183.6 cm) / 1920 x 1080 pixels @ 48-62 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.95.0 (64 bit)