Processor (CPU)
CPU Name
Intel® Xeon® Platinum 8380 CPU @ 2.30GHz
Threading
2 CPU - 80 Core - 160 Threads
Frequency
3000 MHz (30 * 100 MHz)
Multiplier
Current: 30 / Min: 8 / Max: 34
Architecture
Ice Lake-SP / Technology: 10 nm
CPUID / Ext.
6.A.6 / 6.6A
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512F, FMA3, TSX, SHA
Caches
L1D : 48 KB / L2 : 1280 KB / L3 : 61440 KB
Caches Assoc.
L1D : 12-way / L2 : 20-way / L3 : 12-way
Microcode
Rev. 0xD000280
TDP / Vcore
270 Watts / 0.92 Volts
Temperature
69 °C / 156 °F
Type
Retail (Stock Frequency : 2300 MHz)
Cores Frequencies
#00: 3000.00 MHz  #01: 3000.00 MHz  #02: 3000.00 MHz  #03: 3000.00 MHz 
#04: 3000.00 MHz  #05: 3000.00 MHz  #06: 3000.00 MHz  #07: 3000.00 MHz 
#08: 3000.00 MHz  #09: 3000.00 MHz  #10: 3000.00 MHz  #11: 3000.00 MHz 
#12: 3000.00 MHz  #13: 3000.00 MHz  #14: 3000.00 MHz  #15: 3000.00 MHz 
#16: 2300.00 MHz  #17: 3000.00 MHz  #18: 800.00 MHz  #19: 3000.00 MHz 
#20: 3000.00 MHz  #21: 3000.00 MHz  #22: 3000.00 MHz  #23: 3000.00 MHz 
#24: 3000.00 MHz  #25: 3000.00 MHz  #26: 2300.00 MHz  #27: 3000.00 MHz 
#28: 3000.00 MHz  #29: 3000.00 MHz  #30: 3000.00 MHz  #31: 3000.00 MHz 
#32: 3000.00 MHz  #33: 3000.00 MHz  #34: 3000.00 MHz  #35: 3000.00 MHz 
#36: 3000.00 MHz  #37: 3000.00 MHz  #38: 3000.00 MHz  #39: 3000.00 MHz 
#40: 3000.00 MHz  #41: 3000.00 MHz  #42: 3000.00 MHz  #43: 2900.00 MHz 
#44: 3000.00 MHz  #45: 3000.00 MHz  #46: 3000.00 MHz  #47: 3000.00 MHz 
#48: 3000.00 MHz  #49: 3000.00 MHz  #50: 3000.00 MHz  #51: 3000.00 MHz 
#52: 3000.00 MHz  #53: 800.00 MHz  #54: 3000.00 MHz  #55: 3000.00 MHz 
#56: 3000.00 MHz  #57: 3000.00 MHz  #58: 3000.00 MHz  #59: 3000.00 MHz 
#60: 2300.00 MHz  #61: 2300.00 MHz  #62: 800.00 MHz  #63: 3000.00 MHz 
#64: 3000.00 MHz  #65: 3000.00 MHz  #66: 3000.00 MHz  #67: 3000.00 MHz 
#68: 3000.00 MHz  #69: 3000.00 MHz  #70: 3000.00 MHz  #71: 3000.00 MHz 
#72: 2300.00 MHz  #73: 3000.00 MHz  #74: 3000.00 MHz  #75: 3000.00 MHz 
#76: 3000.00 MHz  #77: 3000.00 MHz  #78: 3000.00 MHz  #79: 2300.00 MHz 
Motherboard
Model
Gigabyte MD72-HB0-00
Socket
Socket 4189 FCLGA
North Bridge
Intel Sapphire Rapids rev 00
South Bridge
Intel C621A rev 0A
BIOS
GIGABYTE F15 (10/28/2021)
Memory (RAM)
Total Size
32768 MB
Graphic Card (GPU)
GPU Type
NVIDIA GeForce RTX 3090 (GA102-300) @ 1860 MHz
GPU Brand
ASUSTeK Computer Inc.
GPU Specs
GA102-300 / Process: 8nm / Transistors: 28.3B / Die Size: 628 mm² / TDP: 350W
GPU Units
Shader Units: 10496 / Texture Units (TMU): 328 / Render Units (ROP): 112
GPU VRAM
24576 MB GDDR6X / 384-bit Bus @ 9751 MHz
GPU APIs
DirectX 12.0 (12_2) / OpenGL 4.6 / OpenCL 1.2 / Vulkan 1.2
Storage (HDD/SSD)
Model #1 Name
HP SSD EX950 1TB (FW: R1106C)
Model #1 Capacity
953.9 GiB (~1020 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Model #2 Name
INTEL SSDPED1D960GAY (FW: E2010480)
Model #2 Capacity
894.3 GiB (~960 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Dell Computer Dell AW2721D (DELA179)
Screen #1 Spec
27.3 inches (69.3 cm) / 2560 x 1440 pixels @ 1-240 Hz
Screen #2
Dell Computer Dell AW2721D (DELA179)
Screen #2 Spec
27.3 inches (69.3 cm) / 2560 x 1440 pixels @ 1-240 Hz
Screen #3
LG Electronics ( LG TV SSCR2 (GSMC0C8)
Screen #3 Spec
72.3 inches (183.6 cm) / 3840 x 2160 pixels @ 24-120 Hz
Miscellaneous
Windows Version
Microsoft Windows 11 (10.0) Professional 64-bit
CPU-Z Version
2.01.0 (64 bit)