Processor (CPU)
CPU Name
Intel® Xeon® Platinum 8375C CPU @ 2.90GHz
Threading
2 CPU - 64 Core - 128 Threads
Frequency
3500 MHz (35 * 100 MHz)
Multiplier
Current: 35 / Min: 8 / Max: 35
Architecture
Ice Lake-SP / Technology: 10 nm
CPUID / Ext.
6.A.6 / 6.6A
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512F, FMA3, TSX, SHA
Caches
L1D : 48 KB / L2 : 1280 KB / L3 : 55296 KB
Caches Assoc.
L1D : 12-way / L2 : 20-way / L3 : 12-way
Microcode
Rev. 0xD000331
TDP / Vcore
300 Watts / 1 Volts
Temperature
60 °C / 140 °F
Type
Retail (Stock Frequency : 2900 MHz)
Cores Frequencies
#00: 3500.0 MHz  #01: 3500.0 MHz  #02: 3500.0 MHz  #03: 3500.0 MHz 
#04: 3500.0 MHz  #05: 3500.0 MHz  #06: 3500.0 MHz  #07: 3500.0 MHz 
#08: 3500.0 MHz  #09: 800.0 MHz  #10: 3500.0 MHz  #11: 3500.0 MHz 
#12: 3500.0 MHz  #13: 3500.0 MHz  #14: 3500.0 MHz  #15: 800.0 MHz 
#16: 3500.0 MHz  #17: 3500.0 MHz  #18: 3500.0 MHz  #19: 3500.0 MHz 
#20: 1900.0 MHz  #21: 3500.0 MHz  #22: 3500.0 MHz  #23: 3500.0 MHz 
#24: 3500.0 MHz  #25: 3500.0 MHz  #26: 3500.0 MHz  #27: 3500.0 MHz 
#28: 3500.0 MHz  #29: 3500.0 MHz  #30: 800.0 MHz  #31: 3500.0 MHz 
#32: 3500.0 MHz  #33: 3500.0 MHz  #34: 3500.0 MHz  #35: 2900.0 MHz 
#36: 3500.0 MHz  #37: 3500.0 MHz  #38: 3500.0 MHz  #39: 3500.0 MHz 
#40: 3500.0 MHz  #41: 3500.0 MHz  #42: 3500.0 MHz  #43: 2900.0 MHz 
#44: 2900.0 MHz  #45: 3500.0 MHz  #46: 3500.0 MHz  #47: 3500.0 MHz 
#48: 3500.0 MHz  #49: 3500.0 MHz  #50: 3500.0 MHz  #51: 3500.0 MHz 
#52: 3500.0 MHz  #53: 3500.0 MHz  #54: 3500.0 MHz  #55: 3500.0 MHz 
#56: 3500.0 MHz  #57: 3500.0 MHz  #58: 3500.0 MHz  #59: 3500.0 MHz 
#60: 3500.0 MHz  #61: 3500.0 MHz  #62: 3500.0 MHz  #63: 3500.0 MHz 
Motherboard
Model
Supermicro X12DPi-N6
Socket
Socket 4189 FCLGA
North Bridge
Intel Sapphire Rapids rev 00
South Bridge
Intel C621A rev 0A
BIOS
American Megatrends International LLC. 1.2 (01/26/2022)
Memory (RAM)
Total Size
262144 MB
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
ASpeed
Storage (HDD/SSD)
Model #1 Name
SAMSUNG MZVL2512HCJQ-00B00 (FW: GXA7401Q)
Model #1 Capacity
476.9 GiB (~510 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Model #2 Capacity
7079.4 GiB (~7610 GB)
Model #2 Type
Fixed - Bus: RAID (8)
Display
Screen #1
AOC Internationa Q24P1W1 (AOC2401)
Screen #1 Spec
24 inches (61 cm) / 1920 x 1080 pixels @ 48-75 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
2.01.0 (64 bit)