Processor (CPU)
CPU Name
AMD EPYC 9B14 96-Core Processor
Threading
2 CPU - 192 Core - 384 Threads
Frequency
3522.26 MHz (35.25 * 99.83 MHz) - Uncore: 1297.8 MHz
Multiplier
Current: 35.25
Architecture
Genoa
CPUID / Ext.
F.1.1 / 19.11
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, AVX512, FMA3, SHA
Caches
L1D : 32 KB / L2 : 1024 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA101154
TDP / Vcore
400 Watts / 0.956 Volts
Temperature
66.4 °C / 152 °F
Type
Retail
Cores Frequencies
#000: 3522.3 MHz  #001: 3572.2 MHz  #002: 3547.2 MHz  #003: 3547.2 MHz 
#004: 3547.2 MHz  #005: 3522.3 MHz  #006: 3547.2 MHz  #007: 3547.2 MHz 
#008: 3697.1 MHz  #009: 3522.3 MHz  #010: 3697.1 MHz  #011: 3697.1 MHz 
#012: 3697.1 MHz  #013: 3522.3 MHz  #014: 3547.2 MHz  #015: 3522.3 MHz 
#016: 3697.1 MHz  #017: 3697.1 MHz  #018: 3547.2 MHz  #019: 3572.2 MHz 
#020: 3547.2 MHz  #021: 3522.3 MHz  #022: 3547.2 MHz  #023: 3697.1 MHz 
#024: 3697.1 MHz  #025: 3572.2 MHz  #026: 3697.1 MHz  #027: 3522.3 MHz 
#028: 3522.3 MHz  #029: 3522.3 MHz  #030: 3697.1 MHz  #031: 3547.2 MHz 
#032: 3572.2 MHz  #033: 3547.2 MHz  #034: 3572.2 MHz  #035: 3572.2 MHz 
#036: 3547.2 MHz  #037: 3572.2 MHz  #038: 3572.2 MHz  #039: 3697.1 MHz 
#040: 3547.2 MHz  #041: 3697.1 MHz  #042: 3547.2 MHz  #043: 3697.1 MHz 
#044: 3522.3 MHz  #045: 3697.1 MHz  #046: 3547.2 MHz  #047: 3547.2 MHz 
#048: 3572.2 MHz  #049: 3522.3 MHz  #050: 3597.2 MHz  #051: 3597.2 MHz 
#052: 3547.2 MHz  #053: 3697.1 MHz  #054: 3597.2 MHz  #055: 3522.3 MHz 
#056: 3522.3 MHz  #057: 3547.2 MHz  #058: 3572.2 MHz  #059: 3522.3 MHz 
#060: 3522.3 MHz  #061: 3547.2 MHz  #062: 3547.2 MHz  #063: 3547.2 MHz 
#064: 3547.2 MHz  #065: 3572.2 MHz  #066: 3572.2 MHz  #067: 3547.2 MHz 
#068: 3522.3 MHz  #069: 3572.2 MHz  #070: 3697.1 MHz  #071: 3672.2 MHz 
#072: 3697.1 MHz  #073: 3697.1 MHz  #074: 3672.2 MHz  #075: 3697.1 MHz 
#076: 3572.2 MHz  #077: 3672.2 MHz  #078: 3697.1 MHz  #079: 3697.1 MHz 
#080: 3597.2 MHz  #081: 3572.2 MHz  #082: 3572.2 MHz  #083: 3522.3 MHz 
#084: 3522.3 MHz  #085: 3522.3 MHz  #086: 3522.3 MHz  #087: 3572.2 MHz 
#088: 3522.3 MHz  #089: 3697.1 MHz  #090: 3697.1 MHz  #091: 3697.1 MHz 
#092: 3572.2 MHz  #093: 3697.1 MHz  #094: 3522.3 MHz  #095: 3572.2 MHz 
#096: 3697.1 MHz  #097: 3697.1 MHz  #098: 3697.1 MHz  #099: 3697.1 MHz 
#100: 3697.1 MHz  #101: 3697.1 MHz  #102: 3697.1 MHz  #103: 3697.1 MHz 
#104: 3697.1 MHz  #105: 3697.1 MHz  #106: 3697.1 MHz  #107: 3697.1 MHz 
#108: 3697.1 MHz  #109: 3697.1 MHz  #110: 3697.1 MHz  #111: 3697.1 MHz 
#112: 3697.1 MHz  #113: 3697.1 MHz  #114: 3697.1 MHz  #115: 3697.1 MHz 
#116: 3697.1 MHz  #117: 3697.1 MHz  #118: 3697.1 MHz  #119: 3697.1 MHz 
#120: 3697.1 MHz  #121: 3697.1 MHz  #122: 3697.1 MHz  #123: 3697.1 MHz 
#124: 3697.1 MHz  #125: 3697.1 MHz  #126: 3697.1 MHz  #127: 3697.1 MHz 
#128: 3697.1 MHz  #129: 3697.1 MHz  #130: 3697.1 MHz  #131: 3697.1 MHz 
#132: 3697.1 MHz  #133: 3697.1 MHz  #134: 3697.1 MHz  #135: 3697.1 MHz 
#136: 3697.1 MHz  #137: 3697.1 MHz  #138: 3697.1 MHz  #139: 3697.1 MHz 
#140: 3697.1 MHz  #141: 3697.1 MHz  #142: 3697.1 MHz  #143: 3697.1 MHz 
#144: 3697.1 MHz  #145: 3697.1 MHz  #146: 3697.1 MHz  #147: 3697.1 MHz 
#148: 3697.1 MHz  #149: 3697.1 MHz  #150: 3697.1 MHz  #151: 3697.1 MHz 
#152: 3697.1 MHz  #153: 3697.1 MHz  #154: 3697.1 MHz  #155: 3697.1 MHz 
#156: 3697.1 MHz  #157: 3697.1 MHz  #158: 3697.1 MHz  #159: 3697.1 MHz 
#160: 3697.1 MHz  #161: 3697.1 MHz  #162: 3697.1 MHz  #163: 3697.1 MHz 
#164: 3697.1 MHz  #165: 3697.1 MHz  #166: 3697.1 MHz  #167: 3697.1 MHz 
#168: 3697.1 MHz  #169: 3697.1 MHz  #170: 3697.1 MHz  #171: 3697.1 MHz 
#172: 3697.1 MHz  #173: 3697.1 MHz  #174: 3697.1 MHz  #175: 3697.1 MHz 
#176: 3697.1 MHz  #177: 3697.1 MHz  #178: 3697.1 MHz  #179: 3697.1 MHz 
#180: 3697.1 MHz  #181: 3697.1 MHz  #182: 3697.1 MHz  #183: 3697.1 MHz 
#184: 3697.1 MHz  #185: 3697.1 MHz  #186: 3697.1 MHz  #187: 3697.1 MHz 
#188: 3697.1 MHz  #189: 3697.1 MHz  #190: 3697.1 MHz  #191: 3697.1 MHz 
Motherboard
Model
Giga Computing MZ73-LM0-000
North Bridge
AMD Ryzen SOC rev 01
South Bridge
AMD FCH rev 51
BIOS
GIGABYTE R10_F35 (02/27/2025)
Memory (RAM)
Total Size
196608 MB
Type
Single Channel (32 bit) DDR5-SDRAM
Frequency
2596.5 MHz (DDR5-5194) - Ratio 1:26
Timings
42-42-42-84-125 (tCAS-tRCD-tRP-tRAS-tRC)
Graphic Card (GPU)
GPU Type
NVIDIA GeForce RTX 3090 (GA102-300) @ 1800 MHz
GPU Brand
EVGA Corp.
GPU Specs
GA102-300 / Process: 8nm / Transistors: 28.3B / Die Size: 628 mm² / TDP: 350W
GPU Units
Shader Units: 10496 / Texture Units (TMU): 328 / Render Units (ROP): 112
GPU VRAM
24576 MB GDDR6X / 384-bit Bus @ 9751 MHz (Micron)
GPU APIs
DirectX 12.0 (12_2) / OpenGL 4.6 / OpenCL 3.0 / Vulkan 1.3
Storage (HDD/SSD)
Model #1 Name
Western Digital WDC WD60EFAX-68SHWN0 (FW: 82.00A82)
Model #1 Capacity
5589.0 GiB (~6010 GB)
Model #1 Type
Fixed - Bus: SATA (11)
Model #2 Name
Samsung SSD 9100 PRO 2TB (FW: 0B2QNXH7)
Model #2 Capacity
1863.0 GiB (~2000 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
EB321HQ A (ACR0506)
Screen #1 Spec
31.5 inches (80 cm) / 1920 x 1080 pixels @ 50-76 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 Professional (x64)
CPU-Z Version
2.15.0 (64 bit)