Processor (CPU)
CPU Name
AMD EPYC 7713 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
2724.36 MHz (27.25 * 99.98 MHz)
Multiplier
Current: 27.25
Architecture
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA001114
Vcore
0.576 Volts
Temperature
50.3 °C / 123 °F
Type
Retail
Cores Frequencies
#00: 2724.4 MHz  #01: 1499.7 MHz  #02: 2699.4 MHz  #03: 2699.4 MHz 
#04: 2699.4 MHz  #05: 2699.4 MHz  #06: 2724.4 MHz  #07: 1499.7 MHz 
#08: 2724.4 MHz  #09: 2724.4 MHz  #10: 2699.4 MHz  #11: 2699.4 MHz 
#12: 2699.4 MHz  #13: 2699.4 MHz  #14: 2724.4 MHz  #15: 2724.4 MHz 
#16: 2699.4 MHz  #17: 2724.4 MHz  #18: 2699.4 MHz  #19: 2699.4 MHz 
#20: 2699.4 MHz  #21: 2724.4 MHz  #22: 2724.4 MHz  #23: 2724.4 MHz 
#24: 2724.4 MHz  #25: 2724.4 MHz  #26: 2724.4 MHz  #27: 2699.4 MHz 
#28: 2699.4 MHz  #29: 2699.4 MHz  #30: 2724.4 MHz  #31: 2724.4 MHz 
#32: 2699.4 MHz  #33: 2699.4 MHz  #34: 2699.4 MHz  #35: 2699.4 MHz 
#36: 2699.4 MHz  #37: 2724.4 MHz  #38: 2699.4 MHz  #39: 1499.7 MHz 
#40: 2724.4 MHz  #41: 2724.4 MHz  #42: 2724.4 MHz  #43: 1499.7 MHz 
#44: 2699.4 MHz  #45: 2724.4 MHz  #46: 2699.4 MHz  #47: 1499.7 MHz 
#48: 2699.4 MHz  #49: 2699.4 MHz  #50: 2699.4 MHz  #51: 2724.4 MHz 
#52: 1499.7 MHz  #53: 2699.4 MHz  #54: 2699.4 MHz  #55: 2699.4 MHz 
#56: 2724.4 MHz  #57: 1499.7 MHz  #58: 2699.4 MHz  #59: 2699.4 MHz 
#60: 2699.4 MHz  #61: 2699.4 MHz  #62: 2699.4 MHz  #63: 2724.4 MHz 
Motherboard
Model
ASRockRack ROMED4ID-2T
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends International LLC. P3.00 (03/03/2021)
Memory (RAM)
Total Size
262144 MB
Type
Quad Channel (256 bit) DDR4-SDRAM
Frequency
1599.6 MHz (DDR4-3200) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Slot #1 Module
Micron Technology 65536 MB (DDR4-3200) - P/N: 36ASF8G72PZ-3G2B3
Slot #2 Module
Micron Technology 65536 MB (DDR4-3200) - P/N: 36ASF8G72PZ-3G2B3
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
ASpeed
Storage (HDD/SSD)
Model #1 Name
KXG70PN84T09 NVMe KIOXIA 4096GB (FW: 10904105)
Model #1 Capacity
3815.4 GiB (~4100 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
2590WG5 (CVT2590)
Screen #1 Spec
24.3 inches (61.7 cm) / 1920 x 1080 pixels @ 50-76 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Enterprise LTSB 64-bit
CPU-Z Version
2.01.0 (64 bit)