Processor (CPU)
CPU Name
AMD EPYC 7601 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
3198.11 MHz (32 * 99.94 MHz) - Uncore: 1199.3 MHz
Multiplier
Current: 32
Architecture
Naples / Stepping: ZP-B2 / Technology: 14 nm
CPUID / Ext.
F.1.2 / 17.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 8192 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8001230
TDP / Vcore
180 Watts / 1.031 Volts
Temperature
35 °C / 95 °F
Type
Retail
Cores Frequencies
#00: 3198.1 MHz  #01: 2698.4 MHz  #02: 3198.1 MHz  #03: 2698.4 MHz 
#04: 2698.4 MHz  #05: 2698.4 MHz  #06: 3198.1 MHz  #07: 2698.4 MHz 
#08: 3198.1 MHz  #09: 3198.1 MHz  #10: 3198.1 MHz  #11: 2698.4 MHz 
#12: 2698.4 MHz  #13: 3198.1 MHz  #14: 2698.4 MHz  #15: 2698.4 MHz 
#16: 2698.4 MHz  #17: 2698.4 MHz  #18: 2698.4 MHz  #19: 3198.1 MHz 
#20: 2698.4 MHz  #21: 3198.1 MHz  #22: 3198.1 MHz  #23: 3198.1 MHz 
#24: 2698.4 MHz  #25: 3198.1 MHz  #26: 3198.1 MHz  #27: 2698.4 MHz 
#28: 2698.4 MHz  #29: 2698.4 MHz  #30: 3198.1 MHz  #31: 2698.4 MHz 
#32: 3198.1 MHz  #33: 2698.4 MHz  #34: 3198.1 MHz  #35: 3198.1 MHz 
#36: 2698.4 MHz  #37: 2698.4 MHz  #38: 3198.1 MHz  #39: 2698.4 MHz 
#40: 3198.1 MHz  #41: 3198.1 MHz  #42: 2698.4 MHz  #43: 2698.4 MHz 
#44: 2698.4 MHz  #45: 3198.1 MHz  #46: 2698.4 MHz  #47: 2698.4 MHz 
#48: 3198.1 MHz  #49: 2698.4 MHz  #50: 3198.1 MHz  #51: 2698.4 MHz 
#52: 3198.1 MHz  #53: 3198.1 MHz  #54: 2698.4 MHz  #55: 3198.1 MHz 
#56: 3198.1 MHz  #57: 3198.1 MHz  #58: 2698.4 MHz  #59: 3198.1 MHz 
#60: 3198.1 MHz  #61: 2698.4 MHz  #62: 2698.4 MHz  #63: 2698.4 MHz 
Motherboard
Model
Supermicro H11DSU-iN
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 1.3 (07/15/2019)
Memory (RAM)
Total Size
131072 MB
Type
Quad Channel (256 bit) DDR4-SDRAM
Frequency
1199.3 MHz (DDR4-2398) - Ratio 1:12
Timings
18-17-17-39-56-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Slot #1 Module
16384 MB (DDR4-2400)
Slot #2 Module
Samsung 16384 MB (DDR4-2400) - P/N: M393A2K40BB1-CRC
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x0963)
Storage (HDD/SSD)
Model #1 Name
SAMSUNG MZ7LM240HMHQ-00005 (FW: GXT5204Q)
Model #1 Capacity
223.6 GiB (~240 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Display
Screen #1
Hewlett Packard HP 2311x (HWP293B)
Screen #1 Spec
23.1 inches (58.7 cm) / 1920 x 1080 pixels @ 50-76 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.94.8 (64 bit)