Processor (CPU)
CPU Name
AMD Ryzen Threadripper PRO 3995WX 64-Cores
Threading
2 CPU - 128 Core - 256 Threads
Frequency
4224.02 MHz (42.25 * 99.98 MHz) - Uncore: 1599.6 MHz
Multiplier
Current: 42.25
Architecture
Castle Peak / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830104D
TDP / Vcore
280 Watts / 1.313 Volts
Temperature
58 °C / 136 °F
Type
Retail
Cores Frequencies
#000: 4224.0 MHz  #001: 2428.0 MHz  #002: 2413.7 MHz  #003: 2399.4 MHz 
#004: 2674.4 MHz  #005: 2674.4 MHz  #006: 2674.4 MHz  #007: 2674.4 MHz 
#008: 4174.0 MHz  #009: 2385.2 MHz  #010: 2413.7 MHz  #011: 2674.4 MHz 
#012: 2674.4 MHz  #013: 2674.4 MHz  #014: 2674.4 MHz  #015: 2674.4 MHz 
#016: 4174.0 MHz  #017: 2674.4 MHz  #018: 4174.0 MHz  #019: 2674.4 MHz 
#020: 4174.0 MHz  #021: 2385.2 MHz  #022: 2428.0 MHz  #023: 2413.7 MHz 
#024: 2674.4 MHz  #025: 2674.4 MHz  #026: 2674.4 MHz  #027: 4174.0 MHz 
#028: 2385.2 MHz  #029: 4174.0 MHz  #030: 2385.2 MHz  #031: 2385.2 MHz 
#032: 2674.4 MHz  #033: 4174.0 MHz  #034: 4224.0 MHz  #035: 4174.0 MHz 
#036: 4174.0 MHz  #037: 2674.4 MHz  #038: 2674.4 MHz  #039: 2674.4 MHz 
#040: 4174.0 MHz  #041: 4174.0 MHz  #042: 2674.4 MHz  #043: 4174.0 MHz 
#044: 4174.0 MHz  #045: 4174.0 MHz  #046: 4174.0 MHz  #047: 4174.0 MHz 
#048: 4174.0 MHz  #049: 4174.0 MHz  #050: 2674.4 MHz  #051: 2674.4 MHz 
#052: 2674.4 MHz  #053: 4174.0 MHz  #054: 4174.0 MHz  #055: 4174.0 MHz 
#056: 2674.4 MHz  #057: 2674.4 MHz  #058: 4174.0 MHz  #059: 2413.7 MHz 
#060: 4174.0 MHz  #061: 4174.0 MHz  #062: 2674.4 MHz  #063: 4174.0 MHz 
#064: 4149.0 MHz  #065: 2413.7 MHz  #066: 4149.0 MHz  #067: 4174.0 MHz 
#068: 2674.4 MHz  #069: 2674.4 MHz  #070: 2674.4 MHz  #071: 2674.4 MHz 
#072: 2674.4 MHz  #073: 2674.4 MHz  #074: 2674.4 MHz  #075: 2674.4 MHz 
#076: 2674.4 MHz  #077: 2674.4 MHz  #078: 4174.0 MHz  #079: 2674.4 MHz 
#080: 4149.0 MHz  #081: 4224.0 MHz  #082: 2385.2 MHz  #083: 2370.9 MHz 
#084: 2370.9 MHz  #085: 4149.0 MHz  #086: 4174.0 MHz  #087: 4149.0 MHz 
#088: 4149.0 MHz  #089: 4174.0 MHz  #090: 2674.4 MHz  #091: 2674.4 MHz 
#092: 2674.4 MHz  #093: 2674.4 MHz  #094: 2674.4 MHz  #095: 2674.4 MHz 
#096: 2674.4 MHz  #097: 4174.0 MHz  #098: 4149.0 MHz  #099: 2674.4 MHz 
#100: 4149.0 MHz  #101: 2674.4 MHz  #102: 2674.4 MHz  #103: 4149.0 MHz 
#104: 4149.0 MHz  #105: 4149.0 MHz  #106: 4149.0 MHz  #107: 4174.0 MHz 
#108: 4149.0 MHz  #109: 4149.0 MHz  #110: 4149.0 MHz  #111: 2674.4 MHz 
#112: 4149.0 MHz  #113: 2385.2 MHz  #114: 4149.0 MHz  #115: 4224.0 MHz 
#116: 2370.9 MHz  #117: 4174.0 MHz  #118: 4149.0 MHz  #119: 4149.0 MHz 
#120: 4149.0 MHz  #121: 2674.4 MHz  #122: 4149.0 MHz  #123: 4149.0 MHz 
#124: 2674.4 MHz  #125: 4149.0 MHz  #126: 4174.0 MHz  #127: 2674.4 MHz 
Motherboard
Model
ASRockRack ROME2D16-2T
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. P3.10 (03/18/2021)
Memory (RAM)
Total Size
262144 MB
Type
DDR4-SDRAM
Frequency
1599.6 MHz (DDR4-3200) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
NVIDIA GeForce RTX 3070 Ti (GA104) @ 1845 MHz
GPU Brand
ASUSTeK Computer Inc.
GPU Specs
GA104-400 / Process: 8nm / Transistors: 17.4B / Die Size: 392 mm² / TDP: 290W
GPU Units
Shader Units: 6144 / Texture Units (TMU): 192 / Render Units (ROP): 96
GPU VRAM
8192 MB GDDR6X / 256-bit Bus @ 9501 MHz
GPU APIs
DirectX 12.0 (12_2) / OpenGL 4.6 / OpenCL 3.0 / Vulkan 1.3
Storage (HDD/SSD)
Model #1 Name
CT1000MX500SSD1 (FW: M3CR043)
Model #1 Capacity
931.5 GiB (~1000 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Model #2 Name
CT2000BX500SSD1 (FW: M6CR030)
Model #2 Capacity
1863.0 GiB (~2000 GB)
Model #2 Type
Fixed, SSD - Bus: SATA (11)
Model #3 Name
Seagate ST8000DM004-2U9188 (FW: 0001)
Model #3 Capacity
7452.0 GiB (~8010 GB)
Model #3 Type
Fixed - Bus: SATA (11)
Model #4 Name
Seagate ST1000DM010-2EP102 (FW: CC43)
Model #4 Capacity
931.5 GiB (~1000 GB)
Model #4 Type
Fixed - Bus: SATA (11)
Model #5 Name
ADATA SX8200PNP (FW: 42AZS6AC)
Model #5 Capacity
476.9 GiB (~510 GB)
Model #5 Type
Fixed, SSD - Bus: NVMe (17)
Model #6 Name
Samsung SSD 980 PRO 1TB (FW: 3B2QGXA7)
Model #6 Capacity
931.5 GiB (~1000 GB)
Model #6 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Samsung LC27G7xT (SAM105C)
Screen #1 Spec
27.2 inches (69.1 cm) / 2560 x 1440 pixels @ 80-240 Hz
Screen #2
LG Electronics ( LG ULTRAWIDE (GSM7779)
Screen #2 Spec
34.2 inches (86.9 cm) / 3440 x 1440 pixels @ 48-75 Hz
Screen #3
MSI MAG272 (MSI3CA7)
Screen #3 Spec
26.6 inches (67.6 cm) / 1920 x 1080 pixels @ 48-165 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
2.00.0 (64 bit)