Processor (CPU)
CPU Name
AMD EPYC 7V12 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
2299.46 MHz (23 * 99.98 MHz) - Uncore: 1333 MHz
Multiplier
Current: 23
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8301034
TDP / Vcore
240 Watts / 0.925 Volts
Temperature
41.1 °C / 106 °F
Type
Retail
Cores Frequencies
#00: 2299.5 MHz  #01: 1314.0 MHz  #02: 1314.0 MHz  #03: 1533.0 MHz 
#04: 2849.3 MHz  #05: 3299.2 MHz  #06: 2199.5 MHz  #07: 1939.5 MHz 
#08: 1416.3 MHz  #09: 1416.3 MHz  #10: 2799.3 MHz  #11: 2799.3 MHz 
#12: 2849.3 MHz  #13: 2874.3 MHz  #14: 2299.5 MHz  #15: 1314.0 MHz 
#16: 1385.4 MHz  #17: 2949.3 MHz  #18: 1939.5 MHz  #19: 1385.4 MHz 
#20: 2299.5 MHz  #21: 1314.0 MHz  #22: 2299.5 MHz  #23: 2749.4 MHz 
#24: 1533.0 MHz  #25: 2299.5 MHz  #26: 1314.0 MHz  #27: 2299.5 MHz 
#28: 2774.3 MHz  #29: 2774.3 MHz  #30: 2774.3 MHz  #31: 1314.0 MHz 
#32: 1385.4 MHz  #33: 1939.5 MHz  #34: 1385.4 MHz  #35: 1385.4 MHz 
#36: 2824.3 MHz  #37: 3299.2 MHz  #38: 1939.5 MHz  #39: 1385.4 MHz 
#40: 2874.3 MHz  #41: 2824.3 MHz  #42: 2899.3 MHz  #43: 1314.0 MHz 
#44: 2774.3 MHz  #45: 2774.3 MHz  #46: 2799.3 MHz  #47: 1466.3 MHz 
#48: 1499.7 MHz  #49: 1499.7 MHz  #50: 1499.7 MHz  #51: 1499.7 MHz 
#52: 2799.3 MHz  #53: 1385.4 MHz  #54: 1385.4 MHz  #55: 1819.6 MHz 
#56: 1499.7 MHz  #57: 2799.3 MHz  #58: 2924.3 MHz  #59: 1499.7 MHz 
#60: 1499.7 MHz  #61: 1499.7 MHz  #62: 2824.3 MHz  #63: 2774.3 MHz 
Motherboard
Model
Supermicro H11SSL-i
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 2.1 (02/21/2020)
Memory (RAM)
Total Size
114552 MB
Type
DDR4-SDRAM
Frequency
1333 MHz (DDR4-2666) - Ratio 3:40
Timings
21-19-19-43-62-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU #1 Type
ASpeed AST1000/2000
GPU #1 Brand
0x15D9 (0x1A03)
GPU #2 Type
AMD Radeon R9 200 Series @ 800 MHz
GPU #2 Brand
Hightech Information System Ltd.
GPU #2 VRAM
3072 MB @ 1250 MHz
Storage (HDD/SSD)
Model #1 Name
SAMSUNG SP2504C (FW: VT100-50)
Model #1 Capacity
232.9 GiB (~250 GB)
Model #1 Type
Fixed - Bus: SATA (11)
Display
Screen #1
EV2736W (ENC2383)
Screen #1 Spec
27.2 inches (69.1 cm) / 2560 x 1440 pixels @ 59-61 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.93.0 (64 bit)