Processor (CPU)
CPU Name
AMD EPYC 7742 64-Core Processor
Threading
2 CPU - 128 Core - 256 Threads
Frequency
3399.21 MHz (34 * 99.98 MHz) - Uncore: 1066.4 MHz
Multiplier
Current: 34 / Min: 4 / Max: 34
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8301034
TDP / Vcore
225 Watts / 1.094 Volts
Temperature
56.3 °C / 133 °F
Type
Retail
Cores Frequencies
#000: 3399.2 MHz  #001: 2949.3 MHz  #002: 2899.3 MHz  #003: 1510.8 MHz 
#004: 2899.3 MHz  #005: 2899.3 MHz  #006: 2924.3 MHz  #007: 2874.3 MHz 
#008: 2224.5 MHz  #009: 2874.3 MHz  #010: 2899.3 MHz  #011: 2924.3 MHz 
#012: 2924.3 MHz  #013: 2924.3 MHz  #014: 1483.0 MHz  #015: 2949.3 MHz 
#016: 1999.5 MHz  #017: 2899.3 MHz  #018: 2899.3 MHz  #019: 3399.2 MHz 
#020: 2974.3 MHz  #021: 1679.6 MHz  #022: 2099.5 MHz  #023: 2949.3 MHz 
#024: 2224.5 MHz  #025: 2899.3 MHz  #026: 2224.5 MHz  #027: 2924.3 MHz 
#028: 3399.2 MHz  #029: 2899.3 MHz  #030: 2224.5 MHz  #031: 2874.3 MHz 
#032: 2899.3 MHz  #033: 2999.3 MHz  #034: 2899.3 MHz  #035: 2899.3 MHz 
#036: 1679.6 MHz  #037: 2099.5 MHz  #038: 1699.6 MHz  #039: 2224.5 MHz 
#040: 2074.5 MHz  #041: 2924.3 MHz  #042: 2099.5 MHz  #043: 2974.3 MHz 
#044: 2924.3 MHz  #045: 2099.5 MHz  #046: 2874.3 MHz  #047: 2924.3 MHz 
#048: 3399.2 MHz  #049: 3399.2 MHz  #050: 1942.4 MHz  #051: 2899.3 MHz 
#052: 2949.3 MHz  #053: 3399.2 MHz  #054: 2924.3 MHz  #055: 2924.3 MHz 
#056: 2899.3 MHz  #057: 2924.3 MHz  #058: 3024.3 MHz  #059: 2899.3 MHz 
#060: 2874.3 MHz  #061: 2974.3 MHz  #062: 1942.4 MHz  #063: 2899.3 MHz 
#064: 1271.1 MHz  #065: 3324.2 MHz  #066: 3324.2 MHz  #067: 1679.6 MHz 
#068: 1499.7 MHz  #069: 1699.6 MHz  #070: 2224.5 MHz  #071: 3324.2 MHz 
#072: 3324.2 MHz  #073: 3324.2 MHz  #074: 3324.2 MHz  #075: 3299.2 MHz 
#076: 1779.6 MHz  #077: 3324.2 MHz  #078: 3324.2 MHz  #079: 1483.0 MHz 
#080: 3324.2 MHz  #081: 3324.2 MHz  #082: 3324.2 MHz  #083: 3399.2 MHz 
#084: 3299.2 MHz  #085: 3324.2 MHz  #086: 3324.2 MHz  #087: 3324.2 MHz 
#088: 3299.2 MHz  #089: 2099.5 MHz  #090: 3324.2 MHz  #091: 3324.2 MHz 
#092: 1942.4 MHz  #093: 3324.2 MHz  #094: 3324.2 MHz  #095: 3324.2 MHz 
#096: 1779.6 MHz  #097: 3299.2 MHz  #098: 3324.2 MHz  #099: 3324.2 MHz 
#100: 3299.2 MHz  #101: 3324.2 MHz  #102: 3299.2 MHz  #103: 3299.2 MHz 
#104: 3324.2 MHz  #105: 3324.2 MHz  #106: 3324.2 MHz  #107: 2099.5 MHz 
#108: 3324.2 MHz  #109: 3324.2 MHz  #110: 3324.2 MHz  #111: 1679.6 MHz 
#112: 1779.6 MHz  #113: 3299.2 MHz  #114: 3324.2 MHz  #115: 3324.2 MHz 
#116: 1779.6 MHz  #117: 3324.2 MHz  #118: 1779.6 MHz  #119: 3324.2 MHz 
#120: 3299.2 MHz  #121: 3299.2 MHz  #122: 2224.5 MHz  #123: 3324.2 MHz 
#124: 3399.2 MHz  #125: 3324.2 MHz  #126: 3399.2 MHz  #127: 3324.2 MHz 
Motherboard
Model
Supermicro H11DSi
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.1 (02/21/2020)
Memory (RAM)
Total Size
130922 MB
Type
Dual Channel (128 bit) DDR4-SDRAM
Frequency
1066.4 MHz (DDR4-2132) - Ratio 3:32
Timings
16-15-15-36-51-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x0964)
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 980 500GB (FW: 3B4QFXO7)
Model #1 Capacity
465.8 GiB (~500 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
2.05.1 (64 bit)