Processor (CPU)
CPU Name
AMD EPYC 7532 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
3293.32 MHz (33 * 99.8 MHz) - Uncore: 1596.8 MHz
Multiplier
Current: 33
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8301034
TDP / Vcore
200 Watts / 1.063 Volts
Temperature
38.3 °C / 101 °F
Type
Retail
Cores Frequencies
#00: 3293.3 MHz  #01: 1796.4 MHz  #02: 1796.4 MHz  #03: 2993.9 MHz 
#04: 1796.4 MHz  #05: 2993.9 MHz  #06: 1796.4 MHz  #07: 2993.9 MHz 
#08: 1796.4 MHz  #09: 1796.4 MHz  #10: 1796.4 MHz  #11: 1796.4 MHz 
#12: 2993.9 MHz  #13: 2993.9 MHz  #14: 2993.9 MHz  #15: 1646.7 MHz 
#16: 2993.9 MHz  #17: 2993.9 MHz  #18: 2993.9 MHz  #19: 1796.4 MHz 
#20: 2993.9 MHz  #21: 2993.9 MHz  #22: 3043.8 MHz  #23: 1796.4 MHz 
#24: 2993.9 MHz  #25: 3293.3 MHz  #26: 2993.9 MHz  #27: 2993.9 MHz 
#28: 1796.4 MHz  #29: 1796.4 MHz  #30: 2993.9 MHz  #31: 3293.3 MHz 
#32: 1796.4 MHz  #33: 1646.7 MHz  #34: 3293.3 MHz  #35: 3293.3 MHz 
#36: 1796.4 MHz  #37: 3293.3 MHz  #38: 3293.3 MHz  #39: 1796.4 MHz 
#40: 3293.3 MHz  #41: 3293.3 MHz  #42: 3293.3 MHz  #43: 3293.3 MHz 
#44: 3293.3 MHz  #45: 3293.3 MHz  #46: 3293.3 MHz  #47: 1796.4 MHz 
#48: 1796.4 MHz  #49: 1796.4 MHz  #50: 3293.3 MHz  #51: 3293.3 MHz 
#52: 3293.3 MHz  #53: 1796.4 MHz  #54: 3293.3 MHz  #55: 1796.4 MHz 
#56: 3293.3 MHz  #57: 1796.4 MHz  #58: 1796.4 MHz  #59: 3293.3 MHz 
#60: 3293.3 MHz  #61: 3268.4 MHz  #62: 1796.4 MHz  #63: 1646.7 MHz 
Motherboard
Model
Supermicro H11DSi
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 2.1 (02/21/2020)
Memory (RAM)
Total Size
16246 MB
Type
Single Channel (64 bit) DDR4-SDRAM
Frequency
1596.8 MHz (DDR4-3194) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x0964)
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 980 1TB
Model #1 Capacity
931.5 GiB (~1000 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
VGA TO HDMI (HJW0000)
Screen #1 Spec
23.1 inches (58.7 cm) / 1920 x 1080 pixels @ 60-85 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.96.0 (64 bit)