Processor (CPU)
CPU Name
AMD EPYC 7742 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
3068.78 MHz (30.75 * 99.8 MHz) - Uncore: 1463.7 MHz
Multiplier
Current: 30.75
Architecture
Starship / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8301025
TDP / Vcore
225 Watts / 1.012 Volts
Temperature
70 °C / 158 °F
Type
Retail
Cores Frequencies
#00: 3068.78 MHz  #01: 3393.12 MHz  #02: 3393.12 MHz  #03: 3393.12 MHz 
#04: 3393.12 MHz  #05: 3393.12 MHz  #06: 3393.12 MHz  #07: 3393.12 MHz 
#08: 3393.12 MHz  #09: 3393.12 MHz  #10: 3118.68 MHz  #11: 3118.68 MHz 
#12: 3393.12 MHz  #13: 3393.12 MHz  #14: 3393.12 MHz  #15: 3393.12 MHz 
#16: 3393.12 MHz  #17: 3393.12 MHz  #18: 3393.12 MHz  #19: 3393.12 MHz 
#20: 3393.12 MHz  #21: 3393.12 MHz  #22: 3393.12 MHz  #23: 3393.12 MHz 
#24: 3393.12 MHz  #25: 3393.12 MHz  #26: 3393.12 MHz  #27: 3393.12 MHz 
#28: 3393.12 MHz  #29: 3393.12 MHz  #30: 3393.12 MHz  #31: 3393.12 MHz 
#32: 3093.73 MHz  #33: 3093.73 MHz  #34: 3118.68 MHz  #35: 3093.73 MHz 
#36: 3093.73 MHz  #37: 3093.73 MHz  #38: 1696.56 MHz  #39: 3118.68 MHz 
#40: 3093.73 MHz  #41: 3393.12 MHz  #42: 3393.12 MHz  #43: 3068.78 MHz 
#44: 3118.68 MHz  #45: 3118.68 MHz  #46: 3118.68 MHz  #47: 3118.68 MHz 
#48: 3093.73 MHz  #49: 3143.63 MHz  #50: 3393.12 MHz  #51: 3068.78 MHz 
#52: 3093.73 MHz  #53: 3393.12 MHz  #54: 3393.12 MHz  #55: 3068.78 MHz 
#56: 3218.48 MHz  #57: 3093.73 MHz  #58: 3118.68 MHz  #59: 3118.68 MHz 
#60: 3393.12 MHz  #61: 1796.36 MHz  #62: 3043.83 MHz  #63: 3093.73 MHz 
Motherboard
Model
Dell 04F3CJ
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD X590 rev 51
BIOS
Dell Inc. 1.0.4 (08/26/2019)
Memory (RAM)
Total Size
786432 MB
Type
DDR4-SDRAM
Frequency
1463.7 MHz (DDR4-2928) - Ratio 3:44
Timings
23-21-21-47-68-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
Matrox Adapter
GPU Brand
0x0000 (0x0000)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
1.90.1 (64 bit)