Processor (CPU)
CPU Name
AMD EPYC 7502 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
2824.34 MHz (28.25 * 99.98 MHz) - Uncore: 1333 MHz
Multiplier
Current: 28.25 / Min: 4 / Max: 33.5
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8301034
TDP / Vcore
180 Watts / 1.012 Volts
Temperature
58.5 °C / 137 °F
Type
Retail
Cores Frequencies
#00: 2824.3 MHz  #01: 2824.3 MHz  #02: 2824.3 MHz  #03: 2824.3 MHz 
#04: 2824.3 MHz  #05: 2824.3 MHz  #06: 2824.3 MHz  #07: 1799.6 MHz 
#08: 2824.3 MHz  #09: 2824.3 MHz  #10: 2824.3 MHz  #11: 2824.3 MHz 
#12: 2824.3 MHz  #13: 2824.3 MHz  #14: 1799.6 MHz  #15: 2824.3 MHz 
#16: 2824.3 MHz  #17: 2824.3 MHz  #18: 2824.3 MHz  #19: 2824.3 MHz 
#20: 2824.3 MHz  #21: 2824.3 MHz  #22: 1799.6 MHz  #23: 1799.6 MHz 
#24: 2824.3 MHz  #25: 2824.3 MHz  #26: 2824.3 MHz  #27: 2824.3 MHz 
#28: 2824.3 MHz  #29: 2824.3 MHz  #30: 2824.3 MHz  #31: 2824.3 MHz 
#32: 2824.3 MHz  #33: 2824.3 MHz  #34: 1799.6 MHz  #35: 1799.6 MHz 
#36: 2824.3 MHz  #37: 2824.3 MHz  #38: 2824.3 MHz  #39: 2824.3 MHz 
#40: 2824.3 MHz  #41: 2824.3 MHz  #42: 2824.3 MHz  #43: 2824.3 MHz 
#44: 2824.3 MHz  #45: 1799.6 MHz  #46: 2824.3 MHz  #47: 2824.3 MHz 
#48: 2824.3 MHz  #49: 2824.3 MHz  #50: 2824.3 MHz  #51: 2824.3 MHz 
#52: 1799.6 MHz  #53: 1799.6 MHz  #54: 1799.6 MHz  #55: 1799.6 MHz 
#56: 1799.6 MHz  #57: 2824.3 MHz  #58: 1799.6 MHz  #59: 2824.3 MHz 
#60: 2824.3 MHz  #61: 2824.3 MHz  #62: 1799.6 MHz  #63: 2249.5 MHz 
Motherboard
Model
Supermicro H11DSi
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.1 (02/21/2020)
Memory (RAM)
Total Size
262008 MB
Type
Quad Channel (256 bit) DDR4-SDRAM
Frequency
1333 MHz (DDR4-2666) - Ratio 3:40
Timings
21-19-19-43-62-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
Super Micro Computer Inc
Storage (HDD/SSD)
Model #1 Name
Western Digital WD Blue SN580 1TB (FW: 281010WD)
Model #1 Capacity
931.5 GiB (~1000 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Samsung SA300/SA350 (SAM078B)
Screen #1 Spec
19.9 inches (50.5 cm) / 1600 x 900 pixels @ 56-75 Hz
Miscellaneous
Windows Version
Microsoft Windows 11 Professional (x64)
CPU-Z Version
2.09.0 (64 bit)