Processor (CPU)
CPU Name
AMD EPYC 7742 64-Core Processor
Threading
2 CPU - 128 Core - 256 Threads
Frequency
3408.94 MHz (34 * 100.26 MHz) - Uncore: 1604.2 MHz
Multiplier
Current: 34
Architecture
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830101C
Vcore
1.025 Volts
Temperature
35 °C / 95 °F
Type
Retail
Cores Frequencies
#000: 3408.9 MHz  #001: 3408.9 MHz  #002: 2857.5 MHz  #003: 3408.9 MHz 
#004: 3408.9 MHz  #005: 3408.9 MHz  #006: 3408.9 MHz  #007: 2857.5 MHz 
#008: 2230.8 MHz  #009: 2757.2 MHz  #010: 2230.8 MHz  #011: 2230.8 MHz 
#012: 2230.8 MHz  #013: 2230.8 MHz  #014: 2230.8 MHz  #015: 2230.8 MHz 
#016: 2230.8 MHz  #017: 2230.8 MHz  #018: 2807.4 MHz  #019: 2230.8 MHz 
#020: 2757.2 MHz  #021: 2230.8 MHz  #022: 2230.8 MHz  #023: 2230.8 MHz 
#024: 2857.5 MHz  #025: 2230.8 MHz  #026: 2230.8 MHz  #027: 1905.0 MHz 
#028: 2807.4 MHz  #029: 2832.4 MHz  #030: 2230.8 MHz  #031: 2882.6 MHz 
#032: 1888.3 MHz  #033: 2882.6 MHz  #034: 2832.4 MHz  #035: 2832.4 MHz 
#036: 2230.8 MHz  #037: 2857.5 MHz  #038: 1804.7 MHz  #039: 2832.4 MHz 
#040: 2230.8 MHz  #041: 2230.8 MHz  #042: 2230.8 MHz  #043: 2230.8 MHz 
#044: 2230.8 MHz  #045: 2145.6 MHz  #046: 2230.8 MHz  #047: 2230.8 MHz 
#048: 3408.9 MHz  #049: 1948.0 MHz  #050: 2230.8 MHz  #051: 1948.0 MHz 
#052: 2230.8 MHz  #053: 2230.8 MHz  #054: 2230.8 MHz  #055: 2230.8 MHz 
#056: 2255.9 MHz  #057: 1804.7 MHz  #058: 1804.7 MHz  #059: 2230.8 MHz 
#060: 2857.5 MHz  #061: 2230.8 MHz  #062: 2230.8 MHz  #063: 2230.8 MHz 
#064: 2732.2 MHz  #065: 2230.8 MHz  #066: 1933.6 MHz  #067: 2230.8 MHz 
#068: 2230.8 MHz  #069: 2230.8 MHz  #070: 2230.8 MHz  #071: 2230.8 MHz 
#072: 3333.8 MHz  #073: 1948.0 MHz  #074: 1948.0 MHz  #075: 1948.0 MHz 
#076: 2230.8 MHz  #077: 2230.8 MHz  #078: 2230.8 MHz  #079: 2230.8 MHz 
#080: 2230.8 MHz  #081: 2230.8 MHz  #082: 3408.9 MHz  #083: 2230.8 MHz 
#084: 2230.8 MHz  #085: 2230.8 MHz  #086: 2732.2 MHz  #087: 2230.8 MHz 
#088: 2230.8 MHz  #089: 2230.8 MHz  #090: 2230.8 MHz  #091: 2230.8 MHz 
#092: 2230.8 MHz  #093: 2230.8 MHz  #094: 2230.8 MHz  #095: 2230.8 MHz 
#096: 2230.8 MHz  #097: 1948.0 MHz  #098: 2230.8 MHz  #099: 2732.2 MHz 
#100: 2172.4 MHz  #101: 2230.8 MHz  #102: 1948.0 MHz  #103: 2230.8 MHz 
#104: 3408.9 MHz  #105: 2230.8 MHz  #106: 2230.8 MHz  #107: 2732.2 MHz 
#108: 1948.0 MHz  #109: 2782.3 MHz  #110: 2230.8 MHz  #111: 2230.8 MHz 
#112: 1948.0 MHz  #113: 2230.8 MHz  #114: 2230.8 MHz  #115: 2230.8 MHz 
#116: 2732.2 MHz  #117: 2230.8 MHz  #118: 2230.8 MHz  #119: 2732.2 MHz 
#120: 3283.6 MHz  #121: 2222.5 MHz  #122: 1948.0 MHz  #123: 2230.8 MHz 
#124: 2230.8 MHz  #125: 2230.8 MHz  #126: 2230.8 MHz  #127: 2230.8 MHz 
Motherboard
Model
AMD Corporation DAYTONA_X
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. RDY1001C (06/28/2019)
Memory (RAM)
Total Size
524146 MB
Type
DDR4-SDRAM
Frequency
1601.9 MHz (DDR4-3204) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Slot #1 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Slot #2 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Slot #3 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Slot #4 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x1A03 (0x2000)
Storage (HDD/SSD)
Model #1 Name
Micron_1100_MTFDDAK256TBN (FW: M0MU031)
Model #1 Capacity
238.5 GiB (~260 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Model #2 Name
VK0960GFDKK (FW: HPG0)
Model #2 Capacity
894.3 GiB (~960 GB)
Model #2 Type
Fixed, SSD - Bus: SATA (11)
Model #3 Name
SAMSUNG MZ7LM120HCFD-0E003 (FW: GXT3003Q)
Model #3 Capacity
111.8 GiB (~120 GB)
Model #3 Type
Fixed, SSD - Bus: SATA (11)
Model #4 Name
Micron_9300_MTFDHAL3T8TDP
Model #4 Capacity
3577.0 GiB (~3850 GB)
Model #4 Type
Fixed - Bus: NVMe (17)
Model #5 Name
Micron_9300_MTFDHAL3T8TDP
Model #5 Capacity
3577.0 GiB (~3850 GB)
Model #5 Type
Fixed - Bus: NVMe (17)
Model #6 Name
Micron_9300_MTFDHAL3T8TDP
Model #6 Capacity
3577.0 GiB (~3850 GB)
Model #6 Type
Fixed - Bus: NVMe (17)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
1.89.1 (64 bit)