Processor (CPU)
CPU Name
AMD EPYC 7742 64-Core Processor
Threading
2 CPU - 127 Core - 256 Threads
Frequency
3408.94 MHz (34 * 100.26 MHz) - Uncore: 1604.2 MHz
Multiplier
Current: 34
Architecture
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830101C
Vcore
1.025 Volts
Temperature
35 °C / 95 °F
Type
Retail
Cores Frequencies
#00: 3408.94 MHz  #01: 3408.94 MHz  #02: 2857.50 MHz  #03: 3408.94 MHz 
#04: 3408.94 MHz  #05: 3408.94 MHz  #06: 3408.94 MHz  #07: 2857.50 MHz 
#08: 2230.85 MHz  #09: 2757.23 MHz  #10: 2230.85 MHz  #11: 2230.85 MHz 
#12: 2230.85 MHz  #13: 2230.85 MHz  #14: 2230.85 MHz  #15: 2230.85 MHz 
#16: 2230.85 MHz  #17: 2230.85 MHz  #18: 2807.37 MHz  #19: 2230.85 MHz 
#20: 2757.23 MHz  #21: 2230.85 MHz  #22: 2230.85 MHz  #23: 2230.85 MHz 
#24: 2857.50 MHz  #25: 2230.85 MHz  #26: 2230.85 MHz  #27: 1905.00 MHz 
#28: 2807.37 MHz  #29: 2832.43 MHz  #30: 2230.85 MHz  #31: 2882.56 MHz 
#32: 1888.29 MHz  #33: 2882.56 MHz  #34: 2832.43 MHz  #35: 2832.43 MHz 
#36: 2230.85 MHz  #37: 2857.50 MHz  #38: 1804.73 MHz  #39: 2832.43 MHz 
#40: 2230.85 MHz  #41: 2230.85 MHz  #42: 2230.85 MHz  #43: 2230.85 MHz 
#44: 2230.85 MHz  #45: 2145.63 MHz  #46: 2230.85 MHz  #47: 2230.85 MHz 
#48: 3408.94 MHz  #49: 1947.97 MHz  #50: 2230.85 MHz  #51: 1947.97 MHz 
#52: 2230.85 MHz  #53: 2230.85 MHz  #54: 2230.85 MHz  #55: 2230.85 MHz 
#56: 2255.92 MHz  #57: 1804.73 MHz  #58: 1804.73 MHz  #59: 2230.85 MHz 
#60: 2857.50 MHz  #61: 2230.85 MHz  #62: 2230.85 MHz  #63: 2230.85 MHz 
#64: 2732.17 MHz  #65: 2230.85 MHz  #66: 1933.64 MHz  #67: 2230.85 MHz 
#68: 2230.85 MHz  #69: 2230.85 MHz  #70: 2230.85 MHz  #71: 2230.85 MHz 
#72: 3333.75 MHz  #73: 1947.97 MHz  #74: 1947.97 MHz  #75: 1947.97 MHz 
#76: 2230.85 MHz  #77: 2230.85 MHz  #78: 2230.85 MHz  #79: 2230.85 MHz 
#80: 2230.85 MHz  #81: 2230.85 MHz  #82: 3408.94 MHz  #83: 2230.85 MHz 
#84: 2230.85 MHz  #85: 2230.85 MHz  #86: 2732.17 MHz  #87: 2230.85 MHz 
#88: 2230.85 MHz  #89: 2230.85 MHz  #90: 2230.85 MHz  #91: 2230.85 MHz 
#92: 2230.85 MHz  #93: 2230.85 MHz  #94: 2230.85 MHz  #95: 2230.85 MHz 
#96: 2230.85 MHz  #97: 1947.97 MHz  #98: 2230.85 MHz  #99: 2732.17 MHz 
#10: 2172.37 MHz  #10: 2230.85 MHz  #10: 1947.97 MHz  #10: 2230.85 MHz 
#10: 3408.94 MHz  #10: 2230.85 MHz  #10: 2230.85 MHz  #10: 2732.17 MHz 
#10: 1947.97 MHz  #10: 2782.30 MHz  #11: 2230.85 MHz  #11: 2230.85 MHz 
#11: 1947.97 MHz  #11: 2230.85 MHz  #11: 2230.85 MHz  #11: 2230.85 MHz 
#11: 2732.17 MHz  #11: 2230.85 MHz  #11: 2230.85 MHz  #11: 2732.17 MHz 
#12: 3283.61 MHz  #12: 2222.50 MHz  #12: 1947.97 MHz  #12: 2230.85 MHz 
#12: 2230.85 MHz  #12: 2230.85 MHz  #12: 2230.85 MHz  #12: 2230.85 MHz 
Motherboard
Model
AMD Corporation DAYTONA_X
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. RDY1001C (06/28/2019)
Memory (RAM)
Total Size
524146 MB
Type
DDR4-SDRAM
Frequency
1601.9 MHz (DDR4-3204) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Slot #1 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Slot #2 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Slot #3 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Slot #4 Module
Micron Technology 32768 MB (DDR4-3200) - P/N: 36ASF4G72PZ-3G2E2
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x1A03 (0x2000)
Storage (HDD/SSD)
Model #1 Name
Micron_1100_MTFDDAK256TBN (FW: M0MU031)
Model #1 Capacity
238.5 GiB (~260 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Model #2 Name
VK0960GFDKK (FW: HPG0)
Model #2 Capacity
894.3 GiB (~960 GB)
Model #2 Type
Fixed, SSD - Bus: SATA (11)
Model #3 Name
SAMSUNG MZ7LM120HCFD-0E003 (FW: GXT3003Q)
Model #3 Capacity
111.8 GiB (~120 GB)
Model #3 Type
Fixed, SSD - Bus: SATA (11)
Model #4 Name
Micron_9300_MTFDHAL3T8TDP
Model #4 Capacity
3577.0 GiB (~3850 GB)
Model #4 Type
Fixed - Bus: NVMe (17)
Model #5 Name
Micron_9300_MTFDHAL3T8TDP
Model #5 Capacity
3577.0 GiB (~3850 GB)
Model #5 Type
Fixed - Bus: NVMe (17)
Model #6 Name
Micron_9300_MTFDHAL3T8TDP
Model #6 Capacity
3577.0 GiB (~3850 GB)
Model #6 Type
Fixed - Bus: NVMe (17)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
1.89.1 (64 bit)