Processor (CPU)
CPU Name
AMD EPYC 7542 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
3399.13 MHz (34 * 99.96 MHz) - Uncore: 799.7 MHz
Multiplier
Current: 34 / Min: 4 / Max: 34
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830104D
TDP / Vcore
225 Watts / 1.069 Volts
Type
Retail
Cores Frequencies
#00: 3399.1 MHz  #01: 2719.3 MHz  #02: 1510.7 MHz  #03: 3399.1 MHz 
#04: 2724.3 MHz  #05: 1532.9 MHz  #06: 2719.3 MHz  #07: 1510.7 MHz 
#08: 1510.7 MHz  #09: 3399.1 MHz  #10: 3399.1 MHz  #11: 2266.1 MHz 
#12: 1699.6 MHz  #13: 2724.3 MHz  #14: 1433.0 MHz  #15: 1556.8 MHz 
#16: 2179.4 MHz  #17: 2874.3 MHz  #18: 2874.3 MHz  #19: 3399.1 MHz 
#20: 1699.6 MHz  #21: 2719.3 MHz  #22: 3399.1 MHz  #23: 2724.3 MHz 
#24: 3399.1 MHz  #25: 2266.1 MHz  #26: 2179.4 MHz  #27: 2449.4 MHz 
#28: 2719.3 MHz  #29: 3399.1 MHz  #30: 3399.1 MHz  #31: 2719.3 MHz 
#32: 3399.1 MHz  #33: 3399.1 MHz  #34: 2719.3 MHz  #35: 3399.1 MHz 
#36: 3399.1 MHz  #37: 2719.3 MHz  #38: 2266.1 MHz  #39: 3399.1 MHz 
#40: 3399.1 MHz  #41: 3399.1 MHz  #42: 3399.1 MHz  #43: 3399.1 MHz 
#44: 3399.1 MHz  #45: 3399.1 MHz  #46: 3399.1 MHz  #47: 3399.1 MHz 
#48: 2266.1 MHz  #49: 3399.1 MHz  #50: 3399.1 MHz  #51: 3399.1 MHz 
#52: 2719.3 MHz  #53: 2724.3 MHz  #54: 2724.3 MHz  #55: 2266.1 MHz 
#56: 2719.3 MHz  #57: 2724.3 MHz  #58: 2179.4 MHz  #59: 3399.1 MHz 
#60: 2724.3 MHz  #61: 3399.1 MHz  #62: 3399.1 MHz  #63: 2266.1 MHz 
Motherboard
Model
Supermicro H11DSi-NT
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.3 (08/02/2021)
Memory (RAM)
Total Size
65536 MB
Type
Single Channel (64 bit) DDR4-SDRAM
Frequency
1599.6 MHz (DDR4-3200) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
Storage (HDD/SSD)
Model #1 Name
HGST HUS726T4TALA6L4 (FW: VLGAW41G)
Model #1 Capacity
3726.0 GiB (~4010 GB)
Model #1 Type
Fixed - Bus: SATA (11)
Model #2 Name
Western Digital WD Blue SN570 1TB (FW: 234100WD)
Model #2 Capacity
931.5 GiB (~1000 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Model #3 Name
Samsung SSD 990 PRO 1TB (FW: 4B2QJXD7)
Model #3 Capacity
931.5 GiB (~1000 GB)
Model #3 Type
Fixed, SSD - Bus: NVMe (17)
Miscellaneous
Windows Version
Microsoft Windows 10 Pro for Workstations (x64)
CPU-Z Version
2.15.0 (64 bit)