Processor (CPU)
CPU Name
AMD EPYC 7713 64-Core Processor
Threading
2 CPU - 128 Core - 128 Threads
Frequency
2899.09 MHz (29 * 99.97 MHz) - Uncore: 1599.5 MHz
Multiplier
Current: 29
Architecture
Milan / Stepping: GN-B1 / Technology: 7 nm
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA0011D1
TDP / Vcore
225 Watts / 0.919 Volts
Temperature
92.6 °C / 199 °F
Type
Retail
Cores Frequencies
#000: 2899.1 MHz  #001: 2724.2 MHz  #002: 2949.1 MHz  #003: 2924.1 MHz 
#004: 2924.1 MHz  #005: 2899.1 MHz  #006: 2899.1 MHz  #007: 2924.1 MHz 
#008: 2724.2 MHz  #009: 2899.1 MHz  #010: 2924.1 MHz  #011: 2949.1 MHz 
#012: 2899.1 MHz  #013: 2924.1 MHz  #014: 2899.1 MHz  #015: 2724.2 MHz 
#016: 2924.1 MHz  #017: 2899.1 MHz  #018: 2899.1 MHz  #019: 2724.2 MHz 
#020: 2899.1 MHz  #021: 2874.1 MHz  #022: 2874.1 MHz  #023: 2899.1 MHz 
#024: 2924.1 MHz  #025: 2899.1 MHz  #026: 2899.1 MHz  #027: 2699.2 MHz 
#028: 2924.1 MHz  #029: 2899.1 MHz  #030: 2924.1 MHz  #031: 2924.1 MHz 
#032: 2924.1 MHz  #033: 2899.1 MHz  #034: 2924.1 MHz  #035: 2899.1 MHz 
#036: 2899.1 MHz  #037: 2924.1 MHz  #038: 2924.1 MHz  #039: 2874.1 MHz 
#040: 2899.1 MHz  #041: 2924.1 MHz  #042: 2899.1 MHz  #043: 2899.1 MHz 
#044: 2899.1 MHz  #045: 2924.1 MHz  #046: 2724.2 MHz  #047: 2874.1 MHz 
#048: 2949.1 MHz  #049: 2899.1 MHz  #050: 2724.2 MHz  #051: 2949.1 MHz 
#052: 2874.1 MHz  #053: 2899.1 MHz  #054: 2724.2 MHz  #055: 2899.1 MHz 
#056: 2924.1 MHz  #057: 2924.1 MHz  #058: 2974.1 MHz  #059: 2949.1 MHz 
#060: 2899.1 MHz  #061: 2924.1 MHz  #062: 2899.1 MHz  #063: 2924.1 MHz 
#064: 2924.1 MHz  #065: 2749.1 MHz  #066: 2924.1 MHz  #067: 2849.1 MHz 
#068: 3099.0 MHz  #069: 2924.1 MHz  #070: 3099.0 MHz  #071: 3099.0 MHz 
#072: 2874.1 MHz  #073: 3099.0 MHz  #074: 2949.1 MHz  #075: 2724.2 MHz 
#076: 3099.0 MHz  #077: 3099.0 MHz  #078: 2949.1 MHz  #079: 2899.1 MHz 
#080: 3099.0 MHz  #081: 3099.0 MHz  #082: 3099.0 MHz  #083: 3099.0 MHz 
#084: 3099.0 MHz  #085: 3099.0 MHz  #086: 3099.0 MHz  #087: 3099.0 MHz 
#088: 3099.0 MHz  #089: 3099.0 MHz  #090: 3099.0 MHz  #091: 3099.0 MHz 
#092: 3099.0 MHz  #093: 2899.1 MHz  #094: 3099.0 MHz  #095: 3099.0 MHz 
#096: 1979.4 MHz  #097: 1979.4 MHz  #098: 1979.4 MHz  #099: 2479.2 MHz 
#100: 2479.2 MHz  #101: 2479.2 MHz  #102: 3099.0 MHz  #103: 3099.0 MHz 
#104: 2749.1 MHz  #105: 2924.1 MHz  #106: 2899.1 MHz  #107: 2699.2 MHz 
#108: 2899.1 MHz  #109: 2924.1 MHz  #110: 2479.2 MHz  #111: 2724.2 MHz 
#112: 2479.2 MHz  #113: 3099.0 MHz  #114: 2749.1 MHz  #115: 3099.0 MHz 
#116: 2949.1 MHz  #117: 2479.2 MHz  #118: 2899.1 MHz  #119: 3099.0 MHz 
#120: 1979.4 MHz  #121: 3099.0 MHz  #122: 3099.0 MHz  #123: 2749.1 MHz 
#124: 2949.1 MHz  #125: 2749.1 MHz  #126: 3099.0 MHz  #127: 2749.1 MHz 
Motherboard
Model
Supermicro H12DSi-N6
Socket
Socket SP5 (6096)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.7 (10/25/2023)
Memory (RAM)
Total Size
524288 MB
Type
DDR4-SDRAM
Frequency
1599.5 MHz (DDR4-3200) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
Super Micro Computer Inc
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 980 PRO 2TB (FW: 5B2QGXA7)
Model #1 Capacity
1863.0 GiB (~2000 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
X1901D (XVO07BE)
Screen #1 Spec
15.7 inches (39.9 cm) / 1280 x 1024 pixels @ 56-75 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 Professional (x64)
CPU-Z Version
2.09.0 (64 bit)