Processor (CPU)
CPU Name
AMD Ryzen Threadripper PRO 3995WX 64-Cores
Threading
1 CPU - 64 Core - 128 Threads
Frequency
4240.33 MHz (42.5 * 99.77 MHz)
Multiplier
Current: 42.5 / Min: 5.5 / Max: 43
Architecture
Castle Peak / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830107D
TDP / Vcore
280 Watts / 1.431 Volts
Temperature
72 °C / 162 °F
Type
Retail
Cores Frequencies
#00: 4240.3 MHz  #01: 3117.9 MHz  #02: 3117.9 MHz  #03: 3142.8 MHz 
#04: 3092.9 MHz  #05: 2693.9 MHz  #06: 3142.8 MHz  #07: 2693.9 MHz 
#08: 3117.9 MHz  #09: 3117.9 MHz  #10: 3142.8 MHz  #11: 3117.9 MHz 
#12: 3117.9 MHz  #13: 3117.9 MHz  #14: 3092.9 MHz  #15: 3142.8 MHz 
#16: 3117.9 MHz  #17: 3117.9 MHz  #18: 3142.8 MHz  #19: 3117.9 MHz 
#20: 3117.9 MHz  #21: 3117.9 MHz  #22: 3117.9 MHz  #23: 3117.9 MHz 
#24: 3117.9 MHz  #25: 3092.9 MHz  #26: 3117.9 MHz  #27: 3117.9 MHz 
#28: 2693.9 MHz  #29: 3117.9 MHz  #30: 3117.9 MHz  #31: 2451.6 MHz 
#32: 3467.1 MHz  #33: 3142.8 MHz  #34: 3117.9 MHz  #35: 2693.9 MHz 
#36: 2693.9 MHz  #37: 3117.9 MHz  #38: 3117.9 MHz  #39: 3117.9 MHz 
#40: 3117.9 MHz  #41: 3117.9 MHz  #42: 3117.9 MHz  #43: 3117.9 MHz 
#44: 3117.9 MHz  #45: 2693.9 MHz  #46: 4090.7 MHz  #47: 3142.8 MHz 
#48: 3117.9 MHz  #49: 3117.9 MHz  #50: 3117.9 MHz  #51: 3117.9 MHz 
#52: 3117.9 MHz  #53: 3117.9 MHz  #54: 3117.9 MHz  #55: 3117.9 MHz 
#56: 3117.9 MHz  #57: 2693.9 MHz  #58: 2693.9 MHz  #59: 2693.9 MHz 
#60: 3142.8 MHz  #61: 3117.9 MHz  #62: 3117.9 MHz  #63: 3117.9 MHz 
Motherboard
Model
LENOVO 1046
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD WRX80 rev 51
BIOS
LENOVO S07KT6BA (09/26/2025)
Memory (RAM)
Total Size
262144 MB
Type
DDR4-SDRAM
Frequency
1064.1 MHz (DDR4-2128) - Ratio 3:32
Timings
16-15-15-36-51-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
NVIDIA Quadro RTX 4000 @ 1545 MHz
GPU Brand
Dell
GPU VRAM
8192 MB @ 6501 MHz (Samsung)
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 990
Model #1 Capacity
1863.0 GiB (~2000 GB)
Model #1 Type
Fixed - Bus: RAID (8)
Model #2 Name
T-FORCE 2TB
Model #2 Capacity
1907.7 GiB (~2050 GB)
Model #2 Type
Fixed - Bus: RAID (8)
Display
Screen #1
Hewlett Packard HP W2081d (HWP325B)
Screen #1 Spec
19.9 inches (50.5 cm) / 1600 x 900 pixels @ 50-60 Hz
Miscellaneous
Windows Version
Microsoft Windows 11 Professional (x64)
CPU-Z Version
2.19.0 (64 bit)