Processor (CPU)
CPU Name
Intel® Xeon® Gold 6230 CPU @ 2.10GHz
Threading
4 CPU - 80 Core - 160 Threads
Frequency
2799.38 MHz (28 * 99.98 MHz) - Uncore: 2399.5 MHz
Multiplier
Current: 28 / Min: 8 / Max: 39
Architecture
Cascade Lake / Stepping: B1/L1 / Technology: 14 nm
CPUID / Ext.
6.5.7 / 6.55
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512F, FMA3, TSX
Caches
L1D : 32 KB / L2 : 1024 KB / L3 : 28160 KB
Caches Assoc.
L1D : 8-way / L2 : 16-way / L3 : 11-way
Microcode
Rev. 0x5002F00
TDP / Vcore
125 Watts / 0.835 Volts
Temperature
63 °C / 145 °F
Type
Retail (Stock Frequency : 2100 MHz)
Cores Frequencies
#00: 2799.4 MHz  #01: 2799.4 MHz  #02: 2799.4 MHz  #03: 2799.4 MHz 
#04: 2699.4 MHz  #05: 2799.4 MHz  #06: 2799.4 MHz  #07: 2799.4 MHz 
#08: 2799.4 MHz  #09: 2799.4 MHz  #10: 2799.4 MHz  #11: 2799.4 MHz 
#12: 2799.4 MHz  #13: 2799.4 MHz  #14: 2799.4 MHz  #15: 2799.4 MHz 
#16: 2799.4 MHz  #17: 2799.4 MHz  #18: 2799.4 MHz  #19: 2799.4 MHz 
#20: 2799.4 MHz  #21: 2799.4 MHz  #22: 2799.4 MHz  #23: 2799.4 MHz 
#24: 2799.4 MHz  #25: 2799.4 MHz  #26: 2799.4 MHz  #27: 2799.4 MHz 
#28: 2799.4 MHz  #29: 2799.4 MHz  #30: 2799.4 MHz  #31: 2799.4 MHz 
#32: 2799.4 MHz  #33: 2799.4 MHz  #34: 2799.4 MHz  #35: 2799.4 MHz 
#36: 2799.4 MHz  #37: 2799.4 MHz  #38: 2799.4 MHz  #39: 2799.4 MHz 
#40: 2799.4 MHz  #41: 2799.4 MHz  #42: 2799.4 MHz  #43: 2799.4 MHz 
#44: 2799.4 MHz  #45: 2799.4 MHz  #46: 2799.4 MHz  #47: 2799.4 MHz 
#48: 2799.4 MHz  #49: 2799.4 MHz  #50: 2799.4 MHz  #51: 2799.4 MHz 
#52: 2799.4 MHz  #53: 2799.4 MHz  #54: 2799.4 MHz  #55: 2799.4 MHz 
#56: 2799.4 MHz  #57: 2799.4 MHz  #58: 2799.4 MHz  #59: 2799.4 MHz 
#60: 2799.4 MHz  #61: 2799.4 MHz  #62: 2799.4 MHz  #63: 2799.4 MHz 
#64: 2799.4 MHz  #65: 2799.4 MHz  #66: 2799.4 MHz  #67: 2799.4 MHz 
#68: 2799.4 MHz  #69: 2799.4 MHz  #70: 2799.4 MHz  #71: 2799.4 MHz 
#72: 2799.4 MHz  #73: 2799.4 MHz  #74: 2799.4 MHz  #75: 2799.4 MHz 
#76: 2799.4 MHz  #77: 2799.4 MHz  #78: 2799.4 MHz  #79: 2799.4 MHz 
Motherboard
Model
Huawei BC62MBHA0
Socket
Socket 3647 LGA
North Bridge
Intel Skylake-X rev 07
South Bridge
Intel C622 rev 09
BIOS
INSYDE Corp. 7.55 (04/21/2020)
Memory (RAM)
Total Size
655360 MB
Type
Triple Channel (192 bit) DDR4-SDRAM
Frequency
1467.2 MHz (DDR4-2934) - Ratio 1:22
Timings
21-21-21-47-1 (tCAS-tRCD-tRP-tRAS-tCR)
Graphic Card (GPU)
GPU Type
??????? ???????????? (??????????)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Server Standard 64-bit
CPU-Z Version
1.96.1 (64 bit)