Processor (CPU)
CPU Name
AMD EPYC 7Y83 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
2901.44 MHz (29.01 * 100.01 MHz) - Uncore: 1466.9 MHz
Multiplier
Current: 29.01
Architecture
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA00115D
Temperature
44.5 °C / 112 °F
Type
Retail
Cores Frequencies
#00: 2901.4 MHz  #01: 2900.8 MHz  #02: 2875.6 MHz  #03: 2224.3 MHz 
#04: 2221.4 MHz  #05: 2897.9 MHz  #06: 2452.4 MHz  #07: 2917.7 MHz 
#08: 2875.8 MHz  #09: 2899.6 MHz  #10: 2902.0 MHz  #11: 2235.2 MHz 
#12: 2900.0 MHz  #13: 2684.5 MHz  #14: 2899.6 MHz  #15: 2874.4 MHz 
#16: 2900.0 MHz  #17: 2899.9 MHz  #18: 2220.5 MHz  #19: 2899.2 MHz 
#20: 2901.1 MHz  #21: 2900.6 MHz  #22: 2875.2 MHz  #23: 2948.4 MHz 
#24: 2895.9 MHz  #25: 2085.1 MHz  #26: 2715.1 MHz  #27: 2876.3 MHz 
#28: 2900.0 MHz  #29: 2949.3 MHz  #30: 2874.9 MHz  #31: 2898.2 MHz 
#32: 2897.6 MHz  #33: 2899.4 MHz  #34: 2873.6 MHz  #35: 2873.3 MHz 
#36: 2925.1 MHz  #37: 2900.8 MHz  #38: 2220.6 MHz  #39: 2698.0 MHz 
#40: 2901.4 MHz  #41: 2899.5 MHz  #42: 2900.8 MHz  #43: 2898.9 MHz 
#44: 2900.1 MHz  #45: 2875.9 MHz  #46: 2874.6 MHz  #47: 2899.3 MHz 
#48: 2895.9 MHz  #49: 2223.4 MHz  #50: 2901.2 MHz  #51: 2900.6 MHz 
#52: 2915.5 MHz  #53: 2883.3 MHz  #54: 2900.3 MHz  #55: 2901.0 MHz 
#56: 2900.5 MHz  #57: 2395.4 MHz  #58: 2899.9 MHz  #59: 2223.8 MHz 
#60: 2896.8 MHz  #61: 2912.0 MHz  #62: 2901.0 MHz  #63: 2899.5 MHz 
Motherboard
Model
Gigabyte MZ32-AR0-00
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
GIGABYTE M11 (06/20/2022)
Memory (RAM)
Total Size
131072 MB
Type
DDR4-SDRAM
Frequency
1466.8 MHz (DDR4-2934) - Ratio 3:44
Timings
23-21-21-47-68-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
AMD Radeon RX 6600 XT (Navi 23 XT) @ 2769 MHz
GPU Brand
GIGABYTE Technology
GPU VRAM
8176 MB @ 2000 MHz
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 980 PRO 1TB (FW: 3B2QGXA7)
Model #1 Capacity
931.5 GiB (~1000 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Model #2 Name
Dell Express Flash PM1725a 3.2TB AIC (FW: 1.1.2)
Model #2 Capacity
2980.8 GiB (~3200 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
ET322QK C (ACR06E3)
Screen #1 Spec
31.5 inches (80 cm) / 3840 x 2160 pixels @ 40-60 Hz
Miscellaneous
Windows Version
Microsoft Windows 11 (10.0) Professional 64-bit
CPU-Z Version
2.01.0 (64 bit)