Processor (CPU)
CPU Name
AMD EPYC 7C13 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
2479.46 MHz (24.8 * 100 MHz)
Multiplier
Current: 24.8 / Max: 20
Architecture
Milan / Stepping: GN-B1 / Technology: 7 nm
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA0011DE
TDP / Vcore
225 Watts / 0.975 Volts
Temperature
51.4 °C / 125 °F
Type
Retail
Cores Frequencies
#00: 2479.5 MHz  #01: 1979.6 MHz  #02: 1979.6 MHz  #03: 1879.6 MHz 
#04: 3099.3 MHz  #05: 3099.3 MHz  #06: 1979.6 MHz  #07: 1979.6 MHz 
#08: 3099.3 MHz  #09: 2479.5 MHz  #10: 1979.6 MHz  #11: 3099.3 MHz 
#12: 1979.6 MHz  #13: 1979.6 MHz  #14: 2959.3 MHz  #15: 2479.5 MHz 
#16: 1566.3 MHz  #17: 1566.3 MHz  #18: 1879.6 MHz  #19: 1919.6 MHz 
#20: 2479.5 MHz  #21: 1566.3 MHz  #22: 1649.6 MHz  #23: 1979.6 MHz 
#24: 2959.3 MHz  #25: 3099.3 MHz  #26: 1979.6 MHz  #27: 1979.6 MHz 
#28: 2479.5 MHz  #29: 2479.5 MHz  #30: 1499.7 MHz  #31: 3099.3 MHz 
#32: 1499.7 MHz  #33: 1499.7 MHz  #34: 1499.7 MHz  #35: 1499.7 MHz 
#36: 1342.6 MHz  #37: 1499.7 MHz  #38: 1499.7 MHz  #39: 1499.7 MHz 
#40: 3099.3 MHz  #41: 2479.5 MHz  #42: 2479.5 MHz  #43: 2959.3 MHz 
#44: 2959.3 MHz  #45: 2479.5 MHz  #46: 3099.3 MHz  #47: 2479.5 MHz 
#48: 1499.7 MHz  #49: 1499.7 MHz  #50: 1499.7 MHz  #51: 1483.0 MHz 
#52: 1499.7 MHz  #53: 1499.7 MHz  #54: 1499.7 MHz  #55: 1499.7 MHz 
#56: 1499.7 MHz  #57: 1499.7 MHz  #58: 1499.7 MHz  #59: 1499.7 MHz 
#60: 1499.7 MHz  #61: 1499.7 MHz  #62: 1499.7 MHz  #63: 1499.7 MHz 
Motherboard
Model
Supermicro H12SSL-NT
Socket
Socket SP5 (6096)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 3.5 (09/22/2025)
Memory (RAM)
Total Size
262144 MB
Type
DDR4-SDRAM
Frequency
1599.7 MHz (DDR4-3200) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
Microsoft Basic Display Adapter
GPU Brand
Super Micro Computer Inc
Storage (HDD/SSD)
Model #1 Name
CT1000P3PSSD8 (FW: P9CR40A)
Model #1 Capacity
931.5 GiB (~1000 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Model #2 Name
CT1000P3PSSD8 (FW: P9CR40A)
Model #2 Capacity
931.5 GiB (~1000 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Dell Computer DELL 2405FPW (DELA00F)
Screen #1 Spec
24.2 inches (61.5 cm) / 1920 x 1200 pixels @ 56-76 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (0xBF) (x64)
CPU-Z Version
2.17.0 (64 bit)