Processor (CPU)
CPU Name
Genuine Intel® 0000
Threading
1 CPU - 64 Core - 128 Threads
Frequency
4000.47 MHz (40 * 100.01 MHz) - Uncore: 2400.3 MHz
Multiplier
Current: 40 / Min: 5 / Max: 40
Architecture
Emerald Rapids / Technology: 10 nm
CPUID / Ext.
6.F.1 / 6.CF
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, AVX512, FMA3, TSX, SHA, AMX
Caches
L1D : 48 KB / L2 : 2048 KB / L3 : 327680 KB
Caches Assoc.
L1D : 12-way / L2 : 16-way / L3 : 20-way
Microcode
Rev. 0x21000291
TDP / Vcore
350 Watts / 1.003 Volts
Temperature
59 °C / 138 °F
Type
Engineering Sample
Cores Frequencies
#00: 4000.47 MHz  #01: 4000.47 MHz  #02: 2600.30 MHz  #03: 1700.20 MHz 
#04: 2600.30 MHz  #05: 2600.30 MHz  #06: 1700.20 MHz  #07: 2600.30 MHz 
#08: 2600.30 MHz  #09: 2600.30 MHz  #10: 2600.30 MHz  #11: 2600.30 MHz 
#12: 2600.30 MHz  #13: 2600.30 MHz  #14: 2600.30 MHz  #15: 1700.20 MHz 
#16: 4000.47 MHz  #17: 2600.30 MHz  #18: 2600.30 MHz  #19: 2600.30 MHz 
#20: 1700.20 MHz  #21: 2600.30 MHz  #22: 2600.30 MHz  #23: 2600.30 MHz 
#24: 1700.20 MHz  #25: 2600.30 MHz  #26: 2600.30 MHz  #27: 2600.30 MHz 
#28: 2600.30 MHz  #29: 2600.30 MHz  #30: 1700.20 MHz  #31: 2600.30 MHz 
#32: 1700.20 MHz  #33: 2400.28 MHz  #34: 2600.30 MHz  #35: 2600.30 MHz 
#36: 2300.27 MHz  #37: 2600.30 MHz  #38: 2600.30 MHz  #39: 2600.30 MHz 
#40: 2600.30 MHz  #41: 2400.28 MHz  #42: 2600.30 MHz  #43: 2600.30 MHz 
#44: 2600.30 MHz  #45: 1700.20 MHz  #46: 2600.30 MHz  #47: 1700.20 MHz 
#48: 2600.30 MHz  #49: 2600.30 MHz  #50: 2600.30 MHz  #51: 1700.20 MHz 
#52: 2600.30 MHz  #53: 2600.30 MHz  #54: 2600.30 MHz  #55: 2600.30 MHz 
#56: 1700.20 MHz  #57: 2600.30 MHz  #58: 2600.30 MHz  #59: 2600.30 MHz 
#60: 2600.30 MHz  #61: 2600.30 MHz  #62: 2600.30 MHz  #63: 2600.30 MHz 
Motherboard
Model
Giga Computing MS03-CE0-000
Socket
Socket 4677 LGA
North Bridge
Intel ID1BFE rev 11
South Bridge
Intel ID1B81 rev 11
BIOS
GIGABYTE R10 (11/07/2024)
Memory (RAM)
Total Size
262144 MB
Type
DDR5-SDRAM
Frequency
2800.3 MHz (DDR5-5600) - Ratio 1:56
Timings
46-45-44-91-127 (tCAS-tRCD-tRP-tRAS-tRC)
Graphic Card (GPU)
GPU Type
NVIDIA GeForce RTX 4070 Ti SUPER (AD102) @ 2610 MHz
GPU Brand
Palit Microsystems
GPU VRAM
16376 MB @ 10501 MHz
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 990 PRO 4TB (FW: 4B2QJXD7)
Model #1 Capacity
3726.0 GiB (~4010 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Philips 32M2N6800M (PHLC323)
Screen #1 Spec
31.5 inches (80 cm) / 3840 x 2160 pixels @ 48-144 Hz
Miscellaneous
Windows Version
Microsoft Windows 11 Professional (x64)
CPU-Z Version
2.13.0 (64 bit)