Processor (CPU)
CPU Name
AMD EPYC 7513 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
3149.27 MHz (31.5 * 99.98 MHz) - Uncore: 1599.6 MHz
Multiplier
Current: 31.5
Architecture
Milan / Stepping: GN-B1 / Technology: 7 nm
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA0011CE
Vcore
1.063 Volts
Temperature
92.9 °C / 199 °F
Type
Retail
Cores Frequencies
#00: 3149.3 MHz  #01: 2574.4 MHz  #02: 3024.3 MHz  #03: 1499.7 MHz 
#04: 1499.7 MHz  #05: 3149.3 MHz  #06: 3024.3 MHz  #07: 1499.7 MHz 
#08: 1499.7 MHz  #09: 3024.3 MHz  #10: 1499.7 MHz  #11: 1499.7 MHz 
#12: 3149.3 MHz  #13: 3149.3 MHz  #14: 1499.7 MHz  #15: 3149.3 MHz 
#16: 1499.7 MHz  #17: 1499.7 MHz  #18: 3124.3 MHz  #19: 1499.7 MHz 
#20: 1499.7 MHz  #21: 1499.7 MHz  #22: 1499.7 MHz  #23: 3024.3 MHz 
#24: 1499.7 MHz  #25: 3024.3 MHz  #26: 3024.3 MHz  #27: 1499.7 MHz 
#28: 1499.7 MHz  #29: 1499.7 MHz  #30: 3149.3 MHz  #31: 3149.3 MHz 
#32: 3474.2 MHz  #33: 2779.3 MHz  #34: 2819.3 MHz  #35: 1499.7 MHz 
#36: 2779.3 MHz  #37: 2779.3 MHz  #38: 2779.3 MHz  #39: 1499.7 MHz 
#40: 2619.4 MHz  #41: 1499.7 MHz  #42: 2619.4 MHz  #43: 2419.4 MHz 
#44: 1499.7 MHz  #45: 1499.7 MHz  #46: 2519.4 MHz  #47: 2619.4 MHz 
#48: 1499.7 MHz  #49: 1499.7 MHz  #50: 1499.7 MHz  #51: 1499.7 MHz 
#52: 1499.7 MHz  #53: 1328.3 MHz  #54: 1499.7 MHz  #55: 1499.7 MHz 
#56: 1499.7 MHz  #57: 1499.7 MHz  #58: 1499.7 MHz  #59: 1499.7 MHz 
#60: 1499.7 MHz  #61: 1499.7 MHz  #62: 1499.7 MHz  #63: 1499.7 MHz 
Motherboard
Model
Supermicro H12DSi-NT6
Socket
Socket SP5 (6096)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.6 (04/13/2023)
Memory (RAM)
Total Size
262144 MB
Type
Dual Channel (128 bit) DDR4-SDRAM
Frequency
1599.6 MHz (DDR4-3200) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Slot #1 Module
Samsung 65536 MB (DDR4-3200) - P/N: M386A8K40DM2-CWE
Slot #2 Module
Samsung 65536 MB (DDR4-3200) - P/N: M386A8K40DM2-CWE
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x1C22)
Storage (HDD/SSD)
Model #1 Name
ADATA SU650 (FW: V8X04c25)
Model #1 Capacity
223.6 GiB (~240 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Server Standard 64-bit
CPU-Z Version
2.06.1 (64 bit)