Processor (CPU)
CPU Name
AMD EPYC 7Y83 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
2159.84 MHz (21.6 * 100.01 MHz) - Uncore: 1466.8 MHz
Multiplier
Current: 21.6
Architecture
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA00115D
Temperature
41.4 °C / 107 °F
Type
Retail
Cores Frequencies
#00: 2159.8 MHz  #01: 2887.0 MHz  #02: 2900.4 MHz  #03: 2903.7 MHz 
#04: 2900.2 MHz  #05: 2899.6 MHz  #06: 2900.5 MHz  #07: 2897.4 MHz 
#08: 2900.1 MHz  #09: 2875.3 MHz  #10: 2899.2 MHz  #11: 2356.9 MHz 
#12: 2900.1 MHz  #13: 2358.4 MHz  #14: 2900.8 MHz  #15: 2896.0 MHz 
#16: 2900.4 MHz  #17: 2901.4 MHz  #18: 2879.9 MHz  #19: 2874.8 MHz 
#20: 2883.4 MHz  #21: 2913.9 MHz  #22: 2899.2 MHz  #23: 2899.8 MHz 
#24: 2927.6 MHz  #25: 2900.6 MHz  #26: 2900.4 MHz  #27: 2886.1 MHz 
#28: 2876.0 MHz  #29: 2897.9 MHz  #30: 2900.9 MHz  #31: 2886.6 MHz 
#32: 2880.8 MHz  #33: 2875.1 MHz  #34: 2890.1 MHz  #35: 2899.4 MHz 
#36: 2924.5 MHz  #37: 2900.7 MHz  #38: 2915.6 MHz  #39: 2899.8 MHz 
#40: 2897.9 MHz  #41: 2901.0 MHz  #42: 2890.1 MHz  #43: 2882.9 MHz 
#44: 2901.9 MHz  #45: 2900.2 MHz  #46: 2871.0 MHz  #47: 2873.8 MHz 
#48: 2880.7 MHz  #49: 2914.1 MHz  #50: 2878.4 MHz  #51: 2899.3 MHz 
#52: 2899.5 MHz  #53: 2882.4 MHz  #54: 2896.3 MHz  #55: 2899.4 MHz 
#56: 2949.4 MHz  #57: 2900.2 MHz  #58: 2900.0 MHz  #59: 2899.7 MHz 
#60: 2912.0 MHz  #61: 2899.9 MHz  #62: 2901.8 MHz  #63: 2439.9 MHz 
Motherboard
Model
Gigabyte MZ32-AR0-00
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
GIGABYTE M11 (06/20/2022)
Memory (RAM)
Total Size
131072 MB
Type
DDR4-SDRAM
Frequency
1466.8 MHz (DDR4-2934) - Ratio 3:44
Timings
23-21-21-47-68-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
AMD Radeon RX 6600 XT (Navi 23 XT) @ 2769 MHz
GPU Brand
GIGABYTE Technology
GPU VRAM
8176 MB @ 2000 MHz
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 980 PRO 1TB (FW: 3B2QGXA7)
Model #1 Capacity
931.5 GiB (~1000 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Model #2 Name
Dell Express Flash PM1725a 3.2TB AIC (FW: 1.1.2)
Model #2 Capacity
2980.8 GiB (~3200 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
ET322QK C (ACR06E3)
Screen #1 Spec
31.5 inches (80 cm) / 3840 x 2160 pixels @ 40-60 Hz
Miscellaneous
Windows Version
Microsoft Windows 11 (10.0) Professional 64-bit
CPU-Z Version
2.01.0 (64 bit)