Processor (CPU)
CPU Name
AMD EPYC 7T83 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
3100.01 MHz (31 * 100.02 MHz) - Uncore: 1467 MHz
Multiplier
Current: 31
Architecture
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA001143
Vcore
0.956 Volts
Temperature
59.5 °C / 139 °F
Type
Retail
Cores Frequencies
#00: 3100.0 MHz  #01: 3100.0 MHz  #02: 3100.0 MHz  #03: 3100.0 MHz 
#04: 3100.0 MHz  #05: 3100.0 MHz  #06: 3100.0 MHz  #07: 3100.0 MHz 
#08: 3100.0 MHz  #09: 3100.0 MHz  #10: 3100.0 MHz  #11: 3100.0 MHz 
#12: 3100.0 MHz  #13: 3100.0 MHz  #14: 3100.0 MHz  #15: 3100.0 MHz 
#16: 3100.0 MHz  #17: 3100.0 MHz  #18: 3100.0 MHz  #19: 3100.0 MHz 
#20: 3100.0 MHz  #21: 3100.0 MHz  #22: 3100.0 MHz  #23: 3100.0 MHz 
#24: 3100.0 MHz  #25: 3100.0 MHz  #26: 3100.0 MHz  #27: 3100.0 MHz 
#28: 3100.0 MHz  #29: 3100.0 MHz  #30: 3100.0 MHz  #31: 3100.0 MHz 
#32: 3100.0 MHz  #33: 3100.0 MHz  #34: 3100.0 MHz  #35: 3100.0 MHz 
#36: 3100.0 MHz  #37: 3100.0 MHz  #38: 3100.0 MHz  #39: 3100.0 MHz 
#40: 3100.0 MHz  #41: 3100.0 MHz  #42: 3100.0 MHz  #43: 3100.0 MHz 
#44: 3100.0 MHz  #45: 3100.0 MHz  #46: 3100.0 MHz  #47: 3100.0 MHz 
#48: 3100.0 MHz  #49: 3100.0 MHz  #50: 3100.0 MHz  #51: 3100.0 MHz 
#52: 3100.0 MHz  #53: 3100.0 MHz  #54: 3100.0 MHz  #55: 3100.0 MHz 
#56: 3100.0 MHz  #57: 3100.0 MHz  #58: 3100.0 MHz  #59: 3100.0 MHz 
#60: 3100.0 MHz  #61: 3100.0 MHz  #62: 3100.0 MHz  #63: 3100.0 MHz 
Motherboard
Model
Supermicro H12DSi-N6
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.3 (10/21/2021)
Memory (RAM)
Total Size
229376 MB
Type
DDR4-SDRAM
Frequency
1466.7 MHz (DDR4-2934) - Ratio 3:44
Timings
23-21-21-47-68-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x1C22)
Storage (HDD/SSD)
Model #1 Name
SAMSUNG MZPLJ3T2HBJR-00007 (FW: EPK9AB5Q)
Model #1 Capacity
2980.8 GiB (~3200 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Philips Philips 191V (PHL0887)
Screen #1 Spec
18.5 inches (47 cm) / 1366 x 768 pixels @ 56-76 Hz
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
2.01.0 (64 bit)