Processor (CPU)
CPU Name
Intel® Xeon® Gold 6248R CPU @ 3.00GHz
Threading
2 CPU - 48 Core - 48 Threads
Frequency
3600.77 MHz (36 * 100.02 MHz) - Uncore: 2400.5 MHz
Multiplier
Current: 36 / Min: 12 / Max: 40
Architecture
Cascade Lake / Stepping: B1/L1 / Technology: 14 nm
CPUID / Ext.
6.5.7 / 6.55
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, AVX512F, FMA3
Caches
L1D : 32 KB / L2 : 1024 KB / L3 : 36608 KB
Caches Assoc.
L1D : 8-way / L2 : 16-way / L3 : 11-way
Microcode
Rev. 0x5002F00
TDP / Vcore
205 Watts / 0.996 Volts
Temperature
77 °C / 171 °F
Type
Retail (Stock Frequency : 3000 MHz)
Cores Frequencies
#00: 3600.8 MHz  #01: 3600.8 MHz  #02: 3600.8 MHz  #03: 3600.8 MHz 
#04: 3600.8 MHz  #05: 3600.8 MHz  #06: 3600.8 MHz  #07: 3600.8 MHz 
#08: 3600.8 MHz  #09: 3600.8 MHz  #10: 3600.8 MHz  #11: 3600.8 MHz 
#12: 3600.8 MHz  #13: 3600.8 MHz  #14: 3600.8 MHz  #15: 3600.8 MHz 
#16: 3600.8 MHz  #17: 3600.8 MHz  #18: 3600.8 MHz  #19: 3600.8 MHz 
#20: 3600.8 MHz  #21: 3600.8 MHz  #22: 3600.8 MHz  #23: 3600.8 MHz 
#24: 3600.8 MHz  #25: 3600.8 MHz  #26: 3600.8 MHz  #27: 3600.8 MHz 
#28: 3600.8 MHz  #29: 3600.8 MHz  #30: 3600.8 MHz  #31: 3600.8 MHz 
#32: 3600.8 MHz  #33: 3600.8 MHz  #34: 3600.8 MHz  #35: 3600.8 MHz 
#36: 3600.8 MHz  #37: 3600.8 MHz  #38: 3600.8 MHz  #39: 3600.8 MHz 
#40: 3600.8 MHz  #41: 3600.8 MHz  #42: 3600.8 MHz  #43: 3600.8 MHz 
#44: 3600.8 MHz  #45: 3600.8 MHz  #46: 3600.8 MHz  #47: 3600.8 MHz 
Motherboard
Model
Huawei BC11SPSC0
Socket
Socket 3647 LGA
North Bridge
Intel Skylake-X rev 07
South Bridge
Intel C622 rev 09
BIOS
INSYDE Corp. 7.61 (07/06/2020)
Memory (RAM)
Total Size
1048576 MB
Type
Quad Channel (256 bit) DDR4-SDRAM
Frequency
1333.7 MHz (DDR4-2668) - Ratio 1:20
Timings
19-19-19-43-1 (tCAS-tRCD-tRP-tRAS-tCR)
Graphic Card (GPU)
GPU Type
Microsoft Basic Display Adapter
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Server Standard 64-bit
CPU-Z Version
1.94.8 (64 bit)