Processor (CPU)
CPU Name
AMD EPYC 7V12 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
2855.46 MHz (28.5 * 100.12 MHz) - Uncore: 1067.9 MHz
Multiplier
Current: 28.5
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8301034
TDP / Vcore
240 Watts / 0.937 Volts
Temperature
48.3 °C / 119 °F
Type
Retail
Cores Frequencies
#00: 2855.5 MHz  #01: 2429.6 MHz  #02: 3306.3 MHz  #03: 2429.6 MHz 
#04: 2880.5 MHz  #05: 2880.5 MHz  #06: 2429.6 MHz  #07: 2429.6 MHz 
#08: 2880.5 MHz  #09: 2855.5 MHz  #10: 3306.3 MHz  #11: 3306.3 MHz 
#12: 3306.3 MHz  #13: 2855.5 MHz  #14: 3306.3 MHz  #15: 2880.5 MHz 
#16: 2204.2 MHz  #17: 2429.6 MHz  #18: 2855.5 MHz  #19: 3306.3 MHz 
#20: 2429.6 MHz  #21: 2429.6 MHz  #22: 3306.3 MHz  #23: 3306.3 MHz 
#24: 2905.6 MHz  #25: 2880.5 MHz  #26: 2855.5 MHz  #27: 2429.6 MHz 
#28: 2429.6 MHz  #29: 3306.3 MHz  #30: 2429.6 MHz  #31: 2880.5 MHz 
#32: 3306.3 MHz  #33: 2880.5 MHz  #34: 2830.4 MHz  #35: 2855.5 MHz 
#36: 3306.3 MHz  #37: 2880.5 MHz  #38: 2830.4 MHz  #39: 3306.3 MHz 
#40: 3306.3 MHz  #41: 2880.5 MHz  #42: 3306.3 MHz  #43: 3306.3 MHz 
#44: 3306.3 MHz  #45: 3306.3 MHz  #46: 2880.5 MHz  #47: 3306.3 MHz 
#48: 2880.5 MHz  #49: 3306.3 MHz  #50: 3306.3 MHz  #51: 3306.3 MHz 
#52: 3306.3 MHz  #53: 3306.3 MHz  #54: 2930.6 MHz  #55: 3306.3 MHz 
#56: 2204.2 MHz  #57: 3306.3 MHz  #58: 3306.3 MHz  #59: 3306.3 MHz 
#60: 3306.3 MHz  #61: 2855.5 MHz  #62: 3306.3 MHz  #63: 3306.3 MHz 
Motherboard
Model
Supermicro H11SSL-i
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 2.1 (02/21/2020)
Memory (RAM)
Total Size
32632 MB
Type
Quad Channel (256 bit) DDR4-SDRAM
Frequency
1068.7 MHz (DDR4-2138) - Ratio 3:32
Timings
16-15-15-36-51-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
Radeon RX 570 Series (Polaris)
GPU Brand
ASRock Inc.
GPU VRAM
8192 MB
Storage (HDD/SSD)
Model #1 Name
GIGABYTE GP-GSTFS30256GTTD (FW: SAFM13.2)
Model #1 Capacity
238.5 GiB (~260 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Display
Screen #1
Idek Iiyama PL2530H (IVM6133)
Screen #1 Spec
24.3 inches (61.7 cm) / 1920 x 1080 pixels @ 40-75 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.92.0 (64 bit)