Processor (CPU)
CPU Name
AMD EPYC 7513 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
2892.91 MHz (29.25 * 98.9 MHz) - Uncore: 1582.4 MHz
Multiplier
Current: 29.25
Architecture
Genoa / Stepping: GN-B1 / Technology: 5 nm
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA001173
Vcore
0.919 Volts
Temperature
110.3 °C / 231 °F
Type
Retail
Cores Frequencies
#00: 2892.9 MHz  #01: 2917.6 MHz  #02: 1780.2 MHz  #03: 2892.9 MHz 
#04: 2892.9 MHz  #05: 2892.9 MHz  #06: 2917.6 MHz  #07: 1780.2 MHz 
#08: 2892.9 MHz  #09: 2917.6 MHz  #10: 1780.2 MHz  #11: 2917.6 MHz 
#12: 2907.7 MHz  #13: 3609.9 MHz  #14: 1780.2 MHz  #15: 2917.6 MHz 
#16: 2892.9 MHz  #17: 2917.6 MHz  #18: 1780.2 MHz  #19: 2917.6 MHz 
#20: 2892.9 MHz  #21: 2892.9 MHz  #22: 1780.2 MHz  #23: 2991.8 MHz 
#24: 2892.9 MHz  #25: 2917.6 MHz  #26: 3609.9 MHz  #27: 2917.6 MHz 
#28: 2892.9 MHz  #29: 2892.9 MHz  #30: 2917.6 MHz  #31: 2892.9 MHz 
#32: 3362.7 MHz  #33: 3338.0 MHz  #34: 3362.7 MHz  #35: 3362.7 MHz 
#36: 3362.7 MHz  #37: 3362.7 MHz  #38: 3338.0 MHz  #39: 3362.7 MHz 
#40: 3338.0 MHz  #41: 3338.0 MHz  #42: 3338.0 MHz  #43: 3338.0 MHz 
#44: 3338.0 MHz  #45: 3338.0 MHz  #46: 3338.0 MHz  #47: 3338.0 MHz 
#48: 3338.0 MHz  #49: 3362.7 MHz  #50: 3338.0 MHz  #51: 3338.0 MHz 
#52: 3338.0 MHz  #53: 3338.0 MHz  #54: 3338.0 MHz  #55: 3338.0 MHz 
#56: 3338.0 MHz  #57: 3338.0 MHz  #58: 2670.4 MHz  #59: 3362.7 MHz 
#60: 2670.4 MHz  #61: 2670.4 MHz  #62: 3338.0 MHz  #63: 3362.7 MHz 
Motherboard
Model
HPE ProLiant DL385 Gen10 Plus v2
Socket
Socket SP5 (6096)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
HPE A42 (08/11/2022)
Memory (RAM)
Total Size
524288 MB
Type
DDR4-SDRAM
Frequency
1585.3 MHz (DDR4-3170) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
Matrox Adapter
GPU Brand
0x1590 (0x00E4)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
2.03.1 (64 bit)