Processor (CPU)
CPU Name
Intel® Xeon® Gold 6242 CPU @ 2.80GHz
Threading
4 CPU - 64 Core - 64 Threads
Frequency
3491.28 MHz (35 * 99.75 MHz) - Uncore: 2394 MHz
Multiplier
Current: 35 / Min: 7 / Max: 39
Architecture
Cascade Lake / Stepping: B1/L1 / Technology: 14 nm
CPUID / Ext.
6.5.7 / 6.55
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512, FMA3
Caches
L1D : 32 KB / L2 : 1024 KB / L3 : 22528 KB
Caches Assoc.
L1D : 8-way / L2 : 16-way / L3 : 11-way
Microcode
Rev. 0x5003003
TDP / Vcore
150 Watts / 1.047 Volts
Temperature
100 °C / 212 °F
Type
Retail (Stock Frequency : 2800 MHz)
Cores Frequencies
#00: 3491.3 MHz  #01: 3491.3 MHz  #02: 3491.3 MHz  #03: 3491.3 MHz 
#04: 3491.3 MHz  #05: 3491.3 MHz  #06: 3491.3 MHz  #07: 3491.3 MHz 
#08: 3491.3 MHz  #09: 3491.3 MHz  #10: 3491.3 MHz  #11: 3491.3 MHz 
#12: 3491.3 MHz  #13: 3491.3 MHz  #14: 3491.3 MHz  #15: 3491.3 MHz 
#16: 3491.3 MHz  #17: 3491.3 MHz  #18: 3491.3 MHz  #19: 3491.3 MHz 
#20: 3491.3 MHz  #21: 3491.3 MHz  #22: 3491.3 MHz  #23: 3491.3 MHz 
#24: 3491.3 MHz  #25: 3491.3 MHz  #26: 3491.3 MHz  #27: 3491.3 MHz 
#28: 3491.3 MHz  #29: 3491.3 MHz  #30: 3491.3 MHz  #31: 3491.3 MHz 
#32: 3491.3 MHz  #33: 3491.3 MHz  #34: 3491.3 MHz  #35: 3491.3 MHz 
#36: 3491.3 MHz  #37: 3491.3 MHz  #38: 3491.3 MHz  #39: 3491.3 MHz 
#40: 3491.3 MHz  #41: 3491.3 MHz  #42: 3491.3 MHz  #43: 3491.3 MHz 
#44: 3491.3 MHz  #45: 3491.3 MHz  #46: 3491.3 MHz  #47: 3491.3 MHz 
#48: 3491.3 MHz  #49: 3491.3 MHz  #50: 3491.3 MHz  #51: 3491.3 MHz 
#52: 3491.3 MHz  #53: 3491.3 MHz  #54: 3491.3 MHz  #55: 3491.3 MHz 
#56: 3491.3 MHz  #57: 3491.3 MHz  #58: 3491.3 MHz  #59: 3491.3 MHz 
#60: 3491.3 MHz  #61: 3491.3 MHz  #62: 3491.3 MHz  #63: 3491.3 MHz 
Motherboard
Model
Dell 0TF0V7
Socket
Socket 3647 LGA
North Bridge
Intel Skylake-X rev 07
South Bridge
Intel C621 rev 09
BIOS
Dell Inc. 2.5.4 (01/14/2020)
Memory (RAM)
Total Size
65536 MB
Type
Single Channel (64 bit) DDR4-SDRAM
Frequency
1197.1 MHz (DDR4-2394) - Ratio 1:18
Timings
17-17-17-39-1 (tCAS-tRCD-tRP-tRAS-tCR)
Graphic Card (GPU)
GPU #1 Type
Microsoft Basic Display Adapter
GPU #1 Brand
Dell
GPU #2 Type
Microsoft Remote Display Adapter
Storage (HDD/SSD)
Model #1 Name
DELL PERC H730P Adp
Model #1 Capacity
1787.9 GiB (~1920 GB)
Model #1 Type
Fixed - Bus: RAID (8)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) (0x4F) (x64)
CPU-Z Version
2.18.0 (64 bit)