Processor (CPU)
CPU Name
AMD EPYC 7V12 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
2774.35 MHz (27.75 * 99.98 MHz) - Uncore: 1066.4 MHz
Multiplier
Current: 27.75
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8301034
TDP / Vcore
240 Watts / 0.912 Volts
Temperature
42 °C / 108 °F
Type
Retail
Cores Frequencies
#00: 2774.3 MHz  #01: 2799.3 MHz  #02: 2799.3 MHz  #03: 2799.3 MHz 
#04: 2749.4 MHz  #05: 2849.3 MHz  #06: 2824.3 MHz  #07: 2749.4 MHz 
#08: 2824.3 MHz  #09: 2749.4 MHz  #10: 2824.3 MHz  #11: 2849.3 MHz 
#12: 2849.3 MHz  #13: 2424.4 MHz  #14: 2849.3 MHz  #15: 2824.3 MHz 
#16: 2774.3 MHz  #17: 2849.3 MHz  #18: 2774.3 MHz  #19: 2849.3 MHz 
#20: 2824.3 MHz  #21: 2849.3 MHz  #22: 2749.4 MHz  #23: 2824.3 MHz 
#24: 2799.3 MHz  #25: 2424.4 MHz  #26: 2849.3 MHz  #27: 2799.3 MHz 
#28: 2849.3 MHz  #29: 2774.3 MHz  #30: 2424.4 MHz  #31: 2824.3 MHz 
#32: 3274.2 MHz  #33: 2424.4 MHz  #34: 2799.3 MHz  #35: 2424.4 MHz 
#36: 2424.4 MHz  #37: 2849.3 MHz  #38: 2424.4 MHz  #39: 3299.2 MHz 
#40: 2424.4 MHz  #41: 3299.2 MHz  #42: 2774.3 MHz  #43: 2424.4 MHz 
#44: 2849.3 MHz  #45: 2849.3 MHz  #46: 2424.4 MHz  #47: 2424.4 MHz 
#48: 2424.4 MHz  #49: 2424.4 MHz  #50: 2749.4 MHz  #51: 2424.4 MHz 
#52: 2424.4 MHz  #53: 2799.3 MHz  #54: 2799.3 MHz  #55: 2799.3 MHz 
#56: 2774.3 MHz  #57: 3299.2 MHz  #58: 2424.4 MHz  #59: 2424.4 MHz 
#60: 2824.3 MHz  #61: 2799.3 MHz  #62: 2799.3 MHz  #63: 2424.4 MHz 
Motherboard
Model
Supermicro H11SSL-i
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 2.1 (02/21/2020)
Memory (RAM)
Total Size
32632 MB
Type
Quad Channel (256 bit) DDR4-SDRAM
Frequency
1076.3 MHz (DDR4-2152) - Ratio 3:32
Timings
16-15-15-36-51-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
Radeon RX 570 Series (Polaris)
GPU Brand
ASRock Inc.
GPU VRAM
8192 MB
Storage (HDD/SSD)
Model #1 Name
GIGABYTE GP-GSTFS30256GTTD (FW: SAFM13.2)
Model #1 Capacity
238.5 GiB (~260 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Display
Screen #1
Idek Iiyama PL2530H (IVM6133)
Screen #1 Spec
24.3 inches (61.7 cm) / 1920 x 1080 pixels @ 40-75 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.92.0 (64 bit)