Processor (CPU)
CPU Name
AMD EPYC 7601 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
2699.37 MHz (27 * 99.94 MHz) - Uncore: 1332.5 MHz
Multiplier
Current: 27
Architecture
Naples / Stepping: ZP-B2 / Technology: 14 nm
CPUID / Ext.
F.1.2 / 17.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 8192 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8001230
TDP / Vcore
180 Watts / 0.881 Volts
Temperature
35.3 °C / 96 °F
Type
Retail
Cores Frequencies
#00: 2699.4 MHz  #01: 1371.1 MHz  #02: 1371.1 MHz  #03: 1371.1 MHz 
#04: 1371.1 MHz  #05: 1371.1 MHz  #06: 1371.1 MHz  #07: 2699.4 MHz 
#08: 1371.1 MHz  #09: 1371.1 MHz  #10: 1371.1 MHz  #11: 1371.1 MHz 
#12: 1371.1 MHz  #13: 1371.1 MHz  #14: 1371.1 MHz  #15: 1371.1 MHz 
#16: 1371.1 MHz  #17: 1371.1 MHz  #18: 1371.1 MHz  #19: 1371.1 MHz 
#20: 1371.1 MHz  #21: 1371.1 MHz  #22: 1371.1 MHz  #23: 1371.1 MHz 
#24: 2699.4 MHz  #25: 1371.1 MHz  #26: 1371.1 MHz  #27: 1371.1 MHz 
#28: 1371.1 MHz  #29: 1371.1 MHz  #30: 1371.1 MHz  #31: 1371.1 MHz 
#32: 1371.1 MHz  #33: 1371.1 MHz  #34: 1371.1 MHz  #35: 1371.1 MHz 
#36: 1371.1 MHz  #37: 1371.1 MHz  #38: 1371.1 MHz  #39: 1371.1 MHz 
#40: 1371.1 MHz  #41: 1371.1 MHz  #42: 1371.1 MHz  #43: 1371.1 MHz 
#44: 1371.1 MHz  #45: 1371.1 MHz  #46: 1371.1 MHz  #47: 2699.4 MHz 
#48: 1371.1 MHz  #49: 1371.1 MHz  #50: 1371.1 MHz  #51: 1371.1 MHz 
#52: 1371.1 MHz  #53: 1371.1 MHz  #54: 1371.1 MHz  #55: 2699.4 MHz 
#56: 1371.1 MHz  #57: 1371.1 MHz  #58: 1371.1 MHz  #59: 1371.1 MHz 
#60: 1371.1 MHz  #61: 1371.1 MHz  #62: 1371.1 MHz  #63: 1371.1 MHz 
Motherboard
Model
Supermicro H11DSi
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 1.3 (06/25/2019)
Memory (RAM)
Total Size
131072 MB
Type
DDR4-SDRAM
Frequency
1333 MHz (DDR4-2666) - Ratio 3:40
Timings
21-19-19-43-62-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x0964)
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 970 PRO 512GB
Model #1 Capacity
476.9 GiB (~510 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Samsung S24F350 (SAM0D21)
Screen #1 Spec
23.4 inches (59.4 cm) / 1920 x 1080 pixels @ 56-75 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.90.1 (64 bit)