Processor (CPU)
CPU Name
AMD EPYC 7502 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
3049.29 MHz (30.5 * 99.98 MHz) - Uncore: 1599.6 MHz
Multiplier
Current: 30.5 / Min: 4 / Max: 33.5
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830107B
TDP / Vcore
180 Watts / 1.037 Volts
Temperature
48 °C / 118 °F
Type
Retail
Cores Frequencies
#00: 3049.3 MHz  #01: 3049.3 MHz  #02: 3099.3 MHz  #03: 3049.3 MHz 
#04: 3049.3 MHz  #05: 3024.3 MHz  #06: 3024.3 MHz  #07: 3024.3 MHz 
#08: 3049.3 MHz  #09: 3049.3 MHz  #10: 3049.3 MHz  #11: 3049.3 MHz 
#12: 3049.3 MHz  #13: 3024.3 MHz  #14: 2999.3 MHz  #15: 3024.3 MHz 
#16: 3024.3 MHz  #17: 3049.3 MHz  #18: 3024.3 MHz  #19: 3049.3 MHz 
#20: 3049.3 MHz  #21: 3249.2 MHz  #22: 3024.3 MHz  #23: 3049.3 MHz 
#24: 2999.3 MHz  #25: 3049.3 MHz  #26: 3049.3 MHz  #27: 3024.3 MHz 
#28: 3049.3 MHz  #29: 3024.3 MHz  #30: 1499.7 MHz  #31: 3049.3 MHz 
#32: 1499.7 MHz  #33: 1499.7 MHz  #34: 1499.7 MHz  #35: 1499.7 MHz 
#36: 1499.7 MHz  #37: 1499.7 MHz  #38: 1499.7 MHz  #39: 1499.7 MHz 
#40: 1499.7 MHz  #41: 1499.7 MHz  #42: 1499.7 MHz  #43: 1499.7 MHz 
#44: 1499.7 MHz  #45: 1499.7 MHz  #46: 1499.7 MHz  #47: 1499.7 MHz 
#48: 1499.7 MHz  #49: 1499.7 MHz  #50: 1499.7 MHz  #51: 1499.7 MHz 
#52: 1499.7 MHz  #53: 1499.7 MHz  #54: 1499.7 MHz  #55: 1499.7 MHz 
#56: 1499.7 MHz  #57: 1499.7 MHz  #58: 1499.7 MHz  #59: 1499.7 MHz 
#60: 1499.7 MHz  #61: 1499.7 MHz  #62: 1499.7 MHz  #63: 1499.7 MHz 
Motherboard
Model
Gigabyte MZ62-HD4-00
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
GIGABYTE R34 (08/02/2024)
Memory (RAM)
Total Size
524288 MB
Type
Quad Channel (256 bit) DDR4-SDRAM
Frequency
1599.6 MHz (DDR4-3200) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
GIGABYTE Technology
Storage (HDD/SSD)
Model #1 Name
KINGSTON SEDC1000BM8480G (FW: ECEK22.3)
Model #1 Capacity
447.1 GiB (~480 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Model #2 Name
KINGSTON SEDC1000BM8480G (FW: ECEK22.3)
Model #2 Capacity
447.1 GiB (~480 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) (0x4F) (x64)
CPU-Z Version
2.11.2 (64 bit)