Processor (CPU)
CPU Name
AMD EPYC 7713 64-Core Processor
Threading
2 CPU - 128 Core - 256 Threads
Frequency
2648.74 MHz (26.5 * 100.01 MHz) - Uncore: 1600.1 MHz
Multiplier
Current: 26.5
Architecture
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA001173
Vcore
0.844 Volts
Temperature
43 °C / 109 °F
Type
Retail
Cores Frequencies
#000: 2648.7 MHz  #001: 2648.7 MHz  #002: 3698.2 MHz  #003: 2648.7 MHz 
#004: 2673.7 MHz  #005: 2958.6 MHz  #006: 2473.8 MHz  #007: 2648.7 MHz 
#008: 2673.7 MHz  #009: 1979.1 MHz  #010: 2648.7 MHz  #011: 2673.7 MHz 
#012: 2648.7 MHz  #013: 2673.7 MHz  #014: 3698.2 MHz  #015: 1979.1 MHz 
#016: 2673.7 MHz  #017: 2648.7 MHz  #018: 2648.7 MHz  #019: 2473.8 MHz 
#020: 2673.7 MHz  #021: 2673.7 MHz  #022: 2648.7 MHz  #023: 3098.5 MHz 
#024: 2673.7 MHz  #025: 2648.7 MHz  #026: 2648.7 MHz  #027: 2673.7 MHz 
#028: 2673.7 MHz  #029: 2648.7 MHz  #030: 2673.7 MHz  #031: 2673.7 MHz 
#032: 1979.1 MHz  #033: 2648.7 MHz  #034: 2673.7 MHz  #035: 2648.7 MHz 
#036: 3098.5 MHz  #037: 2673.7 MHz  #038: 2573.8 MHz  #039: 2648.7 MHz 
#040: 2673.7 MHz  #041: 3098.5 MHz  #042: 3698.2 MHz  #043: 1979.1 MHz 
#044: 2673.7 MHz  #045: 2473.8 MHz  #046: 3698.2 MHz  #047: 3098.5 MHz 
#048: 2648.7 MHz  #049: 1979.1 MHz  #050: 1979.1 MHz  #051: 3098.5 MHz 
#052: 2673.7 MHz  #053: 2498.8 MHz  #054: 1979.1 MHz  #055: 2673.7 MHz 
#056: 2673.7 MHz  #057: 2473.8 MHz  #058: 3098.5 MHz  #059: 2673.7 MHz 
#060: 2673.7 MHz  #061: 3098.5 MHz  #062: 2673.7 MHz  #063: 3098.5 MHz 
#064: 2723.7 MHz  #065: 2698.7 MHz  #066: 2723.7 MHz  #067: 2698.7 MHz 
#068: 2723.7 MHz  #069: 3698.2 MHz  #070: 2523.8 MHz  #071: 1979.1 MHz 
#072: 3698.2 MHz  #073: 2723.7 MHz  #074: 3098.5 MHz  #075: 2723.7 MHz 
#076: 2698.7 MHz  #077: 2723.7 MHz  #078: 2523.8 MHz  #079: 2723.7 MHz 
#080: 2723.7 MHz  #081: 3698.2 MHz  #082: 2698.7 MHz  #083: 3098.5 MHz 
#084: 2723.7 MHz  #085: 1979.1 MHz  #086: 2958.6 MHz  #087: 2723.7 MHz 
#088: 3698.2 MHz  #089: 2723.7 MHz  #090: 2958.6 MHz  #091: 2958.6 MHz 
#092: 2723.7 MHz  #093: 2698.7 MHz  #094: 1979.1 MHz  #095: 3098.5 MHz 
#096: 2723.7 MHz  #097: 2698.7 MHz  #098: 2723.7 MHz  #099: 2723.7 MHz 
#100: 2698.7 MHz  #101: 2698.7 MHz  #102: 2723.7 MHz  #103: 3698.2 MHz 
#104: 2698.7 MHz  #105: 2723.7 MHz  #106: 2723.7 MHz  #107: 2698.7 MHz 
#108: 2958.6 MHz  #109: 1979.1 MHz  #110: 2698.7 MHz  #111: 3698.2 MHz 
#112: 2723.7 MHz  #113: 1979.1 MHz  #114: 1979.1 MHz  #115: 3098.5 MHz 
#116: 1979.1 MHz  #117: 1979.1 MHz  #118: 1979.1 MHz  #119: 2698.7 MHz 
#120: 2723.7 MHz  #121: 2723.7 MHz  #122: 2698.7 MHz  #123: 1979.1 MHz 
#124: 3098.5 MHz  #125: 1979.1 MHz  #126: 2523.8 MHz  #127: 3098.5 MHz 
Motherboard
Model
Supermicro H12DSU-iN
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.4 (04/19/2022)
Memory (RAM)
Total Size
1048576 MB
Type
DDR4-SDRAM
Frequency
1600.6 MHz (DDR4-3202) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU #1 Type
Microsoft Remote Display Adapter
GPU #2 Type
ASpeed AST1000/2000
GPU #2 Brand
0x15D9 (0x1B54)
Storage (HDD/SSD)
Model #1 Name
SAMSUNG MZQL2960HCJR-00A07 (FW: GDC5602Q)
Model #1 Capacity
894.3 GiB (~960 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Model #2 Name
SAMSUNG MZQL27T6HBLA-00A07 (FW: GDC5602Q)
Model #2 Capacity
7154.0 GiB (~7690 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Model #3 Name
SAMSUNG MZQL27T6HBLA-00A07 (FW: GDC5602Q)
Model #3 Capacity
7154.0 GiB (~7690 GB)
Model #3 Type
Fixed, SSD - Bus: NVMe (17)
Model #4 Name
SAMSUNG MZQL27T6HBLA-00A07 (FW: GDC5602Q)
Model #4 Capacity
7154.0 GiB (~7690 GB)
Model #4 Type
Fixed, SSD - Bus: NVMe (17)
Model #5 Name
SAMSUNG MZQL27T6HBLA-00A07 (FW: GDC5602Q)
Model #5 Capacity
7154.0 GiB (~7690 GB)
Model #5 Type
Fixed, SSD - Bus: NVMe (17)
Model #6 Name
SAMSUNG MZQL27T6HBLA-00A07 (FW: GDC5602Q)
Model #6 Capacity
7154.0 GiB (~7690 GB)
Model #6 Type
Fixed, SSD - Bus: NVMe (17)
Model #7 Name
SAMSUNG MZQL27T6HBLA-00A07 (FW: GDC5602Q)
Model #7 Capacity
7154.0 GiB (~7690 GB)
Model #7 Type
Fixed, SSD - Bus: NVMe (17)
Model #8 Name
SAMSUNG MZQL27T6HBLA-00A07 (FW: GDC5602Q)
Model #8 Capacity
7154.0 GiB (~7690 GB)
Model #8 Type
Fixed, SSD - Bus: NVMe (17)
Model #9 Name
SAMSUNG MZQL27T6HBLA-00A07 (FW: GDC5602Q)
Model #9 Capacity
7154.0 GiB (~7690 GB)
Model #9 Type
Fixed, SSD - Bus: NVMe (17)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
2.03.0 (64 bit)