Processor (CPU)
CPU Name
AMD EPYC 7H12 64-Core Processor
Threading
1 CPU - 64 Core - 64 Threads
Frequency
3299.23 MHz (33 * 99.98 MHz) - Uncore: 799.8 MHz
Multiplier
Current: 33 / Min: 4 / Max: 33
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830104D
TDP / Vcore
280 Watts / 1.069 Volts
Temperature
53.5 °C / 128 °F
Type
Retail
Cores Frequencies
#00: 3299.2 MHz  #01: 3299.2 MHz  #02: 3299.2 MHz  #03: 3299.2 MHz 
#04: 3299.2 MHz  #05: 3299.2 MHz  #06: 3299.2 MHz  #07: 3299.2 MHz 
#08: 3299.2 MHz  #09: 3299.2 MHz  #10: 3299.2 MHz  #11: 3299.2 MHz 
#12: 3299.2 MHz  #13: 3299.2 MHz  #14: 3299.2 MHz  #15: 3299.2 MHz 
#16: 3299.2 MHz  #17: 3299.2 MHz  #18: 3299.2 MHz  #19: 3299.2 MHz 
#20: 3299.2 MHz  #21: 3299.2 MHz  #22: 3299.2 MHz  #23: 3299.2 MHz 
#24: 3299.2 MHz  #25: 3299.2 MHz  #26: 3299.2 MHz  #27: 3299.2 MHz 
#28: 3299.2 MHz  #29: 3299.2 MHz  #30: 3299.2 MHz  #31: 3299.2 MHz 
#32: 3299.2 MHz  #33: 3299.2 MHz  #34: 3299.2 MHz  #35: 3299.2 MHz 
#36: 3299.2 MHz  #37: 3299.2 MHz  #38: 3299.2 MHz  #39: 3299.2 MHz 
#40: 3299.2 MHz  #41: 3299.2 MHz  #42: 3299.2 MHz  #43: 3299.2 MHz 
#44: 3299.2 MHz  #45: 3299.2 MHz  #46: 3299.2 MHz  #47: 3299.2 MHz 
#48: 3299.2 MHz  #49: 3299.2 MHz  #50: 3299.2 MHz  #51: 3299.2 MHz 
#52: 3299.2 MHz  #53: 3299.2 MHz  #54: 3299.2 MHz  #55: 3299.2 MHz 
#56: 3299.2 MHz  #57: 3299.2 MHz  #58: 3299.2 MHz  #59: 3299.2 MHz 
#60: 3299.2 MHz  #61: 3299.2 MHz  #62: 3299.2 MHz  #63: 3299.2 MHz 
Motherboard
Model
Supermicro H12DSi-N6
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.3 (10/21/2021)
Memory (RAM)
Total Size
524288 MB
Type
Quad Channel (256 bit) DDR4-SDRAM
Frequency
1599.6 MHz (DDR4-3200) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x1C22)
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) 64-bit
CPU-Z Version
2.02.0 (64 bit)