Processor (CPU)
CPU Name
AMD EPYC 7501 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
2599.39 MHz (26 * 99.94 MHz) - Uncore: 1199.3 MHz
Multiplier
Current: 26
Architecture
Naples / Stepping: ZP-B2 / Technology: 14 nm
CPUID / Ext.
F.1.2 / 17.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 8192 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8001213
TDP / Vcore
155 Watts / 0.856 Volts
Temperature
25 °C / 77 °F
Type
Retail
Cores Frequencies
#00: 2599.39 MHz  #01: 2999.30 MHz  #02: 2999.30 MHz  #03: 2999.30 MHz 
#04: 2999.30 MHz  #05: 2999.30 MHz  #06: 2999.30 MHz  #07: 2599.39 MHz 
#08: 2599.39 MHz  #09: 2599.39 MHz  #10: 2999.30 MHz  #11: 2999.30 MHz 
#12: 2999.30 MHz  #13: 2999.30 MHz  #14: 2999.30 MHz  #15: 2999.30 MHz 
#16: 2999.30 MHz  #17: 2999.30 MHz  #18: 2999.30 MHz  #19: 2599.39 MHz 
#20: 2999.30 MHz  #21: 2599.39 MHz  #22: 2599.39 MHz  #23: 2999.30 MHz 
#24: 2999.30 MHz  #25: 2599.39 MHz  #26: 2599.39 MHz  #27: 2999.30 MHz 
#28: 2999.30 MHz  #29: 2999.30 MHz  #30: 2599.39 MHz  #31: 2999.30 MHz 
#32: 2999.30 MHz  #33: 2999.30 MHz  #34: 2999.30 MHz  #35: 2999.30 MHz 
#36: 2999.30 MHz  #37: 2599.39 MHz  #38: 2999.30 MHz  #39: 2999.30 MHz 
#40: 2599.39 MHz  #41: 2999.30 MHz  #42: 2999.30 MHz  #43: 2999.30 MHz 
#44: 2999.30 MHz  #45: 2999.30 MHz  #46: 2999.30 MHz  #47: 2999.30 MHz 
#48: 2999.30 MHz  #49: 2999.30 MHz  #50: 2999.30 MHz  #51: 2999.30 MHz 
#52: 2599.39 MHz  #53: 2999.30 MHz  #54: 2599.39 MHz  #55: 2999.30 MHz 
#56: 2999.30 MHz  #57: 2999.30 MHz  #58: 2999.30 MHz  #59: 2599.39 MHz 
#60: 2999.30 MHz  #61: 2999.30 MHz  #62: 2599.39 MHz  #63: 2599.39 MHz 
Motherboard
Model
Supermicro H11DSi-NT
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 1.0c (02/07/2018)
Memory (RAM)
Total Size
98304 MB
Type
DDR4-SDRAM
Frequency
1199.3 MHz (DDR4-2398) - Ratio 1:12
Timings
18-17-17-39-56-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x0964)
Storage (HDD/SSD)
Model #1 Name
PLEXTOR PX-AG128M6e (FW: 1.01)
Model #1 Capacity
119.2 GiB (~130 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Model #2 Name
Hitachi HDS723020BLA642 (FW: MN6OA5C0)
Model #2 Capacity
1863.0 GiB (~2000 GB)
Model #2 Type
Fixed - Bus: SATA (11)
Model #3 Name
Corsair CSSD-F60GB2 (FW: 2.0)
Model #3 Capacity
55.9 GiB (~60 GB)
Model #3 Type
Fixed, SSD - Bus: SATA (11)
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.86.0 (64 bit)