Processor (CPU)
CPU Name
AMD Ryzen Threadripper 3990X 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
3099.28 MHz (31 * 100.01 MHz) - Uncore: 1600.2 MHz
Multiplier
Current: 31
Architecture
Castle Peak / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8301025
TDP / Vcore
280 Watts / 1.2 Volts
Temperature
55.9 °C / 133 °F
Type
Retail
Cores Frequencies
#00: 3099.3 MHz  #01: 3099.3 MHz  #02: 3099.3 MHz  #03: 3099.3 MHz 
#04: 3099.3 MHz  #05: 3099.3 MHz  #06: 3099.3 MHz  #07: 3099.3 MHz 
#08: 3099.3 MHz  #09: 3099.3 MHz  #10: 3099.3 MHz  #11: 3099.3 MHz 
#12: 3099.3 MHz  #13: 3099.3 MHz  #14: 3099.3 MHz  #15: 3099.3 MHz 
#16: 3099.3 MHz  #17: 3099.3 MHz  #18: 3099.3 MHz  #19: 3099.3 MHz 
#20: 3099.3 MHz  #21: 3099.3 MHz  #22: 3099.3 MHz  #23: 3099.3 MHz 
#24: 3099.3 MHz  #25: 3099.3 MHz  #26: 3099.3 MHz  #27: 3099.3 MHz 
#28: 3099.3 MHz  #29: 3099.3 MHz  #30: 3099.3 MHz  #31: 3099.3 MHz 
#32: 3099.3 MHz  #33: 3099.3 MHz  #34: 3099.3 MHz  #35: 3099.3 MHz 
#36: 3099.3 MHz  #37: 3099.3 MHz  #38: 3099.3 MHz  #39: 3099.3 MHz 
#40: 3099.3 MHz  #41: 3099.3 MHz  #42: 3099.3 MHz  #43: 3099.3 MHz 
#44: 3099.3 MHz  #45: 3099.3 MHz  #46: 3099.3 MHz  #47: 3099.3 MHz 
#48: 3099.3 MHz  #49: 3099.3 MHz  #50: 3099.3 MHz  #51: 3099.3 MHz 
#52: 3099.3 MHz  #53: 3099.3 MHz  #54: 3099.3 MHz  #55: 3099.3 MHz 
#56: 3099.3 MHz  #57: 3099.3 MHz  #58: 3099.3 MHz  #59: 3099.3 MHz 
#60: 3099.3 MHz  #61: 3099.3 MHz  #62: 3099.3 MHz  #63: 3099.3 MHz 
Motherboard
Model
Gigabyte TRX40 AORUS XTREME
Socket
Socket sTRX4 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD TRX40 rev 51
BIOS
American Megatrends Inc. F4d (03/05/2020)
Memory (RAM)
Total Size
16384 MB
Type
Single Channel (64 bit) DDR4-SDRAM
Frequency
1599.6 MHz (DDR4-3200) - Ratio 1:16
Timings
16-18-18-36-75-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Slot #1 Module
Corsair 16384 MB (DDR4-2137) - XMP 2.0 - P/N: CMK32GX4M2B3200C16
Graphic Card (GPU)
GPU Type
Radeon (TM) RX 470 Graphics (Polaris)
GPU Brand
Micro-Star International Co. Lt
GPU VRAM
8192 MB
Storage (HDD/SSD)
Model #1 Name
KXG60ZNV256G NVMe TOSHIBA 256GB
Model #1 Capacity
238.5 GiB (~260 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
ASUS VS239 (ACI23D2)
Screen #1 Spec
23.1 inches (58.7 cm) / 1920 x 1080 pixels @ 50-75 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.92.0 (64 bit)