Processor (CPU)
CPU Name
AMD EPYC 7601 32-Core Processor
Threading
2 CPU - 64 Core - 128 Threads
Frequency
2698.4 MHz (27 * 99.94 MHz) - Uncore: 1066 MHz
Multiplier
Current: 27
Architecture
Naples / Stepping: ZP-B2 / Technology: 14 nm
CPUID / Ext.
F.1.2 / 17.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 8192 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8001227
TDP / Vcore
180 Watts / 0.856 Volts
Temperature
34.8 °C / 95 °F
Type
Retail
Cores Frequencies
#00: 2698.4 MHz  #01: 2698.4 MHz  #02: 2698.4 MHz  #03: 2698.4 MHz 
#04: 2698.4 MHz  #05: 2698.4 MHz  #06: 2698.4 MHz  #07: 2698.4 MHz 
#08: 1370.6 MHz  #09: 1370.6 MHz  #10: 1370.6 MHz  #11: 1370.6 MHz 
#12: 1370.6 MHz  #13: 1370.6 MHz  #14: 1370.6 MHz  #15: 1370.6 MHz 
#16: 1370.6 MHz  #17: 1370.6 MHz  #18: 1370.6 MHz  #19: 1370.6 MHz 
#20: 2698.4 MHz  #21: 2698.4 MHz  #22: 1370.6 MHz  #23: 1370.6 MHz 
#24: 1370.6 MHz  #25: 1370.6 MHz  #26: 1370.6 MHz  #27: 1370.6 MHz 
#28: 1370.6 MHz  #29: 1370.6 MHz  #30: 1370.6 MHz  #31: 1370.6 MHz 
#32: 1370.6 MHz  #33: 1370.6 MHz  #34: 1370.6 MHz  #35: 1370.6 MHz 
#36: 1370.6 MHz  #37: 1370.6 MHz  #38: 1370.6 MHz  #39: 1370.6 MHz 
#40: 1370.6 MHz  #41: 1370.6 MHz  #42: 1370.6 MHz  #43: 1370.6 MHz 
#44: 1370.6 MHz  #45: 2698.4 MHz  #46: 1370.6 MHz  #47: 2698.4 MHz 
#48: 1370.6 MHz  #49: 2698.4 MHz  #50: 1370.6 MHz  #51: 1370.6 MHz 
#52: 1370.6 MHz  #53: 2698.4 MHz  #54: 1370.6 MHz  #55: 2698.4 MHz 
#56: 1370.6 MHz  #57: 1370.6 MHz  #58: 3198.1 MHz  #59: 1370.6 MHz 
#60: 1370.6 MHz  #61: 1370.6 MHz  #62: 1370.6 MHz  #63: 1370.6 MHz 
Motherboard
Model
Supermicro H11DSi-NT
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD Carrizo FCH rev 51
BIOS
American Megatrends Inc. 1.1b (09/06/2018)
Memory (RAM)
Total Size
131072 MB
Type
DDR4-SDRAM
Frequency
1066 MHz (DDR4-2132) - Ratio 3:32
Timings
16-15-15-36-51-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
0x15D9 (0x0964)
Storage (HDD/SSD)
Model #1 Name
Seagate ST1000DX002-2DV162 (FW: CC41)
Model #1 Capacity
931.5 GiB (~1000 GB)
Model #1 Type
Fixed - Bus: SATA (11)
Display
Screen #1
MD20581 (MED361B)
Screen #1 Spec
26.6 inches (67.6 cm) / 1920 x 1080 pixels @ 0-0 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 (10.0) Professional 64-bit
CPU-Z Version
1.87.0 (64 bit)