Processor (CPU)
CPU Name
Intel® Xeon® Platinum 8167M CPU @ 2.00GHz
Threading
2 CPU - 52 Core - 104 Threads
Frequency
1995.41 MHz (20 * 99.75 MHz) - Uncore: 1995 MHz
Multiplier
Current: 20 / Min: 10 / Max: 24
Architecture
Skylake-SP / Stepping: H0/U0 / Technology: 14 nm
CPUID / Ext.
6.5.4 / 6.55
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512F, FMA3, TSX
Caches
L1D : 32 KB / L2 : 1024 KB / L3 : 36608 KB
Caches Assoc.
L1D : 8-way / L2 : 16-way / L3 : 11-way
Microcode
TDP / Vcore
165 Watts / 0.805 Volts
Temperature
45 °C / 113 °F
Type
Retail (Stock Frequency : 2000 MHz)
Cores Frequencies
#00: 1995.4 MHz  #01: 997.7 MHz  #02: 997.7 MHz  #03: 1995.4 MHz 
#04: 997.7 MHz  #05: 997.7 MHz  #06: 2394.5 MHz  #08: 2394.5 MHz 
#09: 997.7 MHz  #10: 2394.5 MHz  #11: 2394.5 MHz  #12: 997.7 MHz 
#13: 2394.5 MHz  #16: 1795.9 MHz  #17: 997.7 MHz  #18: 2394.5 MHz 
#19: 997.7 MHz  #20: 1795.9 MHz  #21: 2394.5 MHz  #22: 997.7 MHz 
#24: 997.7 MHz  #25: 997.7 MHz  #26: 2394.5 MHz  #27: 997.7 MHz 
#28: 1596.3 MHz  #29: 997.7 MHz  #00: 997.7 MHz  #01: 2394.5 MHz 
#02: 997.7 MHz  #03: 997.7 MHz  #04: 997.7 MHz  #05: 1696.1 MHz 
#06: 997.7 MHz  #08: 997.7 MHz  #09: 1995.4 MHz  #10: 997.7 MHz 
#11: 1895.6 MHz  #12: 997.7 MHz  #13: 1596.3 MHz  #16: 997.7 MHz 
#17: 997.7 MHz  #18: 997.7 MHz  #19: 1596.3 MHz  #20: 1596.3 MHz 
#21: 997.7 MHz  #22: 997.7 MHz  #24: 997.7 MHz  #25: 997.7 MHz 
#26: 997.7 MHz  #27: 997.7 MHz  #28: 997.7 MHz  #29: 1496.6 MHz 
Motherboard
Model
Oracle Corporation SERVER MODULE ASSY
Socket
Socket 3647 LGA
North Bridge
Intel Skylake-X rev 04
South Bridge
Intel IDA1C1 rev 09
BIOS
American Megatrends Inc. 46017600 (10/06/2017)
Memory (RAM)
Total Size
785072 MB
Type
DDR4-SDRAM
Slot #1 Module
Fujitsu 64 MB (DDR4-312) - P/N: 
Slot #2 Module
Fujitsu 64 MB (DDR4-312) - P/N: 
Graphic Card (GPU)
Storage (HDD/SSD)
Model #1
ORACLE BlockVolume
Capacity #1
50 GB
Miscellaneous
Windows Version
Microsoft Windows Server 2012 R2 Server Standard 64-bit
CPU-Z Version
1.82.1 (64 bit)