Processor (CPU)
CPU Name
Intel® Xeon® Gold 6448Y
Threading
2 CPU - 64 Core - 128 Threads
Frequency
3000 MHz (30 * 100 MHz) - Uncore: 2400 MHz
Multiplier
Current: 30 / Min: 5 / Max: 41
Architecture
Sapphire Rapids / Stepping: E5/S3 / Technology: 10 nm
CPUID / Ext.
6.F.8 / 6.8F
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512, FMA3, TSX, SHA, AMX
Caches
L1D : 48 KB / L2 : 2048 KB / L3 : 61440 KB
Caches Assoc.
L1D : 12-way / L2 : 16-way / L3 : 15-way
Microcode
Rev. 0x2B0004D0
TDP / Vcore
225 Watts / 0.721 Volts
Temperature
68 °C / 154 °F
Type
Retail (Stock Frequency : 2100 MHz)
Cores Frequencies
#00: 3000.0 MHz  #01: 3000.0 MHz  #02: 3000.0 MHz  #03: 3000.0 MHz 
#04: 3000.0 MHz  #05: 3000.0 MHz  #06: 3000.0 MHz  #07: 3000.0 MHz 
#08: 3000.0 MHz  #09: 3000.0 MHz  #10: 3000.0 MHz  #11: 3000.0 MHz 
#12: 3000.0 MHz  #13: 3000.0 MHz  #14: 3000.0 MHz  #15: 3000.0 MHz 
#16: 3000.0 MHz  #17: 3000.0 MHz  #18: 3000.0 MHz  #19: 3000.0 MHz 
#20: 3000.0 MHz  #21: 3000.0 MHz  #22: 3000.0 MHz  #23: 3000.0 MHz 
#24: 3000.0 MHz  #25: 3000.0 MHz  #26: 3000.0 MHz  #27: 3000.0 MHz 
#28: 3000.0 MHz  #29: 3000.0 MHz  #30: 3000.0 MHz  #31: 3000.0 MHz 
#32: 3000.0 MHz  #33: 3000.0 MHz  #34: 3000.0 MHz  #35: 3000.0 MHz 
#36: 3000.0 MHz  #37: 3000.0 MHz  #38: 3000.0 MHz  #39: 3000.0 MHz 
#40: 3000.0 MHz  #41: 3000.0 MHz  #42: 3000.0 MHz  #43: 3000.0 MHz 
#44: 3000.0 MHz  #45: 3000.0 MHz  #46: 3000.0 MHz  #47: 3000.0 MHz 
#48: 3000.0 MHz  #49: 3000.0 MHz  #50: 3000.0 MHz  #51: 3000.0 MHz 
#52: 3000.0 MHz  #53: 3000.0 MHz  #54: 3000.0 MHz  #55: 3000.0 MHz 
#56: 3000.0 MHz  #57: 3000.0 MHz  #58: 3000.0 MHz  #59: 3000.0 MHz 
#60: 3000.0 MHz  #61: 3000.0 MHz  #62: 3000.0 MHz  #63: 3000.0 MHz 
Motherboard
Model
HP 88C0
Socket
Socket 4677 LGA
North Bridge
Intel Emerald Rapids Host Bridge rev 11
South Bridge
Intel ID1B81 rev 11
BIOS
HP U60 Ver. 01.01.28 (11/02/2023)
Memory (RAM)
Total Size
49152 MB
Type
Dual Channel (64 bit) DDR5-SDRAM
Frequency
2400 MHz (DDR5-4800) - Ratio 1:48
Timings
16 (tCAS)
Graphic Card (GPU)
GPU Type
AMD Radeon RX 5700 (Navi 10 XL) @ 1750 MHz
GPU Brand
ASUSTeK Computer Inc.
GPU VRAM
8176 MB @ 1750 MHz (Micron)
Storage (HDD/SSD)
Model #1 Name
SK hynix BC501 HFM256GDJTNG-8310A (FW: 80002C00)
Model #1 Capacity
238.5 GiB (~260 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
Samsung C34J79x (SAM0F1C)
Screen #1 Spec
34.1 inches (86.6 cm) / 3440 x 1440 pixels @ 50-100 Hz
Miscellaneous
Windows Version
Microsoft Windows 11 Professional (x64)
CPU-Z Version
2.17.0 (64 bit)