Processor (CPU)
CPU Name
Intel® Xeon® CPU E7- 4870 @ 2.40GHz
Threading
4 CPU - 40 Core - 80 Threads
Frequency
2534.1 MHz (19 * 133.37 MHz)
Multiplier
Current: 19 / Min: 8 / Max: 18
Architecture
Westmere-EX / Stepping: A2 / Technology: 32 nm
CPUID / Ext.
6.F.2 / 6.2F
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES
Caches
L1D : 32 KB / L2 : 256 KB / L3 : 30720 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 24-way
Microcode
Rev. 0x34
TDP / Vcore
130 Watts /
Temperature
55 °C / 131 °F
Type
Retail (Stock Frequency : 2400 MHz)
Cores Frequencies
#00: 2400.7 MHz  #01: 2400.7 MHz  #02: 2400.7 MHz  #03: 1067.0 MHz 
#04: 1067.0 MHz  #05: 2400.7 MHz  #06: 2400.1 MHz  #07: 2400.7 MHz 
#08: 2400.7 MHz  #09: 1067.0 MHz  #10: 2400.7 MHz  #11: 2400.7 MHz 
#12: 1067.0 MHz  #13: 2400.7 MHz  #14: 2400.7 MHz  #15: 1067.0 MHz 
#16: 2400.7 MHz  #17: 2400.7 MHz  #18: 2400.7 MHz  #19: 2400.7 MHz 
#20: 2400.7 MHz  #21: 1067.0 MHz  #22: 2400.7 MHz  #23: 2400.7 MHz 
#24: 2400.7 MHz  #25: 1067.0 MHz  #26: 2400.7 MHz  #27: 2400.7 MHz 
#28: 2400.7 MHz  #29: 2400.7 MHz  #30: 2400.7 MHz  #31: 2400.7 MHz 
#32: 1067.0 MHz  #33: 1067.0 MHz  #34: 1067.0 MHz  #35: 1067.0 MHz 
#36: 1067.0 MHz  #37: 1067.0 MHz  #38: 1067.0 MHz  #39: 2400.7 MHz 
Motherboard
Model
Dell 0753X6
Socket
Socket 1567 LGA
North Bridge
Intel 7500 rev 22
South Bridge
Intel 82801JR (ICH10R) rev 00
BIOS
Dell Inc. 2.7.0 (03/29/2012)
Memory (RAM)
Total Size
16384 MB
Graphic Card (GPU)
GPU Type
NVIDIA Quadro FX 1700 (G84)
GPU Brand
NVIDIA Corporation
Miscellaneous
Windows Version
Microsoft Windows Server 2008 R2 Enterprise Edition (Full) 64-bit
CPU-Z Version
1.90.0 (64 bit)