Processor (CPU)
CPU Name
AMD EPYC 7B12 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
3149.27 MHz (31.5 * 99.98 MHz) - Uncore: 1066.4 MHz
Multiplier
Current: 31.5 / Min: 4 / Max: 33
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x8301034
TDP / Vcore
240 Watts / 1.069 Volts
Temperature
46 °C / 115 °F
Type
Retail
Cores Frequencies
#00: 3149.27 MHz  #01: 3049.29 MHz  #02: 3299.23 MHz  #03: 3174.26 MHz 
#04: 3124.27 MHz  #05: 3024.29 MHz  #06: 3049.29 MHz  #07: 3049.29 MHz 
#08: 3024.29 MHz  #09: 3124.27 MHz  #10: 3074.28 MHz  #11: 3074.28 MHz 
#12: 2224.48 MHz  #13: 2224.48 MHz  #14: 3049.29 MHz  #15: 3174.26 MHz 
#16: 3124.27 MHz  #17: 3074.28 MHz  #18: 3124.27 MHz  #19: 3099.28 MHz 
#20: 3049.29 MHz  #21: 3074.28 MHz  #22: 3124.27 MHz  #23: 3074.28 MHz 
#24: 2224.48 MHz  #25: 2224.48 MHz  #26: 3049.29 MHz  #27: 2224.48 MHz 
#28: 3049.29 MHz  #29: 3099.28 MHz  #30: 3049.29 MHz  #31: 3074.28 MHz 
#32: 3174.26 MHz  #33: 3299.23 MHz  #34: 3049.29 MHz  #35: 3299.23 MHz 
#36: 2199.49 MHz  #37: 3124.27 MHz  #38: 3074.28 MHz  #39: 3024.29 MHz 
#40: 3049.29 MHz  #41: 3024.29 MHz  #42: 3024.29 MHz  #43: 3149.27 MHz 
#44: 3299.23 MHz  #45: 3149.27 MHz  #46: 3049.29 MHz  #47: 2224.48 MHz 
#48: 2224.48 MHz  #49: 1482.99 MHz  #50: 3149.27 MHz  #51: 3124.27 MHz 
#52: 3074.28 MHz  #53: 3124.27 MHz  #54: 3049.29 MHz  #55: 2066.18 MHz 
#56: 3124.27 MHz  #57: 2224.48 MHz  #58: 2224.48 MHz  #59: 2032.86 MHz 
#60: 2049.52 MHz  #61: 2224.48 MHz  #62: 2049.52 MHz  #63: 3099.28 MHz 
Motherboard
Model
Supermicro H11SSL-i
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
American Megatrends Inc. 2.1 (02/21/2020)
Memory (RAM)
Total Size
32634 MB
Type
DDR4-SDRAM
Frequency
1066.4 MHz (DDR4-2132) - Ratio 3:32
Timings
16-15-15-36-51-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
ASpeed AST1000/2000
GPU Brand
Super Micro Computer Inc
Storage (HDD/SSD)
Model #1 Name
ADATA SU630 (FW: V0915A0)
Model #1 Capacity
447.1 GiB (~480 GB)
Model #1 Type
Fixed, SSD - Bus: SATA (11)
Display
Screen #1
ViewSonic TD2420 SERIES (VSC452D)
Screen #1 Spec
23.4 inches (59.4 cm) / 1920 x 1080 pixels @ 50-75 Hz
Miscellaneous
Windows Version
Microsoft Windows 10 Professional (x64)
CPU-Z Version
2.09.0 (64 bit)