Processor (CPU)
CPU Name
AMD EPYC 7Y83 64-Core Processor
Threading
1 CPU - 64 Core - 128 Threads
Frequency
2899.54 MHz (29.01 * 99.96 MHz) - Uncore: 1466 MHz
Multiplier
Current: 29.01
Architecture
CPUID / Ext.
F.1.1 / 19.1
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 32768 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0xA00115D
Temperature
41.4 °C / 107 °F
Type
Retail
Cores Frequencies
#00: 2899.5 MHz  #01: 2893.4 MHz  #02: 2878.2 MHz  #03: 2873.6 MHz 
#04: 2876.0 MHz  #05: 2873.8 MHz  #06: 2900.0 MHz  #07: 2891.0 MHz 
#08: 2900.1 MHz  #09: 2900.8 MHz  #10: 2891.6 MHz  #11: 2875.0 MHz 
#12: 2899.5 MHz  #13: 2880.7 MHz  #14: 2924.9 MHz  #15: 2340.9 MHz 
#16: 2899.9 MHz  #17: 2875.6 MHz  #18: 2899.7 MHz  #19: 2885.4 MHz 
#20: 2899.9 MHz  #21: 2900.7 MHz  #22: 2948.9 MHz  #23: 2874.2 MHz 
#24: 2902.0 MHz  #25: 2900.6 MHz  #26: 2224.6 MHz  #27: 2889.3 MHz 
#28: 2876.7 MHz  #29: 2900.6 MHz  #30: 2873.2 MHz  #31: 2908.0 MHz 
#32: 2899.3 MHz  #33: 2874.0 MHz  #34: 2900.5 MHz  #35: 2900.9 MHz 
#36: 2874.7 MHz  #37: 2898.4 MHz  #38: 2899.8 MHz  #39: 2949.6 MHz 
#40: 2894.8 MHz  #41: 2899.2 MHz  #42: 2899.6 MHz  #43: 2900.1 MHz 
#44: 2899.7 MHz  #45: 2872.2 MHz  #46: 2895.3 MHz  #47: 2224.5 MHz 
#48: 2874.7 MHz  #49: 2223.9 MHz  #50: 2881.7 MHz  #51: 2896.5 MHz 
#52: 2370.1 MHz  #53: 2896.7 MHz  #54: 2897.8 MHz  #55: 2900.7 MHz 
#56: 2950.3 MHz  #57: 2900.7 MHz  #58: 2899.5 MHz  #59: 2901.3 MHz 
#60: 2896.9 MHz  #61: 2889.3 MHz  #62: 2897.9 MHz  #63: 2900.7 MHz 
Motherboard
Model
Gigabyte MZ32-AR0-00
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
GIGABYTE M11 (06/20/2022)
Memory (RAM)
Total Size
131072 MB
Type
DDR4-SDRAM
Frequency
1466 MHz (DDR4-2932) - Ratio 3:44
Timings
23-21-21-47-68-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU Type
AMD Radeon RX 6600 XT (Navi 23 XT) @ 2769 MHz
GPU Brand
GIGABYTE Technology
GPU VRAM
8176 MB @ 2000 MHz
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 980 PRO 1TB (FW: 3B2QGXA7)
Model #1 Capacity
931.5 GiB (~1000 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Model #2 Name
Dell Express Flash PM1725a 3.2TB AIC (FW: 1.1.2)
Model #2 Capacity
2980.8 GiB (~3200 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
ET322QK C (ACR06E3)
Screen #1 Spec
31.5 inches (80 cm) / 3840 x 2160 pixels @ 40-60 Hz
Miscellaneous
Windows Version
Microsoft Windows 11 (10.0) Professional 64-bit
CPU-Z Version
2.01.0 (64 bit)