Processor (CPU)
CPU Name
Intel® Xeon® Gold 6230R CPU @ 2.10GHz
Threading
2 CPU - 52 Core - 104 Threads
Frequency
2995.76 MHz (30 * 99.87 MHz) - Uncore: 2396.9 MHz
Multiplier
Current: 30 / Min: 10 / Max: 40
Architecture
Cascade Lake / Stepping: B1/L1 / Technology: 14 nm
CPUID / Ext.
6.5.7 / 6.55
IA Extensions
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, AVX512F, FMA3
Caches
L1D : 32 KB / L2 : 1024 KB / L3 : 36608 KB
Caches Assoc.
L1D : 8-way / L2 : 16-way / L3 : 11-way
Microcode
Rev. 0x5003102
TDP / Vcore
150 Watts / 0.871 Volts
Temperature
47 °C / 117 °F
Type
Retail (Stock Frequency : 2100 MHz)
Cores Frequencies
#00: 2995.8 MHz  #01: 2995.8 MHz  #02: 2995.8 MHz  #03: 2995.8 MHz 
#04: 2995.8 MHz  #05: 2995.8 MHz  #06: 2995.8 MHz  #07: 2995.8 MHz 
#08: 2995.8 MHz  #09: 2995.8 MHz  #10: 2995.8 MHz  #11: 2995.8 MHz 
#12: 2995.8 MHz  #13: 2995.8 MHz  #14: 2995.8 MHz  #15: 2995.8 MHz 
#16: 2995.8 MHz  #17: 2995.8 MHz  #18: 2995.8 MHz  #19: 2995.8 MHz 
#20: 2995.8 MHz  #21: 2995.8 MHz  #22: 2995.8 MHz  #23: 2995.8 MHz 
#24: 2995.8 MHz  #25: 2995.8 MHz  #26: 2995.8 MHz  #27: 2995.8 MHz 
#28: 2995.8 MHz  #29: 2995.8 MHz  #30: 2995.8 MHz  #31: 2995.8 MHz 
#32: 2995.8 MHz  #33: 2995.8 MHz  #34: 2995.8 MHz  #35: 2995.8 MHz 
#36: 2995.8 MHz  #37: 2995.8 MHz  #38: 2995.8 MHz  #39: 2995.8 MHz 
#40: 2995.8 MHz  #41: 2995.8 MHz  #42: 2995.8 MHz  #43: 2995.8 MHz 
#44: 2995.8 MHz  #45: 2995.8 MHz  #46: 2995.8 MHz  #47: 2995.8 MHz 
#48: 2995.8 MHz  #49: 2995.8 MHz  #50: 2995.8 MHz  #51: 2995.8 MHz 
Motherboard
Model
Dell 0H28RR
Socket
Socket 3647 LGA
North Bridge
Intel Skylake-X rev 07
South Bridge
Intel C621 rev 09
BIOS
Dell Inc. 2.11.2 (004/21/2021)
Memory (RAM)
Total Size
327680 MB
Type
DDR4-SDRAM
Frequency
1464.8 MHz (DDR4-2930) - Ratio 1:22
Timings
21-21-21-47-1 (tCAS-tRCD-tRP-tRAS-tCR)
Graphic Card (GPU)
GPU Type
Matrox Adapter
GPU Brand
Dell
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Server Standard 64-bit
CPU-Z Version
1.96.1 (64 bit)