Processor (CPU)
CPU Name
AMD EPYC 7H12 64-Core Processor
Threading
2 CPU - 128 Core - 256 Threads
Frequency
3287.38 MHz (32.98 * 99.76 MHz) - Uncore: 798.1 MHz
Multiplier
Current: 32.98 / Min: 4 / Max: 33
Architecture
Rome / Stepping: SSP-B0 / Technology: 7 nm
CPUID / Ext.
F.1.0 / 17.31
IA Extensions
MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA
Caches
L1D : 32 KB / L2 : 512 KB / L3 : 16384 KB
Caches Assoc.
L1D : 8-way / L2 : 8-way / L3 : 16-way
Microcode
Rev. 0x830107D
TDP / Vcore
280 Watts /
Temperature
56.3 °C / 133 °F
Type
Retail
Cores Frequencies
#000: 3287.4 MHz  #001: 3291.0 MHz  #002: 3290.5 MHz  #003: 3290.6 MHz 
#004: 3286.9 MHz  #005: 3286.4 MHz  #006: 3291.8 MHz  #007: 3291.4 MHz 
#008: 3288.4 MHz  #009: 3289.3 MHz  #010: 3290.0 MHz  #011: 3286.5 MHz 
#012: 3288.8 MHz  #013: 3290.9 MHz  #014: 3289.3 MHz  #015: 3289.4 MHz 
#016: 3290.1 MHz  #017: 3289.2 MHz  #018: 3290.1 MHz  #019: 3289.2 MHz 
#020: 3291.5 MHz  #021: 3266.8 MHz  #022: 3288.8 MHz  #023: 3293.3 MHz 
#024: 3286.1 MHz  #025: 3292.2 MHz  #026: 3288.5 MHz  #027: 3289.5 MHz 
#028: 3289.0 MHz  #029: 3288.0 MHz  #030: 3265.8 MHz  #031: 3290.6 MHz 
#032: 3286.7 MHz  #033: 3288.1 MHz  #034: 3293.2 MHz  #035: 3289.6 MHz 
#036: 3289.8 MHz  #037: 3286.0 MHz  #038: 3287.0 MHz  #039: 3288.5 MHz 
#040: 3290.8 MHz  #041: 3286.2 MHz  #042: 3291.4 MHz  #043: 3288.5 MHz 
#044: 3289.2 MHz  #045: 3288.7 MHz  #046: 3289.7 MHz  #047: 3288.9 MHz 
#048: 3284.8 MHz  #049: 3286.9 MHz  #050: 3287.7 MHz  #051: 3289.5 MHz 
#052: 3288.2 MHz  #053: 3290.7 MHz  #054: 3288.3 MHz  #055: 3286.9 MHz 
#056: 3290.3 MHz  #057: 3289.9 MHz  #058: 3288.9 MHz  #059: 3290.2 MHz 
#060: 3290.0 MHz  #061: 3287.9 MHz  #062: 3290.1 MHz  #063: 3290.3 MHz 
#064: 3287.1 MHz  #065: 3283.9 MHz  #066: 3286.7 MHz  #067: 3288.8 MHz 
#068: 3289.2 MHz  #069: 3291.3 MHz  #070: 3291.5 MHz  #071: 3290.7 MHz 
#072: 3290.7 MHz  #073: 3292.0 MHz  #074: 3265.5 MHz  #075: 3290.1 MHz 
#076: 3289.0 MHz  #077: 3292.6 MHz  #078: 3288.1 MHz  #079: 3289.4 MHz 
#080: 3289.6 MHz  #081: 3290.2 MHz  #082: 3288.3 MHz  #083: 3291.1 MHz 
#084: 3289.6 MHz  #085: 3290.5 MHz  #086: 3291.7 MHz  #087: 3288.2 MHz 
#088: 3287.8 MHz  #089: 3289.6 MHz  #090: 3288.5 MHz  #091: 3287.6 MHz 
#092: 3265.7 MHz  #093: 3288.5 MHz  #094: 3291.3 MHz  #095: 3286.9 MHz 
#096: 3286.7 MHz  #097: 3289.1 MHz  #098: 3292.1 MHz  #099: 3286.8 MHz 
#100: 3292.7 MHz  #101: 3290.1 MHz  #102: 3291.4 MHz  #103: 3289.6 MHz 
#104: 3289.7 MHz  #105: 3288.4 MHz  #106: 3290.7 MHz  #107: 3289.3 MHz 
#108: 3289.4 MHz  #109: 3288.1 MHz  #110: 3285.7 MHz  #111: 3290.0 MHz 
#112: 3291.9 MHz  #113: 3288.1 MHz  #114: 3267.5 MHz  #115: 3289.5 MHz 
#116: 3290.0 MHz  #117: 3289.7 MHz  #118: 3290.8 MHz  #119: 3263.9 MHz 
#120: 3290.8 MHz  #121: 3290.4 MHz  #122: 3288.5 MHz  #123: 3285.1 MHz 
#124: 3292.0 MHz  #125: 3289.9 MHz  #126: 3287.5 MHz  #127: 3290.8 MHz 
Motherboard
Model
Dell 0590KW
Socket
Socket SP3 (4094)
North Bridge
AMD Ryzen SOC rev 00
South Bridge
AMD FCH rev 51
BIOS
Dell Inc. 2.18.1 (02/03/2025)
Memory (RAM)
Total Size
262144 MB
Type
Quad Channel (256 bit) DDR4-SDRAM
Frequency
1595.2 MHz (DDR4-3190) - Ratio 1:16
Timings
24-22-22-52-74-1 (tCAS-tRCD-tRP-tRAS-tRC-tCR)
Graphic Card (GPU)
GPU #1 Type
Microsoft Remote Display Adapter
GPU #2 Type
NVIDIA GeForce RTX 2060 (TU104) @ 1680 MHz
GPU #2 Brand
EVGA Corp.
GPU #2 Specs
TU106-200 / Process: 12nm / Transistors: 10.8B / Die Size: 445 mm² / TDP: 160W
GPU #2 Units
Shader Units: 1920 / Texture Units (TMU): 120 / Render Units (ROP): 48
GPU #2 VRAM
6144 MB GDDR6 / 192-bit Bus @ 7001 MHz
GPU #2 APIs
DirectX 12.0 (12_1) / OpenGL 4.6 / OpenCL 1.2 / Vulkan 1.1
Storage (HDD/SSD)
Model #1 Name
Samsung SSD 990 PRO 4TB (FW: 4B2QJXD7)
Model #1 Capacity
3726.0 GiB (~4010 GB)
Model #1 Type
Fixed, SSD - Bus: NVMe (17)
Model #2 Name
FIKWOT FN501 Pro 256GB (FW: SN11457)
Model #2 Capacity
238.5 GiB (~260 GB)
Model #2 Type
Fixed, SSD - Bus: NVMe (17)
Model #3 Name
Western Digital WD_BLACK SN850X 4000GB (FW: 624361WD)
Model #3 Capacity
3726.0 GiB (~4010 GB)
Model #3 Type
Fixed, SSD - Bus: NVMe (17)
Model #4 Name
Samsung SSD 990 PRO 4TB (FW: 4B2QJXD7)
Model #4 Capacity
3726.0 GiB (~4010 GB)
Model #4 Type
Fixed, SSD - Bus: NVMe (17)
Display
Screen #1
MPI7002 (MPI7002)
Screen #1 Spec
19.1 inches (48.5 cm) / 1024 x 600 pixels @ 50-76 Hz
Miscellaneous
Windows Version
Microsoft Windows Server (10.0) Datacenter Edition (Full) (x64)
CPU-Z Version
2.13.0 (64 bit)